|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.17D. Corporate Profits Before Tax by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 1,229,403 | 1,640,158 | 1,822,720 | 1,774,389 | 1,462,749 | |
| 2 | 1,024,377 | 1,400,717 | 1,565,879 | 1,426,637 | 1,085,549 | |
| 3 | hunting | 3,156 | 4,504 | 4,729 | 6,031 | 3,672 |
| 4 | 2,125 | 3,049 | 2,839 | --- | --- | |
| 5 | activities | 1,031 | 1,455 | 1,890 | --- | --- |
| 6 | 24,043 | 43,277 | 57,015 | 56,985 | 67,766 | |
| 7 | 21,517 | 32,543 | 35,094 | --- | --- | |
| 8 | 2,069 | 7,674 | 11,566 | --- | --- | |
| 9 | 457 | 3,059 | 10,355 | --- | --- | |
| 10 | 19,803 | 30,534 | 53,722 | 49,308 | 40,351 | |
| 11 | 56,763 | 84,512 | 84,582 | 72,353 | 61,060 | |
| 12 | 173,448 | 260,260 | 326,742 | 296,228 | 192,393 | |
| 13 | 52,178 | 99,854 | 132,240 | 103,509 | 39,245 | |
| 14 | 5,437 | 5,809 | 3,186 | --- | --- | |
| 15 | 5,394 | 9,152 | 5,979 | --- | --- | |
| 16 | 11,062 | 13,640 | 19,339 | --- | --- | |
| 17 | 15,453 | 18,939 | 20,919 | --- | --- | |
| 18 | 8,952 | 15,318 | 21,594 | --- | --- | |
| 19 | products | -4,999 | 8,056 | 18,422 | --- | --- |
| 20 | appliances, and components | 1,410 | -938 | 12,672 | --- | --- |
| 21 | trailers, and parts | -5,997 | 1,358 | -6,835 | --- | --- |
| 22 | 4,451 | 13,671 | 18,529 | --- | --- | |
| 23 | 2,327 | 4,067 | 4,841 | --- | --- | |
| 24 | 8,687 | 10,783 | 13,594 | --- | --- | |
| 25 | 121,270 | 160,406 | 194,502 | 192,719 | 153,148 | |
| 26 | products | 25,873 | 27,661 | 34,856 | --- | --- |
| 27 | product mills | 594 | 663 | 1,116 | --- | --- |
| 28 | allied products | 3,294 | 3,645 | 3,607 | --- | --- |
| 29 | 4,673 | 6,166 | 10,894 | --- | --- | |
| 30 | activities | 3,793 | 5,305 | 5,856 | --- | --- |
| 31 | 50,703 | 82,270 | 78,422 | --- | --- | |
| 32 | 27,361 | 29,203 | 55,388 | --- | --- | |
| 33 | 4,978 | 5,494 | 4,363 | --- | --- | |
| 34 | 81,659 | 100,755 | 114,024 | 118,213 | 85,502 | |
| 35 | 45,237 | 59,492 | 66,448 | --- | --- | |
| 36 | 36,421 | 41,263 | 47,576 | --- | --- | |
| 37 | 99,249 | 127,695 | 136,458 | 128,137 | 84,461 | |
| 38 | 14,688 | 29,500 | 42,137 | 30,795 | 10,173 | |
| 39 | -6,980 | -4,650 | 3,251 | --- | --- | |
| 40 | 2,499 | 6,858 | 10,256 | --- | --- | |
| 41 | 563 | 1,340 | 1,930 | --- | --- | |
| 42 | 6,584 | 9,835 | 9,833 | --- | --- | |
| 43 | transportation | 748 | 864 | 970 | --- | --- |
| 44 | 1,029 | 1,070 | 926 | --- | --- | |
| 45 | activities 2 | 9,525 | 12,897 | 13,451 | --- | --- |
| 46 | 721 | 1,287 | 1,520 | --- | --- | |
| 47 | 45,224 | 81,358 | 92,750 | 90,637 | 85,528 | |
| 48 | software) | 18,516 | 26,440 | 17,930 | --- | --- |
| 49 | recording industries | 7,198 | -380 | 1,061 | --- | --- |
| 50 | telecommunications | 11,712 | 49,145 | 62,659 | --- | --- |
| 51 | services | 7,797 | 6,153 | 11,101 | --- | --- |
| 52 | 224,414 | 282,461 | 286,346 | 232,159 | 141,569 | |
| 53 | 20,038 | 26,568 | 33,836 | --- | --- | |
| 54 | related activities | 76,493 | 86,237 | 70,619 | --- | --- |
| 55 | and investments | 17,890 | 24,079 | 28,696 | --- | --- |
| 56 | activities | 85,292 | 97,490 | 103,488 | --- | --- |
| 57 | financial vehicles | 24,701 | 48,087 | 49,708 | --- | --- |
| 58 | 13,694 | 28,808 | 25,082 | 18,429 | 5,287 | |
| 59 | 14,618 | 20,536 | 14,663 | --- | --- | |
| 60 | lessors of intangible assets 3 | -925 | 8,272 | 10,418 | --- | --- |
| 61 | technical services | 36,244 | 42,084 | 51,902 | 54,865 | 51,754 |
| 62 | 9,589 | 12,218 | 11,635 | --- | --- | |
| 63 | related services | 2,674 | 346 | 4,468 | --- | --- |
| 64 | scientific, and technical services 4 | 23,981 | 29,520 | 35,798 | --- | --- |
| 65 | enterprises | 137,900 | 161,108 | 161,618 | 135,617 | 137,327 |
| 66 | services | 15,897 | 23,770 | 20,844 | 29,245 | 23,904 |
| 67 | services | 12,923 | 19,326 | 19,751 | --- | --- |
| 68 | services | 2,974 | 4,444 | 1,093 | --- | --- |
| 69 | 4,256 | 5,215 | 5,270 | 5,257 | 5,442 | |
| 70 | 44,188 | 54,189 | 57,985 | 60,138 | 56,055 | |
| 71 | 31,032 | 37,205 | 39,881 | --- | --- | |
| 72 | residential care facilities | 7,904 | 10,048 | 10,653 | --- | --- |
| 73 | 5,252 | 6,937 | 7,451 | --- | --- | |
| 74 | 5,046 | 6,606 | 6,968 | 5,986 | 5,381 | |
| 75 | sports, museums, and related activities | 3,079 | 3,738 | 4,519 | --- | --- |
| 76 | recreation industries | 1,966 | 2,868 | 2,449 | --- | --- |
| 77 | 16,433 | 22,337 | 24,426 | 22,406 | 17,455 | |
| 78 | 3,971 | 5,941 | 6,551 | --- | --- | |
| 79 | 12,462 | 16,396 | 17,875 | --- | --- | |
| 80 | 8,274 | 11,743 | 13,279 | 13,847 | 10,469 | |
| 81 | 205,027 | 239,442 | 256,841 | 347,752 | 377,200 | |
| 82 | 328,173 | 384,055 | 434,447 | 504,548 | 544,243 | |
| 83 | world | 123,146 | 144,614 | 177,606 | 156,796 | 167,043 |
|
Help with Comma Separated Value (CSV) Download |
||