|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.3.6. Real Gross Value Added by Sector, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 11,477.9 | 11,538.8 | 11,596.4 | 11,598.8 | 11,645.8 | 11,738.7 | 11,935.5 | 12,042.8 | 12,127.6 | 12,213.8 | 12,303.5 | 12,410.3 | |
| 2 | 8,673.1 | 8,712.8 | 8,776.2 | 8,784.3 | 8,814.3 | 8,906.7 | 9,117.7 | 9,185.0 | 9,265.9 | 9,340.9 | 9,411.5 | 9,501.2 | |
| 3 | 8,607.4 | 8,634.2 | 8,688.7 | 8,693.3 | 8,720.5 | 8,807.2 | 9,026.9 | 9,104.3 | 9,162.8 | 9,251.2 | 9,317.1 | 9,396.8 | |
| 4 | 65.9 | 78.9 | 88.4 | 91.5 | 93.7 | 99.1 | 90.8 | 82.5 | 100.9 | 91.3 | 95.3 | 104.1 | |
| 5 | 1,415.1 | 1,428.7 | 1,416.6 | 1,408.9 | 1,418.2 | 1,414.5 | 1,399.7 | 1,438.9 | 1,439.4 | 1,448.6 | 1,464.9 | 1,476.8 | |
| 6 | 793.6 | 801.1 | 786.5 | 778.3 | 787.2 | 784.8 | 770.8 | 805.6 | 805.8 | 812.9 | 828.6 | 839.4 | |
| 7 | households 3 | 621.4 | 627.5 | 630.5 | 631.3 | 631.5 | 630.1 | 629.5 | 633.5 | 633.8 | 635.8 | 636.4 | 637.4 |
| 8 | 1,392.3 | 1,399.9 | 1,405.8 | 1,407.7 | 1,415.3 | 1,419.2 | 1,419.2 | 1,419.3 | 1,422.8 | 1,424.7 | 1,427.3 | 1,432.5 | |
| 9 | 416.4 | 419.2 | 421.9 | 423.4 | 428.8 | 432.3 | 432.6 | 432.5 | 434.6 | 434.1 | 435.9 | 438.7 | |
| 10 | 975.5 | 980.4 | 983.6 | 984.1 | 986.4 | 986.9 | 986.6 | 986.8 | 988.2 | 990.6 | 991.4 | 993.7 | |
| 11 | -2.3 | -2.5 | -3.2 | -3.1 | -2.3 | -1.7 | -1.7 | -2.4 | 1.5 | -2.1 | -1.2 | 0.2 | |
| 12 | 996.8 | 1,004.6 | 983.5 | 969.0 | 974.4 | 967.1 | 946.6 | 989.2 | 990.1 | 998.7 | 1,016.8 | 1,027.7 |
|
Help with Comma Separated Value (CSV) Download |
||