|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.19D. Corporate Profits After Tax by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 923,310 | 1,227,774 | 1,349,453 | 1,322,847 | 1,170,569 | |
| 2 | 718,282 | 988,333 | 1,092,612 | 975,096 | 793,369 | |
| 3 | hunting | 2,170 | 3,396 | 3,829 | 5,199 | 3,621 |
| 4 | 1,363 | 2,196 | 2,131 | --- | --- | |
| 5 | activities | 807 | 1,199 | 1,698 | --- | --- |
| 6 | 19,388 | 32,175 | 43,072 | 42,807 | 56,010 | |
| 7 | 17,821 | 24,382 | 28,000 | --- | --- | |
| 8 | 1,422 | 6,014 | 8,677 | --- | --- | |
| 9 | 144 | 1,779 | 6,395 | --- | --- | |
| 10 | 14,500 | 20,831 | 41,068 | 34,439 | 26,038 | |
| 11 | 48,769 | 72,886 | 74,150 | 66,284 | 55,046 | |
| 12 | 94,165 | 141,462 | 195,519 | 166,536 | 74,572 | |
| 13 | 25,169 | 54,370 | 81,421 | 51,029 | -5,361 | |
| 14 | 4,655 | 4,924 | 2,640 | --- | --- | |
| 15 | 3,929 | 6,571 | 3,132 | --- | --- | |
| 16 | 8,475 | 10,092 | 13,527 | --- | --- | |
| 17 | 11,892 | 14,703 | 16,825 | --- | --- | |
| 18 | 6,442 | 9,586 | 13,697 | --- | --- | |
| 19 | products | -11,429 | -3,967 | 6,554 | --- | --- |
| 20 | appliances, and components | -927 | -3,077 | 10,151 | --- | --- |
| 21 | trailers, and parts | -7,867 | -3,860 | -10,396 | --- | --- |
| 22 | 2,370 | 9,824 | 13,101 | --- | --- | |
| 23 | 1,834 | 3,060 | 3,804 | --- | --- | |
| 24 | 5,797 | 6,514 | 8,387 | --- | --- | |
| 25 | 68,996 | 87,092 | 114,098 | 115,507 | 79,933 | |
| 26 | products | 15,556 | 13,085 | 20,675 | --- | --- |
| 27 | product mills | 234 | 362 | 791 | --- | --- |
| 28 | allied products | 2,564 | 2,856 | 2,786 | --- | --- |
| 29 | 2,950 | 3,297 | 7,541 | --- | --- | |
| 30 | activities | 3,110 | 4,523 | 5,048 | --- | --- |
| 31 | 28,584 | 52,814 | 46,109 | --- | --- | |
| 32 | 11,768 | 5,580 | 27,828 | --- | --- | |
| 33 | 4,231 | 4,576 | 3,319 | --- | --- | |
| 34 | 63,294 | 78,100 | 87,707 | 90,923 | 61,478 | |
| 35 | 36,550 | 48,862 | 54,035 | --- | --- | |
| 36 | 26,743 | 29,237 | 33,672 | --- | --- | |
| 37 | 72,559 | 93,880 | 100,721 | 95,448 | 59,072 | |
| 38 | 8,845 | 21,014 | 31,792 | 22,960 | 3,578 | |
| 39 | -7,130 | -4,948 | 2,803 | --- | --- | |
| 40 | 1,958 | 5,007 | 7,250 | --- | --- | |
| 41 | 140 | 1,037 | 1,559 | --- | --- | |
| 42 | 5,503 | 8,135 | 8,106 | --- | --- | |
| 43 | transportation | 684 | 792 | 845 | --- | --- |
| 44 | 705 | 681 | 608 | --- | --- | |
| 45 | activities 2 | 6,370 | 9,205 | 9,313 | --- | --- |
| 46 | 617 | 1,105 | 1,308 | --- | --- | |
| 47 | 27,658 | 55,266 | 59,695 | 56,903 | 66,279 | |
| 48 | software) | 10,762 | 16,420 | 7,589 | --- | --- |
| 49 | recording industries | 5,732 | -873 | -78 | --- | --- |
| 50 | telecommunications | 5,012 | 35,640 | 43,496 | --- | --- |
| 51 | services | 6,152 | 4,079 | 8,688 | --- | --- |
| 52 | 143,953 | 192,758 | 171,148 | 119,829 | 99,269 | |
| 53 | 1,960 | 5,100 | 4,784 | --- | --- | |
| 54 | related activities | 57,709 | 68,140 | 53,342 | --- | --- |
| 55 | and investments | 10,034 | 10,988 | 10,559 | --- | --- |
| 56 | activities | 51,463 | 62,422 | 54,880 | --- | --- |
| 57 | financial vehicles | 22,787 | 46,108 | 47,582 | --- | --- |
| 58 | 9,858 | 23,170 | 17,630 | 10,364 | 5,671 | |
| 59 | 11,534 | 16,501 | 10,089 | --- | --- | |
| 60 | lessors of intangible assets 3 | -1,675 | 6,669 | 7,541 | --- | --- |
| 61 | technical services | 31,093 | 36,197 | 44,343 | 47,814 | 50,804 |
| 62 | 9,215 | 11,732 | 11,123 | --- | --- | |
| 63 | related services | 1,470 | -817 | 2,742 | --- | --- |
| 64 | scientific, and technical services 4 | 20,408 | 25,282 | 30,478 | --- | --- |
| 65 | enterprises | 99,256 | 110,293 | 111,189 | 95,722 | 125,254 |
| 66 | services | 13,943 | 19,882 | 17,634 | 25,197 | 21,337 |
| 67 | services | 11,301 | 15,966 | 17,178 | --- | --- |
| 68 | services | 2,642 | 3,916 | 456 | --- | --- |
| 69 | 3,606 | 4,420 | 4,497 | 4,503 | 4,663 | |
| 70 | 40,154 | 49,289 | 52,171 | 55,329 | 50,804 | |
| 71 | 29,383 | 35,047 | 37,681 | --- | --- | |
| 72 | residential care facilities | 6,399 | 8,292 | 8,255 | --- | --- |
| 73 | 4,373 | 5,949 | 6,235 | --- | --- | |
| 74 | 4,479 | 5,763 | 5,502 | 5,172 | 5,058 | |
| 75 | sports, museums, and related activities | 2,778 | 3,282 | 3,518 | --- | --- |
| 76 | recreation industries | 1,701 | 2,480 | 1,984 | --- | --- |
| 77 | 13,209 | 16,891 | 18,979 | 16,984 | 14,867 | |
| 78 | 2,556 | 3,699 | 4,685 | --- | --- | |
| 79 | 10,653 | 13,192 | 14,295 | --- | --- | |
| 80 | 7,383 | 10,660 | 11,967 | 12,682 | 9,948 | |
| 81 | 205,027 | 239,442 | 256,841 | 347,752 | 377,200 | |
| 82 | 328,173 | 384,055 | 434,447 | 504,548 | 544,243 | |
| 83 | world | 123,146 | 144,614 | 177,606 | 156,796 | 167,043 |
|
Help with Comma Separated Value (CSV) Download |
||