|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.20C. Net Corporate Dividend Payments by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 297,722 | 331,205 | 351,454 | 337,397 | 377,873 | |
| 2 | 257,331 | 283,995 | 309,184 | 295,700 | 348,456 | |
| 3 | 1,838 | 2,526 | 3,375 | 3,725 | 3,905 | |
| 4 | 1,014 | 1,662 | 1,446 | 1,941 | 1,821 | |
| 5 | and fishing | 824 | 863 | 1,930 | 1,784 | 2,083 |
| 6 | 3,435 | 4,202 | 4,241 | 2,403 | 4,381 | |
| 7 | 503 | 573 | 238 | 142 | 542 | |
| 8 | 426 | 885 | 357 | 300 | 224 | |
| 9 | 1,893 | 2,247 | 1,865 | 1,195 | 2,618 | |
| 10 | 613 | 496 | 1,781 | 765 | 997 | |
| 11 | 7,783 | 11,152 | 12,783 | 15,450 | 17,910 | |
| 12 | 68,339 | 75,509 | 85,823 | 68,386 | 79,199 | |
| 13 | 22,171 | 25,788 | 30,950 | 25,796 | 29,606 | |
| 14 | 1,401 | 1,690 | 1,641 | 3,087 | 3,263 | |
| 15 | 557 | 1,178 | 668 | 837 | 800 | |
| 16 | 1,293 | 1,386 | 1,042 | 1,028 | 888 | |
| 17 | 1,447 | 1,455 | 741 | 1,328 | 827 | |
| 18 | 4,407 | 4,741 | 5,956 | 6,138 | 5,827 | |
| 19 | equipment | 428 | 415 | -1,556 | 613 | -2,396 |
| 20 | equipment | 5,080 | 5,906 | 6,586 | 4,508 | 8,591 |
| 21 | 3,185 | 4,152 | 10,498 | 3,772 | 6,206 | |
| 22 | 1,446 | 1,151 | 1,563 | 1,223 | 1,259 | |
| 23 | products | 1,644 | 1,500 | 1,647 | 807 | 1,972 |
| 24 | industries | 1,282 | 2,214 | 2,163 | 2,454 | 2,369 |
| 25 | 46,168 | 49,721 | 54,873 | 42,591 | 49,593 | |
| 26 | 14,796 | 17,179 | 17,540 | 9,746 | 11,250 | |
| 27 | -1,048 | -1,604 | -1,364 | -2,903 | -661 | |
| 28 | 991 | 793 | 1,017 | 548 | 556 | |
| 29 | products | 1,068 | 847 | 1,038 | 1,066 | 931 |
| 30 | 3,666 | 3,046 | 3,360 | 2,899 | 3,430 | |
| 31 | 5,621 | 4,961 | 4,650 | 4,393 | 5,888 | |
| 32 | 16,326 | 16,094 | 19,892 | 16,727 | 18,889 | |
| 33 | 3,244 | 6,571 | 6,630 | 7,232 | 6,815 | |
| 34 | plastics products | 1,409 | 1,665 | 1,986 | 2,763 | 2,330 |
| 35 | 94 | 168 | 123 | 119 | 167 | |
| 36 | 47,307 | 44,687 | 39,119 | 39,246 | 38,919 | |
| 37 | 5,956 | 5,536 | 5,378 | 5,372 | 5,072 | |
| 38 | 1,579 | 1,323 | 521 | 977 | 366 | |
| 39 | passenger transit | 125 | 136 | 238 | 228 | 176 |
| 40 | 1,751 | 1,936 | 2,165 | 2,094 | 2,462 | |
| 41 | 488 | 332 | 363 | 342 | 381 | |
| 42 | 441 | 468 | 396 | 421 | 470 | |
| 43 | 403 | 326 | 542 | 525 | 616 | |
| 44 | 1,168 | 1,015 | 1,153 | 785 | 600 | |
| 45 | 22,300 | 21,965 | 16,347 | 19,447 | 20,580 | |
| 46 | 20,868 | 19,848 | 15,404 | 17,789 | 17,135 | |
| 47 | 1,432 | 2,117 | 943 | 1,657 | 3,445 | |
| 48 | services | 19,051 | 17,185 | 17,395 | 14,427 | 13,268 |
| 49 | 15,371 | 16,078 | 22,058 | 19,209 | 23,701 | |
| 50 | 16,924 | 18,924 | 21,534 | 25,539 | 23,082 | |
| 51 | 68,161 | 78,620 | 82,032 | 84,592 | 113,062 | |
| 52 | 28,808 | 26,025 | 27,067 | 24,752 | 25,706 | |
| 53 | 256 | 300 | 343 | 374 | 410 | |
| 54 | depository institutions | 28,552 | 25,725 | 26,724 | 24,378 | 25,296 |
| 55 | 4,277 | 4,489 | 3,935 | 5,912 | 9,250 | |
| 56 | 3,105 | 3,552 | 11,062 | 6,490 | 10,070 | |
| 57 | 13,932 | 18,342 | 8,170 | 1,053 | 6,719 | |
| 58 | service | 3,373 | 2,887 | 2,861 | 3,492 | 4,634 |
| 59 | 8,379 | 10,571 | 13,882 | 13,559 | 15,932 | |
| 60 | offices | 6,288 | 12,754 | 15,055 | 29,334 | 40,751 |
| 61 | 28,174 | 32,298 | 38,217 | 37,148 | 44,296 | |
| 62 | 934 | 1,369 | 1,767 | 1,907 | 1,366 | |
| 63 | 972 | 1,397 | 2,203 | 1,557 | 1,752 | |
| 64 | 10,263 | 10,944 | 15,278 | 11,186 | 14,598 | |
| 65 | 657 | 992 | 1,359 | 1,332 | 1,617 | |
| 66 | 350 | 479 | 449 | 502 | 568 | |
| 67 | 1,073 | 765 | 665 | 588 | 875 | |
| 68 | 2,625 | 2,738 | 2,114 | 2,087 | 2,614 | |
| 69 | 11,300 | 13,613 | 14,382 | 17,990 | 20,907 | |
| 70 | 4,989 | 5,759 | 5,631 | 6,766 | 7,325 | |
| 71 | 1,156 | 1,202 | 1,496 | 2,093 | 2,586 | |
| 72 | 253 | 560 | 320 | 524 | 536 | |
| 73 | 4,902 | 6,092 | 6,935 | 8,606 | 10,459 | |
| 74 | 40,391 | 47,210 | 42,270 | 41,697 | 29,417 | |
| 75 | 69,074 | 79,990 | 83,247 | 92,659 | 86,334 | |
| 76 | world 3 | 28,683 | 32,780 | 40,977 | 50,962 | 56,917 |
|
Help with Comma Separated Value (CSV) Download |
||