|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.20D. Net Corporate Dividend Payments by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 550,335 | 557,320 | 704,778 | 767,785 | 689,874 | |
| 2 | 488,017 | 296,459 | 626,877 | 641,614 | 543,263 | |
| 3 | hunting | 3,833 | 4,205 | 6,530 | 5,849 | 5,917 |
| 4 | 2,751 | 2,878 | 5,282 | --- | --- | |
| 5 | activities | 1,082 | 1,326 | 1,248 | --- | --- |
| 6 | 6,355 | 3,834 | 19,375 | 9,661 | 8,038 | |
| 7 | 4,688 | 1,101 | 13,587 | --- | --- | |
| 8 | 1,435 | 1,462 | 4,248 | --- | --- | |
| 9 | 233 | 1,270 | 1,540 | --- | --- | |
| 10 | 10,524 | 12,814 | 15,165 | 20,445 | 8,735 | |
| 11 | 27,012 | 35,283 | 40,808 | 44,090 | 36,584 | |
| 12 | 111,486 | -73,904 | 153,619 | 122,932 | 120,238 | |
| 13 | 35,673 | -31,889 | 49,008 | 46,320 | 51,975 | |
| 14 | 1,783 | 1,532 | 2,709 | --- | --- | |
| 15 | 1,338 | 743 | 1,784 | --- | --- | |
| 16 | 2,151 | 2,506 | 3,940 | --- | --- | |
| 17 | 5,526 | 3,372 | 7,679 | --- | --- | |
| 18 | 3,164 | 719 | 4,805 | --- | --- | |
| 19 | products | 251 | -45,300 | 2,569 | --- | --- |
| 20 | appliances, and components | 10,596 | 6,403 | 13,421 | --- | --- |
| 21 | trailers, and parts | 622 | -1,341 | 554 | --- | --- |
| 22 | 3,682 | 1,886 | 5,579 | --- | --- | |
| 23 | 1,031 | 1,193 | 1,329 | --- | --- | |
| 24 | 5,529 | -3,603 | 4,639 | --- | --- | |
| 25 | 75,813 | -42,015 | 104,611 | 76,613 | 68,263 | |
| 26 | products | 21,032 | -3,948 | 15,285 | --- | --- |
| 27 | product mills | 418 | 413 | 620 | --- | --- |
| 28 | allied products | 1,637 | 1,459 | 2,286 | --- | --- |
| 29 | 3,215 | -1,999 | 3,919 | --- | --- | |
| 30 | activities | 1,944 | 2,108 | 2,831 | --- | --- |
| 31 | 22,144 | 25,846 | 35,333 | --- | --- | |
| 32 | 23,477 | -69,733 | 41,179 | --- | --- | |
| 33 | 1,947 | 3,840 | 3,160 | --- | --- | |
| 34 | 32,427 | 37,480 | 41,825 | 42,297 | 38,937 | |
| 35 | 16,113 | 16,311 | 24,971 | --- | --- | |
| 36 | 16,314 | 21,169 | 16,854 | --- | --- | |
| 37 | 27,604 | 26,425 | 34,920 | 36,948 | 32,878 | |
| 38 | 7,101 | 8,277 | 11,129 | 13,008 | 14,809 | |
| 39 | 574 | 311 | 491 | --- | --- | |
| 40 | 843 | 1,004 | 1,245 | --- | --- | |
| 41 | 354 | 233 | 938 | --- | --- | |
| 42 | 1,544 | 2,684 | 3,543 | --- | --- | |
| 43 | transportation | 205 | 271 | 299 | --- | --- |
| 44 | 593 | 637 | 411 | --- | --- | |
| 45 | activities 2 | 2,497 | 2,557 | 3,656 | --- | --- |
| 46 | 491 | 581 | 546 | --- | --- | |
| 47 | 48,870 | 11,753 | 24,940 | 33,582 | 28,069 | |
| 48 | software) | 37,222 | 3,196 | 8,099 | --- | --- |
| 49 | recording industries | 2,089 | -581 | 1,068 | --- | --- |
| 50 | telecommunications | 9,436 | 8,022 | 13,414 | --- | --- |
| 51 | services | 124 | 1,116 | 2,359 | --- | --- |
| 52 | 58,876 | 79,766 | 92,729 | 109,685 | 101,781 | |
| 53 | 582 | 781 | 871 | --- | --- | |
| 54 | related activities | 15,833 | 14,701 | 15,605 | --- | --- |
| 55 | and investments | 9,721 | 9,280 | 15,305 | --- | --- |
| 56 | activities | 7,415 | 11,147 | 10,578 | --- | --- |
| 57 | financial vehicles | 25,326 | 43,856 | 50,370 | --- | --- |
| 58 | 22,981 | 29,772 | 31,039 | 27,069 | 28,064 | |
| 59 | 20,980 | 27,880 | 28,708 | --- | --- | |
| 60 | lessors of intangible assets 3 | 2,001 | 1,892 | 2,331 | --- | --- |
| 61 | technical services | 25,622 | 28,302 | 38,410 | 41,497 | 41,039 |
| 62 | 5,021 | 6,136 | 5,742 | --- | --- | |
| 63 | related services | 3,225 | 3,262 | 5,943 | --- | --- |
| 64 | scientific, and technical services 4 | 17,375 | 18,904 | 26,725 | --- | --- |
| 65 | enterprises | 64,654 | 45,836 | 63,019 | 66,698 | 32,182 |
| 66 | services | 8,448 | 9,633 | 11,104 | 13,322 | 11,433 |
| 67 | services | 6,969 | 8,368 | 9,148 | --- | --- |
| 68 | services | 1,479 | 1,265 | 1,956 | --- | --- |
| 69 | 1,163 | 1,129 | 1,240 | 1,537 | 859 | |
| 70 | 14,609 | 16,441 | 18,873 | 24,947 | 12,121 | |
| 71 | 12,096 | 13,065 | 15,757 | --- | --- | |
| 72 | residential care facilities | 1,016 | 1,405 | 1,047 | --- | --- |
| 73 | 1,497 | 1,972 | 2,069 | --- | --- | |
| 74 | 4,799 | 5,360 | 4,437 | 7,000 | 6,365 | |
| 75 | sports, museums, and related activities | 2,361 | 3,336 | 2,743 | --- | --- |
| 76 | recreation industries | 2,438 | 2,025 | 1,694 | --- | --- |
| 77 | 7,841 | 9,561 | 11,982 | 14,113 | 7,982 | |
| 78 | 2,206 | 2,650 | 3,963 | --- | --- | |
| 79 | 5,635 | 6,911 | 8,019 | --- | --- | |
| 80 | 3,812 | 4,492 | 5,733 | 6,935 | 7,233 | |
| 81 | 62,317 | 260,861 | 77,901 | 126,171 | 146,610 | |
| 82 | 135,642 | 363,340 | 186,015 | 233,264 | 258,693 | |
| 83 | world 7 | 73,325 | 102,479 | 108,114 | 107,093 | 112,082 |
|
Help with Comma Separated Value (CSV) Download |
||