|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.21C. Undistributed Corporate Profits by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 211,546 | 225,137 | 123,068 | 184,333 | 129,506 | |
| 2 | 149,966 | 164,791 | 62,576 | 104,514 | 13,299 | |
| 3 | 675 | 150 | -665 | 507 | 356 | |
| 4 | 79 | -332 | -1,336 | -914 | -862 | |
| 5 | and fishing | 595 | 483 | 670 | 1,422 | 1,218 |
| 6 | 3,373 | 4,749 | -4,292 | -3,434 | 4,019 | |
| 7 | -1,465 | -1,012 | -1,047 | -1,077 | -1,183 | |
| 8 | -22 | -766 | -682 | -602 | -463 | |
| 9 | 4,838 | 6,151 | -1,876 | 632 | 7,032 | |
| 10 | 23 | 376 | -686 | -2,388 | -1,368 | |
| 11 | 11,478 | 11,778 | 16,325 | 18,836 | 17,254 | |
| 12 | 41,965 | 47,851 | 8,010 | 28,627 | 12,589 | |
| 13 | 27,625 | 33,226 | 15,022 | 16,424 | 2,407 | |
| 14 | 996 | 901 | 1,221 | 1,252 | -877 | |
| 15 | 1,526 | 1,366 | 1,870 | 1,869 | 1,374 | |
| 16 | 2,035 | 3,920 | 3,930 | 4,691 | 3,403 | |
| 17 | 1,987 | 2,976 | 2,824 | -309 | -148 | |
| 18 | 6,233 | 8,126 | 6,334 | 6,179 | 6,436 | |
| 19 | equipment | 7,232 | 8,256 | 9,884 | 2,524 | 9,550 |
| 20 | equipment | 3,877 | 4,961 | -5,040 | -5,855 | -12,718 |
| 21 | -2,278 | -3,460 | -9,487 | -1,272 | -10,521 | |
| 22 | 2,533 | 3,389 | 2,598 | 5,474 | 4,153 | |
| 23 | products | 2,433 | 1,709 | 303 | 381 | 525 |
| 24 | industries | 1,050 | 1,084 | 586 | 1,489 | 1,230 |
| 25 | 14,340 | 14,624 | -7,012 | 12,202 | 10,182 | |
| 26 | -51 | -1,364 | -3,915 | 6,803 | 6,169 | |
| 27 | 1,930 | 2,489 | 1,696 | 4,065 | 1,087 | |
| 28 | 538 | 923 | 780 | 885 | 106 | |
| 29 | products | 651 | 986 | 605 | 325 | 1,001 |
| 30 | 2,675 | 517 | 293 | 2,070 | 3,437 | |
| 31 | 2,104 | 2,605 | 3,270 | 7,292 | 1,829 | |
| 32 | -2,157 | 1,563 | -7,383 | -5,254 | -15,092 | |
| 33 | 5,828 | 3,925 | -5,369 | -5,914 | 12,083 | |
| 34 | plastics products | 2,711 | 2,809 | 2,860 | 1,814 | -491 |
| 35 | 112 | 171 | 152 | 115 | 52 | |
| 36 | 15,271 | 10,874 | 7,299 | -16,164 | -23,599 | |
| 37 | 6,043 | 8,644 | 10,815 | 6,396 | 6,065 | |
| 38 | 371 | -671 | -254 | -1,075 | 1,620 | |
| 39 | passenger transit | 431 | 347 | 463 | 210 | 491 |
| 40 | 1,755 | 2,648 | 4,824 | 4,222 | 3,814 | |
| 41 | -13 | 155 | 271 | -112 | 238 | |
| 42 | 3,323 | 5,909 | 5,374 | 3,440 | 800 | |
| 43 | 74 | 107 | 55 | -391 | -907 | |
| 44 | 102 | 149 | 83 | 102 | 9 | |
| 45 | 142 | -7,375 | -8,258 | -29,387 | -33,489 | |
| 46 | 1,755 | -4,686 | -5,751 | -16,251 | -28,692 | |
| 47 | -1,613 | -2,690 | -2,507 | -13,136 | -4,797 | |
| 48 | services | 9,087 | 9,605 | 4,742 | 6,826 | 3,825 |
| 49 | 13,524 | 17,871 | 12,231 | 21,086 | 22,048 | |
| 50 | 24,537 | 28,327 | 33,879 | 32,195 | 30,396 | |
| 51 | 22,592 | 28,591 | -7,564 | 23,579 | -6,588 | |
| 52 | 28,126 | 28,413 | 26,224 | 47,030 | 66,759 | |
| 53 | 2,205 | 3,319 | -1,309 | 890 | 5,461 | |
| 54 | depository institutions | 25,921 | 25,093 | 27,532 | 46,141 | 61,298 |
| 55 | 11,263 | 10,202 | 11,424 | 14,625 | 10,749 | |
| 56 | -9,415 | 979 | -19,242 | -20,362 | -42,868 | |
| 57 | -607 | -10,645 | -11,481 | -5,844 | -18,553 | |
| 58 | service | 434 | 1,002 | 2,144 | 1,429 | 2,310 |
| 59 | -6,549 | -6,730 | -9,342 | -8,417 | -8,944 | |
| 60 | offices | -661 | 5,371 | -7,292 | -4,883 | -16,042 |
| 61 | 16,552 | 14,600 | -2,647 | -717 | -43,175 | |
| 62 | 1,047 | 418 | -733 | 448 | 1,540 | |
| 63 | 1,125 | 950 | 764 | 1,398 | 2,062 | |
| 64 | 3,919 | 5,457 | -10,065 | -15,291 | -55,037 | |
| 65 | -383 | 113 | 411 | 109 | -411 | |
| 66 | 746 | 537 | 634 | 700 | 661 | |
| 67 | -1,461 | -2,333 | -3,058 | -439 | -1,475 | |
| 68 | -674 | -522 | -1,848 | -1,653 | -2,583 | |
| 69 | 12,233 | 9,978 | 11,248 | 14,011 | 12,067 | |
| 70 | 8,470 | 6,877 | 6,748 | 10,388 | 14,340 | |
| 71 | 1,778 | 2,312 | 2,314 | 2,296 | 3,074 | |
| 72 | 433 | 90 | 995 | 556 | 474 | |
| 73 | 1,552 | 700 | 1,192 | 770 | -5,821 | |
| 74 | 61,580 | 60,346 | 60,492 | 79,819 | 116,207 | |
| 75 | 70,285 | 75,506 | 63,539 | 84,147 | 116,147 | |
| 76 | world 3 | 8,705 | 15,160 | 3,047 | 4,328 | -60 |
|
Help with Comma Separated Value (CSV) Download |
||