|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.21D. Undistributed Corporate Profits by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 372,975 | 670,454 | 644,675 | 555,062 | 480,695 | |
| 2 | 230,265 | 691,874 | 465,735 | 333,482 | 250,106 | |
| 3 | hunting | -1,663 | -809 | -2,701 | -650 | -2,296 |
| 4 | -1,388 | -682 | -3,151 | --- | --- | |
| 5 | activities | -275 | -127 | 450 | --- | --- |
| 6 | 13,032 | 28,341 | 23,697 | 33,146 | 47,972 | |
| 7 | 13,134 | 23,281 | 14,413 | --- | --- | |
| 8 | -13 | 4,552 | 4,429 | --- | --- | |
| 9 | -89 | 508 | 4,855 | --- | --- | |
| 10 | 3,976 | 8,017 | 25,903 | 13,994 | 17,303 | |
| 11 | 21,757 | 37,604 | 33,342 | 22,194 | 18,462 | |
| 12 | -17,321 | 215,366 | 41,899 | 43,603 | -45,666 | |
| 13 | -10,504 | 86,259 | 32,413 | 4,709 | -57,335 | |
| 14 | 2,872 | 3,392 | -69 | --- | --- | |
| 15 | 2,591 | 5,828 | 1,348 | --- | --- | |
| 16 | 6,324 | 7,586 | 9,587 | --- | --- | |
| 17 | 6,365 | 11,330 | 9,145 | --- | --- | |
| 18 | 3,277 | 8,866 | 8,892 | --- | --- | |
| 19 | products | -11,680 | 41,334 | 3,985 | --- | --- |
| 20 | appliances, and components | -11,523 | -9,480 | -3,270 | --- | --- |
| 21 | trailers, and parts | -8,489 | -2,519 | -10,950 | --- | --- |
| 22 | -1,312 | 7,938 | 7,522 | --- | --- | |
| 23 | 803 | 1,867 | 2,475 | --- | --- | |
| 24 | 267 | 10,117 | 3,748 | --- | --- | |
| 25 | -6,817 | 129,107 | 9,487 | 38,894 | 11,669 | |
| 26 | products | -5,475 | 17,033 | 5,390 | --- | --- |
| 27 | product mills | -185 | -51 | 172 | --- | --- |
| 28 | allied products | 927 | 1,396 | 500 | --- | --- |
| 29 | -264 | 5,296 | 3,622 | --- | --- | |
| 30 | activities | 1,165 | 2,415 | 2,217 | --- | --- |
| 31 | 6,440 | 26,968 | 10,776 | --- | --- | |
| 32 | -11,709 | 75,312 | -13,351 | --- | --- | |
| 33 | 2,284 | 737 | 160 | --- | --- | |
| 34 | 30,867 | 40,620 | 45,882 | 48,625 | 22,541 | |
| 35 | 20,438 | 32,552 | 29,064 | --- | --- | |
| 36 | 10,429 | 8,068 | 16,818 | --- | --- | |
| 37 | 44,954 | 67,455 | 65,801 | 58,500 | 26,193 | |
| 38 | 1,744 | 12,737 | 20,663 | 9,952 | -11,230 | |
| 39 | -7,703 | -5,259 | 2,311 | --- | --- | |
| 40 | 1,115 | 4,003 | 6,005 | --- | --- | |
| 41 | -214 | 804 | 621 | --- | --- | |
| 42 | 3,959 | 5,451 | 4,563 | --- | --- | |
| 43 | transportation | 479 | 521 | 546 | --- | --- |
| 44 | 112 | 45 | 197 | --- | --- | |
| 45 | activities 2 | 3,873 | 6,648 | 5,657 | --- | --- |
| 46 | 125 | 524 | 762 | --- | --- | |
| 47 | -21,212 | 43,513 | 34,755 | 23,321 | 38,210 | |
| 48 | software) | -26,460 | 13,224 | -510 | --- | --- |
| 49 | recording industries | 3,643 | -291 | -1,147 | --- | --- |
| 50 | telecommunications | -4,423 | 27,618 | 30,083 | --- | --- |
| 51 | services | 6,028 | 2,962 | 6,329 | --- | --- |
| 52 | 85,077 | 112,992 | 78,419 | 10,144 | -2,512 | |
| 53 | 1,378 | 4,319 | 3,913 | --- | --- | |
| 54 | related activities | 41,877 | 53,440 | 37,737 | --- | --- |
| 55 | and investments | 313 | 1,707 | -4,745 | --- | --- |
| 56 | activities | 44,048 | 51,275 | 44,302 | --- | --- |
| 57 | financial vehicles | -2,539 | 2,251 | -2,788 | --- | --- |
| 58 | -13,123 | -6,602 | -13,410 | -16,704 | -22,393 | |
| 59 | -9,447 | -11,379 | -18,619 | --- | --- | |
| 60 | lessors of intangible assets 3 | -3,676 | 4,778 | 5,210 | --- | --- |
| 61 | technical services | 5,471 | 7,895 | 5,933 | 6,318 | 9,765 |
| 62 | 4,193 | 5,596 | 5,381 | --- | --- | |
| 63 | related services | -1,755 | -4,079 | -3,201 | --- | --- |
| 64 | scientific, and technical services 4 | 3,033 | 6,378 | 3,753 | --- | --- |
| 65 | enterprises | 34,603 | 64,457 | 48,170 | 29,025 | 93,073 |
| 66 | services | 5,495 | 10,249 | 6,530 | 11,875 | 9,904 |
| 67 | services | 4,332 | 7,598 | 8,030 | --- | --- |
| 68 | services | 1,163 | 2,651 | -1,500 | --- | --- |
| 69 | 2,442 | 3,291 | 3,257 | 2,966 | 3,804 | |
| 70 | 25,545 | 32,847 | 33,298 | 30,382 | 38,683 | |
| 71 | 17,287 | 21,982 | 21,924 | --- | --- | |
| 72 | residential care facilities | 5,383 | 6,888 | 7,208 | --- | --- |
| 73 | 2,876 | 3,977 | 4,166 | --- | --- | |
| 74 | -320 | 402 | 1,066 | -1,828 | -1,307 | |
| 75 | sports, museums, and related activities | 417 | -54 | 775 | --- | --- |
| 76 | recreation industries | -737 | 456 | 290 | --- | --- |
| 77 | 5,368 | 7,330 | 6,997 | 2,871 | 6,886 | |
| 78 | 350 | 1,049 | 722 | --- | --- | |
| 79 | 5,019 | 6,281 | 6,276 | --- | --- | |
| 80 | 3,571 | 6,169 | 6,234 | 5,748 | 2,715 | |
| 81 | 142,710 | -21,419 | 178,940 | 221,580 | 230,590 | |
| 82 | 192,530 | 20,715 | 248,432 | 271,284 | 285,550 | |
| 83 | world 7 | 49,821 | 42,135 | 69,492 | 49,704 | 54,960 |
|
Help with Comma Separated Value (CSV) Download |
||