|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.22D. Corporate Capital Consumption Allowances by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | allowances | 860,943 | 709,494 | 749,481 | 792,280 | 972,691 |
| 2 | hunting | 8,183 | 7,148 | 7,281 | 7,910 | 10,058 |
| 3 | 6,046 | 5,171 | 5,227 | --- | --- | |
| 4 | activities | 2,137 | 1,977 | 2,055 | --- | --- |
| 5 | 18,986 | 15,550 | 20,582 | 26,397 | 36,326 | |
| 6 | 9,084 | 7,006 | 9,790 | --- | --- | |
| 7 | 5,766 | 4,807 | 5,583 | --- | --- | |
| 8 | 4,136 | 3,738 | 5,209 | --- | --- | |
| 9 | 52,224 | 39,296 | 39,422 | 40,641 | 49,953 | |
| 10 | 23,628 | 20,492 | 22,952 | 25,083 | 32,686 | |
| 11 | 264,470 | 220,100 | 226,326 | 233,213 | 283,466 | |
| 12 | 163,809 | 133,014 | 139,249 | 138,637 | 169,351 | |
| 13 | 4,000 | 3,163 | 2,695 | --- | --- | |
| 14 | 9,556 | 8,448 | 9,307 | --- | --- | |
| 15 | 8,432 | 7,285 | 8,376 | --- | --- | |
| 16 | 11,458 | 8,789 | 8,903 | --- | --- | |
| 17 | 14,374 | 11,552 | 11,682 | --- | --- | |
| 18 | 21,727 | 17,430 | 16,719 | --- | --- | |
| 19 | appliances, and components | 19,978 | 18,428 | 18,500 | --- | --- |
| 20 | trailers, and parts | 54,434 | 40,666 | 44,738 | --- | --- |
| 21 | 10,265 | 9,271 | 9,669 | --- | --- | |
| 22 | 1,986 | 1,730 | 1,989 | --- | --- | |
| 23 | 7,598 | 6,253 | 6,673 | --- | --- | |
| 24 | 100,661 | 87,085 | 87,077 | 94,575 | 114,116 | |
| 25 | products | 20,954 | 15,768 | 16,048 | --- | --- |
| 26 | product mills | 1,984 | 1,500 | 1,357 | --- | --- |
| 27 | products | 1,952 | 1,723 | 1,712 | --- | --- |
| 28 | 9,722 | 7,915 | 7,953 | --- | --- | |
| 29 | activities | 5,723 | 4,678 | 4,796 | --- | --- |
| 30 | 26,779 | 25,778 | 24,441 | --- | --- | |
| 31 | 26,420 | 23,716 | 24,241 | --- | --- | |
| 32 | 7,127 | 6,007 | 6,529 | --- | --- | |
| 33 | 70,047 | 63,030 | 69,808 | 76,805 | 91,535 | |
| 34 | 47,537 | 41,912 | 46,874 | --- | --- | |
| 35 | 22,510 | 21,118 | 22,934 | --- | --- | |
| 36 | 57,119 | 44,091 | 47,084 | 51,004 | 62,916 | |
| 37 | 51,061 | 44,764 | 48,595 | 50,651 | 62,714 | |
| 38 | 18,272 | 16,325 | 15,489 | --- | --- | |
| 39 | 7,410 | 5,682 | 6,203 | --- | --- | |
| 40 | 2,053 | 1,796 | 2,278 | --- | --- | |
| 41 | 12,550 | 11,057 | 13,844 | --- | --- | |
| 42 | transportation | 2,063 | 1,700 | 1,649 | --- | --- |
| 43 | 392 | 253 | 34 | --- | --- | |
| 44 | activities 2 | 7,381 | 7,145 | 8,166 | --- | --- |
| 45 | 941 | 806 | 933 | --- | --- | |
| 46 | 89,130 | 65,806 | 60,415 | 61,314 | 74,302 | |
| 47 | software) | 3,859 | 1,648 | 2,079 | --- | --- |
| 48 | industries | 3,378 | 3,530 | 1,294 | --- | --- |
| 49 | 72,910 | 52,315 | 48,047 | --- | --- | |
| 50 | services | 8,984 | 8,312 | 8,995 | --- | --- |
| 51 | 59,120 | 51,251 | 57,375 | 62,555 | 76,327 | |
| 52 | 312 | 311 | 326 | --- | --- | |
| 53 | activities | 17,207 | 10,939 | 14,562 | --- | --- |
| 54 | and investments | 7,299 | 6,301 | 6,585 | --- | --- |
| 55 | activities | 27,813 | 26,820 | 28,128 | --- | --- |
| 56 | vehicles | 6,489 | 6,880 | 7,773 | --- | --- |
| 57 | 40,160 | 34,558 | 39,070 | 40,053 | 51,979 | |
| 58 | 11,010 | 10,537 | 10,733 | --- | --- | |
| 59 | lessors of intangible assets 3 | 29,150 | 24,021 | 28,337 | --- | --- |
| 60 | technical services | 20,289 | 17,941 | 18,921 | 20,762 | 25,149 |
| 61 | 1,261 | 1,195 | 1,142 | --- | --- | |
| 62 | services | 5,152 | 4,519 | 4,704 | --- | --- |
| 63 | scientific, and technical services 4 | 13,877 | 12,227 | 13,075 | --- | --- |
| 64 | 56,490 | 44,095 | 47,155 | 48,212 | 54,775 | |
| 65 | services | 13,352 | 11,569 | 11,621 | 12,777 | 15,516 |
| 66 | 9,074 | 7,792 | 7,534 | --- | --- | |
| 67 | services | 4,278 | 3,778 | 4,087 | --- | --- |
| 68 | 1,062 | 578 | 548 | 641 | 766 | |
| 69 | 10,394 | 7,571 | 8,522 | 9,748 | 12,727 | |
| 70 | 5,983 | 4,916 | 5,625 | --- | --- | |
| 71 | residential care facilities | 2,488 | 1,249 | 1,248 | --- | --- |
| 72 | 1,923 | 1,407 | 1,648 | --- | --- | |
| 73 | 2,027 | 1,743 | 2,100 | 2,245 | 3,932 | |
| 74 | museums, and related activities | 1,088 | 967 | 1,083 | --- | --- |
| 75 | recreation industries | 939 | 775 | 1,017 | --- | --- |
| 76 | 17,982 | 15,297 | 16,713 | 17,173 | 21,077 | |
| 77 | 6,628 | 5,531 | 6,104 | --- | --- | |
| 78 | 11,353 | 9,767 | 10,609 | --- | --- | |
| 79 | 5,217 | 4,614 | 4,991 | 5,095 | 6,486 |
|
Help with Comma Separated Value (CSV) Download |
||