|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 7.2.1B. Percent Change from Preceding Period in Real Motor Vehicle Output
[Percent] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 19.6 | 6.1 | 14.5 | -12.5 | -10.4 | 23.0 | 0.7 | 4.3 | 3.2 | -6.0 | 20.0 | -1.2 | |
| 2 | 32.2 | -16.3 | -15.4 | 0.1 | -28.8 | 16.6 | -13.2 | -4.9 | -0.6 | 22.5 | -15.2 | 26.4 | |
| 3 | 11.3 | 25.1 | 38.3 | -19.3 | 2.4 | 26.6 | 8.8 | 9.1 | 5.1 | -17.9 | 42.9 | -12.6 | |
| 4 | -29.2 | 1.0 | 34.4 | -31.0 | 4.0 | 17.8 | 25.9 | -17.4 | 2.4 | 0.7 | 26.7 | 15.8 | |
| 5 | -27.3 | 2.3 | 30.8 | -23.6 | 0.3 | 19.6 | 12.8 | -8.5 | -0.7 | -2.1 | 5.2 | 3.2 | |
| 6 | -34.7 | -17.3 | 49.0 | -22.2 | -2.7 | 35.1 | 11.9 | -11.4 | 5.4 | -9.2 | 4.7 | -0.3 | |
| 7 | -43.2 | -11.8 | 26.2 | -27.0 | 8.7 | -8.7 | 8.1 | -10.7 | 17.8 | -9.6 | -4.4 | 22.9 | |
| 8 | utility vehicles) | -28.2 | -20.7 | 66.3 | -19.1 | -9.2 | 70.7 | 14.1 | -11.8 | -0.9 | -9.1 | 10.1 | -11.6 |
| 9 | used light trucks | -5.3 | 59.2 | 1.0 | -26.5 | 6.7 | -9.4 | 14.9 | -0.9 | -14.3 | 18.1 | 6.3 | 11.4 |
| 10 | 7.3 | 48.1 | -4.5 | -28.3 | 9.3 | -12.3 | 13.8 | -1.2 | -20.8 | 23.2 | 1.6 | 10.6 | |
| 11 | utility vehicles) | -16.8 | 71.9 | 7.1 | -24.6 | 4.1 | -6.3 | 16.0 | -0.7 | -7.5 | 13.3 | 11.1 | 12.2 |
| 12 | -4.0 | 2.5 | 23.6 | -29.6 | -21.1 | 22.4 | 20.7 | -10.6 | 12.4 | 24.2 | 51.0 | 32.2 | |
| 13 | -5.7 | 28.9 | 17.9 | -21.9 | -24.0 | 2.0 | 33.3 | 2.6 | -4.0 | 20.9 | 36.4 | 14.9 | |
| 14 | 10.5 | 49.9 | 3.7 | -22.8 | -14.0 | -18.6 | 21.3 | -13.5 | -9.7 | 27.4 | 5.8 | 17.7 | |
| 15 | -16.4 | 14.2 | 31.0 | -21.2 | -31.1 | 21.7 | 42.8 | 15.3 | -0.2 | 16.8 | 59.6 | 13.4 | |
| 16 | utility vehicles) | -14.9 | 2.1 | 26.3 | -23.5 | -19.8 | 12.8 | 45.4 | 10.6 | -10.9 | 16.0 | 63.9 | 7.8 |
| 17 | -21.9 | 78.2 | 49.5 | -12.7 | -60.2 | 61.1 | 33.3 | 33.9 | 45.2 | 19.3 | 46.8 | 31.6 | |
| 18 | used light trucks | -8.6 | 82.7 | 9.9 | -9.7 | -28.1 | -22.9 | 57.1 | 30.0 | -26.6 | 15.9 | 12.0 | -14.2 |
| 19 | 8.3 | 75.8 | 4.0 | -8.8 | -17.8 | -22.5 | 37.5 | 15.8 | -19.4 | 36.8 | -7.6 | -5.3 | |
| 20 | utility vehicles) | -22.2 | 89.8 | 15.9 | -10.6 | -37.0 | -23.3 | 79.1 | 45.0 | -32.8 | -1.7 | 35.7 | -22.0 |
| 21 | 7.9 | 10.5 | 31.3 | -16.5 | 76.0 | -40.0 | 25.9 | -40.3 | 58.3 | -12.1 | 10.3 | -23.9 | |
| 22 | -27.4 | -19.6 | 27.1 | 29.4 | 7.0 | -36.2 | -15.7 | 10.5 | 17.8 | -21.4 | -18.3 | 90.1 | |
| 23 | 25.0 | 22.9 | 32.8 | -27.9 | 107.5 | -41.1 | 41.5 | -50.4 | 73.6 | -9.2 | 19.6 | -41.8 | |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 5.7 | 33.2 | 5.6 | 15.5 | 9.3 | 25.9 | -33.5 | 59.8 | -22.1 | 34.7 | 51.9 | 6.0 | |
| 26 | -3.8 | 48.0 | 1.1 | -7.3 | 29.6 | -10.1 | -25.6 | 48.2 | -27.7 | 33.4 | 4.3 | 38.7 | |
| 27 | 17.3 | 18.7 | 10.9 | 44.9 | -8.1 | 74.9 | -40.1 | 71.5 | -16.8 | 35.8 | 105.1 | -13.9 | |
| 28 | 12.2 | 13.1 | 10.6 | 4.8 | -17.8 | 19.2 | -22.8 | 31.3 | -0.5 | 17.5 | -3.6 | -8.1 | |
| 29 | 19.6 | 35.9 | -0.6 | -5.5 | -24.3 | 15.4 | -14.3 | 34.8 | -19.7 | -3.4 | 29.9 | -20.9 | |
| 30 | 4.3 | -9.5 | 26.2 | 18.2 | -9.9 | 23.5 | -31.1 | 27.4 | 25.6 | 42.2 | -28.4 | 7.4 | |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 42 | domestic purchasers | -22.0 | 2.5 | 29.2 | -24.8 | -3.1 | 17.7 | 14.8 | -10.1 | 3.5 | 3.3 | 15.4 | 9.3 |
| 43 | autos and new light trucks | -3.5 | 23.8 | 14.2 | -23.2 | -16.9 | -4.1 | 33.3 | -1.4 | -10.3 | 21.1 | 34.6 | 12.0 |
| 44 | 23.5 | 0.6 | -6.5 | -23.1 | -27.2 | 10.5 | -7.9 | 10.4 | -11.9 | -1.7 | 7.2 | 21.0 | |
| 45 | 4.7 | 6.3 | 13.1 | -12.2 | 4.6 | -10.3 | 2.1 | -14.7 | 19.4 | 15.6 | -16.9 | 28.8 |
|
Help with Comma Separated Value (CSV) Download |
||