|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 7.2.3A. Real Auto Output, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on August 17, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1966 I | 1966 II | 1966 III | 1966 IV |
|
| 1 | 58.922 | 53.649 | 50.902 | 53.418 | |
| 2 | 56.042 | 49.645 | 50.828 | 50.609 | |
| 3 | 59.032 | 52.317 | 53.820 | 53.421 | |
| 4 | 63.219 | 54.984 | 57.762 | 56.973 | |
| 5 | 51.804 | 50.610 | 46.625 | 47.909 | |
| 6 | 26.555 | 23.489 | 23.121 | 24.663 | |
| 7 | 23.996 | 21.761 | 21.333 | 23.839 | |
| 8 | 20.753 | 20.199 | 19.576 | 24.600 | |
| 9 | --- | --- | --- | --- | |
| 10 | 13.573 | 12.000 | 18.235 | 22.618 | |
| 11 | 12.631 | 11.814 | 13.437 | 17.683 | |
| 12 | 47.823 | 48.501 | 47.014 | 45.505 | |
| 13 | and used autos | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | |
| 15 | --- | --- | --- | --- | |
| 16 | 78.418 | 71.549 | 67.330 | 70.897 | |
| 17 | 5.666 | 5.122 | 5.899 | 6.989 |
|
Help with Comma Separated Value (CSV) Download |
||