|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 7.2.4A. Price Indexes for Auto Output
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on August 17, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1966 I | 1966 II | 1966 III | 1966 IV |
|
| 1 | 36.988 | 37.187 | 37.227 | 37.309 | |
| 2 | 37.137 | 37.351 | 37.392 | 37.474 | |
| 3 | 29.697 | 29.837 | 29.904 | 29.959 | |
| 4 | 36.870 | 37.096 | 37.138 | 37.122 | |
| 5 | 14.312 | 14.283 | 14.405 | 14.609 | |
| 6 | 43.023 | 43.394 | 43.237 | 43.527 | |
| 7 | 36.867 | 37.090 | 37.135 | 37.119 | |
| 8 | 25.524 | 25.499 | 25.877 | 25.414 | |
| 9 | --- | --- | --- | --- | |
| 10 | 16.890 | 16.981 | 16.977 | 16.979 | |
| 11 | 12.839 | 12.753 | 12.839 | 13.008 | |
| 12 | 24.367 | 24.523 | 24.602 | 24.932 | |
| 13 | and used autos | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | |
| 15 | --- | --- | --- | --- | |
| 16 | 34.708 | 34.905 | 34.943 | 34.925 | |
| 17 | 36.811 | 37.049 | 37.140 | 37.166 |
|
Help with Comma Separated Value (CSV) Download |
||