|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 7.4.5. Housing Sector Output, Gross Value Added, and Net Value Added
[Billions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 1,233.0 | 1,328.0 | 1,415.4 | 1,479.0 | 1,542.1 | |
| 2 | 1,216.2 | 1,309.2 | 1,394.4 | 1,455.4 | 1,517.2 | |
| 3 | 962.5 | 1,044.5 | 1,111.0 | 1,143.5 | 1,186.8 | |
| 4 | 253.7 | 264.7 | 283.4 | 311.9 | 330.3 | |
| 5 | 16.8 | 18.8 | 20.9 | 23.6 | 24.9 | |
| 6 | consumed | 244.3 | 274.0 | 284.6 | 273.6 | 235.6 |
| 7 | 988.7 | 1,054.0 | 1,130.8 | 1,205.4 | 1,306.5 | |
| 8 | 974.2 | 1,037.8 | 1,112.7 | 1,184.9 | 1,284.8 | |
| 9 | 781.5 | 838.6 | 896.7 | 942.7 | 1,016.1 | |
| 10 | 192.7 | 199.2 | 215.9 | 242.2 | 268.7 | |
| 11 | 14.5 | 16.2 | 18.1 | 20.5 | 21.7 | |
| 12 | 217.3 | 239.7 | 262.1 | 273.1 | 271.7 | |
| 13 | 771.4 | 814.3 | 868.7 | 932.3 | 1,034.8 | |
| 14 | 12.4 | 12.8 | 13.5 | 14.2 | 14.6 | |
| 15 | imports | 164.2 | 176.5 | 186.5 | 196.9 | 201.4 |
| 16 | 39.9 | 43.3 | 42.6 | 49.7 | 45.7 | |
| 17 | 634.6 | 668.4 | 711.3 | 771.0 | 864.4 | |
| 18 | 425.1 | 481.9 | 557.5 | 615.4 | 641.8 | |
| 19 | payments | 7.8 | 11.8 | 12.7 | 11.0 | 8.0 |
| 20 | with inventory valuation and capital consumption adjustments | 29.4 | 27.9 | 28.9 | 35.0 | 39.3 |
| 21 | persons with capital consumption adjustment | 180.2 | 155.4 | 123.3 | 122.2 | 187.7 |
| 22 | with inventory valuation and capital consumption adjustments | 3.8 | 4.7 | 4.4 | 4.9 | 5.1 |
| 23 | government enterprises 3 | -11.7 | -13.3 | -15.5 | -17.3 | -17.5 |
|
Help with Comma Separated Value (CSV) Download |
||