|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 7.12. Imputations in the National Income and Product Accounts
[Billions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 11,867.8 | 12,638.4 | 13,398.9 | 14,077.6 | 14,441.4 | |
| 2 | +158+160+161+165-166+167+170+179+181) | 1,764.8 | 1,887.7 | 1,980.3 | 2,096.5 | 2,224.8 |
| 3 | 10,103.0 | 10,750.6 | 11,418.6 | 11,981.1 | 12,216.6 | |
| 4 | 8,285.1 | 8,819.0 | 9,322.7 | 9,826.4 | 10,129.9 | |
| 5 | +172+173+174-177-178) | 869.5 | 884.2 | 968.4 | 1,187.8 | 1,430.4 |
| 6 | 7,415.6 | 7,934.8 | 8,354.3 | 8,638.6 | 8,699.5 | |
| 7 | 1,968.6 | 2,172.2 | 2,327.2 | 2,288.5 | 2,136.1 | |
| 8 | 683.7 | 773.9 | 767.3 | 645.3 | 508.5 | |
| 9 | 1,284.8 | 1,398.4 | 1,559.9 | 1,643.2 | 1,627.6 | |
| 10 | -618.7 | -722.7 | -769.3 | -713.8 | -707.8 | |
| 11 | 1.2 | 3.2 | 2.0 | 2.6 | 6.9 | |
| 12 | -619.9 | -725.9 | -771.3 | -716.4 | -714.7 | |
| 13 | 1,180.2 | 1,305.1 | 1,471.0 | 1,655.9 | 1,831.1 | |
| 14 | 8.2 | 7.6 | 9.0 | 9.8 | 12.2 | |
| 15 | 1,172.0 | 1,297.4 | 1,462.1 | 1,646.1 | 1,818.9 | |
| 16 | 1,798.9 | 2,027.8 | 2,240.3 | 2,369.7 | 2,538.9 | |
| 17 | 7.0 | 4.4 | 7.0 | 7.2 | 5.3 | |
| 18 | 1,791.9 | 2,023.4 | 2,233.4 | 2,362.5 | 2,533.6 | |
| 19 | and gross investment | 2,232.8 | 2,369.9 | 2,518.4 | 2,676.5 | 2,883.2 |
| 20 | 210.4 | 226.5 | 242.6 | 260.8 | 279.0 | |
| 21 | 2,022.4 | 2,143.4 | 2,275.8 | 2,415.7 | 2,604.2 | |
| 22 | expenditures | 1,860.4 | 1,977.9 | 2,093.3 | 2,214.9 | 2,386.9 |
| 23 | (148+153+161+175+181-182) | -162.0 | -165.5 | -182.4 | -200.7 | -217.4 |
| 24 | 2,022.4 | 2,143.4 | 2,275.8 | 2,415.7 | 2,604.2 | |
| 25 | 372.4 | 392.0 | 425.1 | 461.6 | 496.3 | |
| 26 | 372.4 | 392.0 | 425.1 | 461.6 | 496.3 | |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 28 | 11,875.6 | 12,718.0 | 13,619.5 | 14,092.5 | 14,340.4 | |
| 29 | +158+160+161+165-166+167+170+179+181) | 1,764.8 | 1,887.7 | 1,980.3 | 2,096.5 | 2,224.8 |
| 30 | 10,110.8 | 10,830.3 | 11,639.2 | 11,995.9 | 12,115.6 | |
| 31 | 6,699.6 | 7,071.5 | 7,483.6 | 7,863.6 | 8,044.8 | |
| 32 | 492.5 | 529.1 | 543.1 | 563.9 | 577.3 | |
| 33 | 6,207.0 | 6,542.4 | 6,940.5 | 7,299.7 | 7,467.4 | |
| 34 | 863.4 | 930.2 | 986.8 | 1,028.7 | 1,047.3 | |
| 35 | 117.8 | 125.4 | 133.1 | 141.8 | 146.5 | |
| 36 | 745.6 | 804.8 | 853.7 | 886.9 | 900.7 | |
| 37 | 46.4 | 60.9 | 51.4 | 54.8 | 53.5 | |
| 38 | 1.4 | 4.0 | 2.1 | 7.9 | 3.6 | |
| 39 | 45.0 | 56.9 | 49.3 | 46.8 | 49.9 | |
| 40 | 2,926.3 | 3,236.0 | 3,539.7 | 3,494.9 | 3,454.8 | |
| 41 | 743.5 | 787.2 | 817.2 | 879.4 | 965.1 | |
| 42 | 2,182.7 | 2,448.8 | 2,722.5 | 2,615.5 | 2,489.6 | |
| 43 | payments | 569.3 | 678.9 | 830.1 | 964.1 | 1,043.1 |
| 44 | 594.5 | 653.8 | 719.5 | 796.3 | 831.9 | |
| 45 | -25.2 | 25.1 | 110.5 | 167.9 | 211.2 | |
| 46 | payments (net) | 81.7 | 95.9 | 83.0 | 102.2 | 118.8 |
| 47 | 5.8 | 11.3 | 10.7 | 8.8 | 6.5 | |
| 48 | 75.9 | 84.6 | 72.3 | 93.4 | 112.3 | |
| 49 | inventory valuation and capital consumption adjustments | 1,033.8 | 1,069.8 | 1,133.0 | 1,096.4 | 1,106.3 |
| 50 | 3.7 | 4.3 | 3.6 | 3.2 | 2.8 | |
| 51 | 1,030.1 | 1,065.5 | 1,129.3 | 1,093.2 | 1,103.4 | |
| 52 | capital consumption adjustment | 198.4 | 178.2 | 146.5 | 144.9 | 210.4 |
| 53 | 139.5 | 117.9 | 83.4 | 71.1 | 123.9 | |
| 54 | 58.8 | 60.4 | 63.1 | 73.7 | 86.5 | |
| 55 | 1,432.8 | 1,541.4 | 1,660.7 | 1,760.0 | 1,847.1 | |
| 56 | 412.3 | 450.2 | 488.9 | 519.4 | 539.4 | |
| 57 | 1,020.5 | 1,091.2 | 1,171.8 | 1,240.6 | 1,307.7 | |
outlays, and saving | ||||||
| 58 | 9,937.2 | 10,485.9 | 11,268.1 | 11,894.1 | 12,238.8 | |
| 59 | 804.4 | 820.5 | 798.3 | 827.5 | 915.6 | |
| 60 | 9,132.8 | 9,665.4 | 10,469.8 | 11,066.6 | 11,323.2 | |
| 61 | 6,708.4 | 7,060.0 | 7,475.7 | 7,862.7 | 8,042.4 | |
| 62 | 492.5 | 529.1 | 543.1 | 563.9 | 577.3 | |
| 63 | 6,215.9 | 6,531.0 | 6,932.6 | 7,298.8 | 7,465.1 | |
| 64 | valuation and capital consumption adjustments | 1,033.8 | 1,069.8 | 1,133.0 | 1,096.4 | 1,106.3 |
| 65 | 3.7 | 4.3 | 3.6 | 3.2 | 2.8 | |
| 66 | 1,030.1 | 1,065.5 | 1,129.3 | 1,093.2 | 1,103.4 | |
| 67 | capital consumption adjustment | 198.4 | 178.2 | 146.5 | 144.9 | 210.4 |
| 68 | 139.5 | 117.9 | 83.4 | 71.1 | 123.9 | |
| 69 | 58.8 | 60.4 | 63.1 | 73.7 | 86.5 | |
| 70 | 860.2 | 987.0 | 1,127.5 | 1,266.4 | 1,308.0 | |
| 71 | 174.6 | 178.0 | 175.2 | 202.3 | 220.4 | |
| 72 | 685.6 | 809.0 | 952.2 | 1,064.1 | 1,087.6 | |
| 73 | 1,415.5 | 1,508.6 | 1,605.0 | 1,718.0 | 1,875.9 | |
| 74 | -1.4 | -4.0 | -2.1 | -7.9 | -3.6 | |
| 75 | 1,416.9 | 1,512.6 | 1,607.1 | 1,726.0 | 1,879.5 | |
| 76 | social insurance, domestic | 827.3 | 872.7 | 921.8 | 959.3 | 990.6 |
| 77 | 4.5 | 4.6 | 5.0 | 5.0 | 5.3 | |
| 78 | 822.8 | 868.1 | 916.8 | 954.3 | 985.3 | |
| 79 | 1,047.8 | 1,208.6 | 1,352.4 | 1,490.9 | 1,432.4 | |
| 80 | -117.8 | -125.4 | -133.1 | -141.8 | -146.5 | |
| 81 | 1,165.7 | 1,333.9 | 1,485.5 | 1,632.7 | 1,578.9 | |
| 82 | 8,889.4 | 9,277.3 | 9,915.7 | 10,403.1 | 10,806.4 | |
| 83 | 922.3 | 945.9 | 931.4 | 969.3 | 1,062.1 | |
| 84 | 7,967.2 | 8,331.4 | 8,984.2 | 9,433.9 | 9,744.3 | |
| 85 | 8,585.7 | 9,149.6 | 9,680.7 | 10,224.3 | 10,520.0 | |
| 86 | 457.4 | 413.5 | 428.4 | 601.1 | 833.5 | |
| 87 | 8,128.3 | 8,736.1 | 9,252.4 | 9,623.2 | 9,686.5 | |
| 88 | 303.7 | 127.7 | 235.0 | 178.9 | 286.4 | |
| 89 | 464.9 | 532.4 | 503.1 | 368.2 | 228.6 | |
| 90 | -161.1 | -404.7 | -268.1 | -189.3 | 57.8 | |
receipts, expenditures, and net saving | ||||||
| 91 | 3,265.7 | 3,659.3 | 3,995.2 | 4,209.2 | 4,057.6 | |
| 92 | 10.2 | 10.0 | 10.4 | 11.9 | 13.7 | |
| 93 | 3,255.5 | 3,649.2 | 3,984.7 | 4,197.2 | 4,043.8 | |
| 94 | 3,653.5 | 3,916.4 | 4,147.9 | 4,424.0 | 4,740.3 | |
| 95 | -168.7 | -173.3 | -190.0 | -207.3 | -223.1 | |
| 96 | 3,822.3 | 4,089.6 | 4,337.9 | 4,631.2 | 4,963.4 | |
| 97 | -387.8 | -257.1 | -152.7 | -214.8 | -682.7 | |
| 98 | 179.0 | 183.3 | 200.4 | 219.2 | 236.8 | |
| 99 | -566.8 | -440.4 | -353.1 | -434.0 | -919.5 | |
and payments to the rest of the world | ||||||
| 100 | world | 1,628.8 | 1,878.1 | 2,192.1 | 2,517.7 | 2,640.3 |
| 101 | 13.3 | 9.8 | 12.9 | 14.6 | 15.3 | |
| 102 | 1,615.5 | 1,868.3 | 2,179.2 | 2,503.1 | 2,625.1 | |
| 103 | 1,180.2 | 1,305.1 | 1,471.0 | 1,655.9 | 1,831.1 | |
| 104 | 8.2 | 7.6 | 9.0 | 9.8 | 12.2 | |
| 105 | 1,172.0 | 1,297.4 | 1,462.1 | 1,646.1 | 1,818.9 | |
| 106 | the world | 448.6 | 573.0 | 721.1 | 861.8 | 809.2 |
| 107 | 5.1 | 2.2 | 3.9 | 4.8 | 3.0 | |
| 108 | 443.4 | 570.8 | 717.1 | 857.0 | 806.2 | |
| 109 | world | 2,253.4 | 2,618.6 | 2,990.5 | 3,242.4 | 3,347.6 |
| 110 | 13.3 | 9.8 | 12.9 | 14.6 | 15.3 | |
| 111 | 2,240.1 | 2,608.8 | 2,977.6 | 3,227.8 | 3,332.3 | |
| 112 | 1,798.9 | 2,027.8 | 2,240.3 | 2,369.7 | 2,538.9 | |
| 113 | 7.0 | 4.4 | 7.0 | 7.2 | 5.3 | |
| 114 | 1,791.9 | 2,023.4 | 2,233.4 | 2,362.5 | 2,533.6 | |
| 115 | world | 357.4 | 475.9 | 648.6 | 746.0 | 667.3 |
| 116 | 6.4 | 5.4 | 5.9 | 7.4 | 9.9 | |
| 117 | 351.0 | 470.5 | 642.7 | 738.7 | 657.4 | |
domestic investment | ||||||
| 118 | saving and statistical discrepancy | 1,716.3 | 1,823.7 | 1,953.8 | 2,025.4 | 1,925.2 |
| 119 | 1,056.1 | 1,165.9 | 1,192.4 | 1,106.8 | 1,004.8 | |
| 120 | 660.2 | 657.8 | 761.5 | 918.5 | 920.3 | |
| 121 | 291.4 | 362.0 | 513.7 | 280.2 | -23.0 | |
| 122 | 643.8 | 715.7 | 703.4 | 587.4 | 465.4 | |
| 123 | -352.4 | -353.7 | -189.7 | -307.2 | -488.4 | |
| 124 | 303.7 | 127.7 | 235.0 | 178.9 | 286.4 | |
| 125 | 464.9 | 532.4 | 503.1 | 368.2 | 228.6 | |
| 126 | -161.1 | -404.7 | -268.1 | -189.3 | 57.8 | |
| 127 | -387.8 | -257.1 | -152.7 | -214.8 | -682.7 | |
| 128 | 179.0 | 183.3 | 200.4 | 219.2 | 236.8 | |
| 129 | -566.8 | -440.4 | -353.1 | -434.0 | -919.5 | |
| 130 | 1,432.8 | 1,541.4 | 1,660.7 | 1,760.0 | 1,847.1 | |
| 131 | 412.3 | 450.2 | 488.9 | 519.4 | 539.4 | |
| 132 | 1,020.5 | 1,091.2 | 1,171.8 | 1,240.6 | 1,307.7 | |
| 133 | housing | 973.7 | 1,057.0 | 1,124.8 | 1,158.8 | 1,202.8 |
| 134 | 182.8 | 208.0 | 216.5 | 203.1 | 173.1 | |
| 135 | 111.6 | 118.7 | 126.0 | 134.0 | 138.2 | |
| 136 | 1.4 | 4.0 | 2.1 | 7.9 | 3.6 | |
| 137 | 371.9 | 423.9 | 491.2 | 541.8 | 557.9 | |
| 138 | 5.8 | 11.3 | 10.7 | 8.8 | 6.5 | |
| 139 | capital consumption adjustment (133-134-135+136-137-138-140) | 139.5 | 117.9 | 83.4 | 71.1 | 123.9 |
| 140 | 163.5 | 181.4 | 199.2 | 207.9 | 206.8 | |
| 141 | assets owned and used by nonprofit institutions serving households | 75.0 | 79.0 | 83.4 | 88.4 | 93.2 |
| 142 | 6.3 | 6.6 | 7.1 | 7.8 | 8.3 | |
| 143 | 13.4 | 12.3 | 11.2 | 11.4 | 11.8 | |
| 144 | 55.4 | 60.1 | 65.0 | 69.2 | 73.1 | |
| 145 | payment (146+151) | 351.5 | 370.9 | 390.6 | 427.4 | 444.5 |
| 146 | 215.7 | 206.8 | 190.3 | 243.3 | 290.3 | |
| 147 | 162.6 | 166.0 | 163.3 | 191.4 | 210.0 | |
| 148 | 5.5 | 5.1 | 5.2 | 6.7 | 8.1 | |
| 149 | 43.3 | 31.7 | 18.0 | 39.7 | 63.6 | |
| 150 | 4.3 | 4.0 | 3.9 | 5.5 | 8.5 | |
| 151 | 135.8 | 164.1 | 200.3 | 184.1 | 154.3 | |
| 152 | 19.7 | 22.0 | 25.6 | 23.4 | 19.4 | |
| 153 | 6.7 | 7.8 | 7.5 | 6.5 | 5.7 | |
| 154 | 107.5 | 132.2 | 164.1 | 151.8 | 126.9 | |
| 155 | 69.8 | 84.3 | 104.7 | 96.6 | 83.8 | |
| 156 | 35.1 | 44.6 | 55.3 | 51.4 | 39.9 | |
| 157 | serving households | 2.6 | 3.3 | 4.2 | 3.8 | 3.1 |
| 158 | 1.8 | 2.2 | 3.0 | 2.5 | 2.3 | |
| 159 | casualty insurance (160+161+162+165-166) | 34.2 | 32.5 | 33.6 | 31.7 | 30.5 |
| 160 | serving households | 13.3 | 13.4 | 13.3 | 12.2 | 11.8 |
| 161 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
| 162 | 25.6 | 21.9 | 24.9 | 24.5 | 22.3 | |
| 163 | 24.3 | 20.6 | 23.5 | 23.2 | 20.9 | |
| 164 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | |
| 165 | 2.0 | 1.4 | 2.1 | 1.9 | 1.4 | |
| 166 | 7.0 | 4.4 | 7.0 | 7.2 | 5.3 | |
| 167 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | |
| 168 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |
| 169 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | |
| 170 | 492.5 | 529.1 | 543.1 | 563.9 | 577.3 | |
| 171 | including military and domestic service 5 | --- | --- | --- | --- | --- |
| 172 | military personnel 5 | --- | --- | --- | --- | --- |
| 173 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | |
| 174 | and life insurance 6 | 476.5 | 511.7 | 523.8 | 544.0 | 557.6 |
| 175 | insurance for federal government employees for certain programs 7 | 4.5 | 4.6 | 5.0 | 5.0 | 5.3 |
| 176 | 683.7 | 773.9 | 767.3 | 645.3 | 508.5 | |
| 177 | structures 8 | 589.4 | 676.8 | 664.5 | 535.6 | 394.3 |
| 178 | nonprofit institutions serving households 9 | 90.8 | 93.0 | 99.3 | 106.7 | 111.5 |
| 179 | 3.6 | 4.1 | 3.5 | 3.0 | 2.7 | |
| 180 | imputations | 565.8 | 600.7 | 649.7 | 703.9 | 755.9 |
| 181 | fixed capital 10 | 193.4 | 208.7 | 224.7 | 242.4 | 259.5 |
| 182 | 372.4 | 392.0 | 425.1 | 461.6 | 496.3 | |
| 183 | (184-191+192-195) | 594.5 | 653.8 | 719.5 | 796.3 | 831.9 |
| 184 | 386.6 | 437.5 | 503.7 | 554.6 | 571.1 | |
| 185 | persons | 424.4 | 485.4 | 563.2 | 609.8 | 614.1 |
| 186 | 408.4 | 469.9 | 547.9 | 594.5 | 599.2 | |
| 187 | institutions serving households | 16.0 | 15.5 | 15.3 | 15.2 | 14.9 |
| 188 | persons | -37.8 | -47.9 | -59.5 | -55.2 | -43.0 |
| 189 | (-156) | -35.1 | -44.6 | -55.3 | -51.4 | -39.9 |
| 190 | serving households (-157) | -2.6 | -3.3 | -4.2 | -3.8 | -3.1 |
| 191 | by persons (164) | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
| 192 | enterprises | 142.4 | 107.1 | 59.8 | 123.2 | 193.9 |
| 193 | and investment companies for depositor services and by property and casualty insurance carriers (146+159) | 249.9 | 239.3 | 223.9 | 275.0 | 320.8 |
| 194 | borrower services (-154) | -107.5 | -132.2 | -164.1 | -151.8 | -126.9 |
| 195 | -66.8 | -110.5 | -157.5 | -119.8 | -68.3 | |
| 196 | services (-151) | -135.8 | -164.1 | -200.3 | -184.1 | -154.3 |
| 197 | (149+162) | 69.0 | 53.6 | 42.9 | 64.3 | 85.9 |
| 198 | -406.3 | -459.5 | -529.3 | -577.9 | -590.5 | |
| 199 | -373.2 | -425.2 | -492.5 | -543.1 | -559.3 | |
| 200 | institutions serving households (-143) | -13.4 | -12.3 | -11.2 | -11.4 | -11.8 |
| 201 | persons (-152) | -19.7 | -22.0 | -25.6 | -23.4 | -19.4 |
| 202 | (147+160-164) | 174.6 | 178.0 | 175.2 | 202.3 | 220.4 |
| 203 | 594.5 | 653.8 | 719.5 | 796.3 | 831.9 | |
| 204 | (-150-158-165+166) | -1.2 | -3.2 | -2.0 | -2.6 | -6.9 |
| 205 | government (-148-153-161) | -12.5 | -13.1 | -12.9 | -13.4 | -14.1 |
| 206 | -406.3 | -459.5 | -529.3 | -577.9 | -590.5 | |
| 207 | 11,867.8 | 12,638.4 | 13,398.9 | 14,077.6 | 14,441.4 | |
| 208 | 1,764.8 | 1,887.7 | 1,980.3 | 2,096.5 | 2,224.8 | |
| 209 | 790.9 | 849.1 | 908.3 | 955.7 | 1,029.7 | |
| 210 | fixed assets owned and used by nonprofit institutions serving households (142+143+144) | 75.0 | 79.0 | 83.4 | 88.4 | 93.2 |
| 211 | without payment (147+148+150+152+153+158) | 200.6 | 207.1 | 208.5 | 235.9 | 254.0 |
| 212 | and casualty insurance (160+161+165-166) | 8.6 | 10.6 | 8.7 | 7.1 | 8.2 |
| 213 | (170) | 492.5 | 529.1 | 543.1 | 563.9 | 577.3 |
| 214 | (167) | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| 215 | (179) | 3.6 | 4.1 | 3.5 | 3.0 | 2.7 |
| 216 | government fixed capital (181) | 193.4 | 208.7 | 224.7 | 242.4 | 259.5 |
| 217 | 10,103.0 | 10,750.6 | 11,418.6 | 11,981.1 | 12,216.6 | |
| 218 | 9,937.2 | 10,485.9 | 11,268.1 | 11,894.1 | 12,238.8 | |
| 219 | 804.4 | 820.5 | 798.3 | 827.5 | 915.6 | |
| 220 | including military and domestic service (171) | --- | --- | --- | --- | --- |
| 221 | military personnel (172) | --- | --- | --- | --- | --- |
| 222 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | |
| 223 | health and life insurance (174) | 476.5 | 511.7 | 523.8 | 544.0 | 557.6 |
| 224 | (167) | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| 225 | (179) | 3.6 | 4.1 | 3.5 | 3.0 | 2.7 |
| 226 | 138.1 | 113.8 | 81.3 | 63.2 | 120.3 | |
| 227 | furnished without payment and premium supplements (147+160-164) | 174.6 | 178.0 | 175.2 | 202.3 | 220.4 |
| 228 | 9,132.8 | 9,665.4 | 10,469.8 | 11,066.6 | 11,323.2 |
|
Help with Comma Separated Value (CSV) Download |
||