|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 7.13. Relation of Consumption of Fixed Capital in the National Income and Product Accounts to Depreciation and Amortization as Published by the Internal Revenue Service
[Billions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 825.7 | 675.2 | 720.8 | --- | --- | |
| 2 | foreign branches | 2.9 | 3.3 | 3.2 | --- | --- |
| 3 | of intangible assets 1 | 96.1 | 104.1 | 114.7 | --- | --- |
| 4 | 30.0 | 28.5 | 30.6 | --- | --- | |
| 5 | fixed capital other than repairable damage | 5.4 | 5.7 | 5.8 | --- | --- |
| 6 | software not in IRS depreciation | 135.6 | 139.3 | 143.3 | --- | --- |
| 7 | exploration, shafts, and wells charged to current expense | 15.7 | 17.3 | 19.8 | --- | --- |
| 8 | vehicles not in IRS depreciation 3 | 5.7 | 6.0 | 6.3 | --- | --- |
| 9 | track charged to current expense 4 | --- | --- | --- | --- | --- |
| 10 | 1.8 | 1.9 | 2.0 | --- | --- | |
| 11 | allowances, NIPAs | 860.9 | 709.5 | 749.5 | 792.3 | 972.7 |
| 12 | 51.8 | -153.4 | -176.4 | -188.7 | -64.1 | |
| 13 | NIPAs | 809.2 | 862.9 | 925.9 | 981.0 | 1,036.8 |
and partnerships | ||||||
| 14 | 263.7 | 236.3 | 257.6 | 276.9 | --- | |
| 15 | intangible assets 1 | 10.6 | 9.4 | 10.3 | 11.1 | --- |
| 16 | on income tax returns | 20.5 | 18.9 | 20.6 | 22.8 | --- |
| 17 | 1.0 | 1.0 | 1.0 | 1.0 | --- | |
| 18 | fixed capital other than repairable damage | 0.6 | 0.7 | 0.6 | 0.7 | --- |
| 19 | software not in IRS depreciation | 7.6 | 7.8 | 8.0 | 8.4 | --- |
| 20 | exploration, shafts, and wells charged to current expense | 5.1 | 6.1 | 7.4 | 8.2 | --- |
| 21 | vehicles not in IRS depreciation 3 | 0.5 | 0.5 | 0.5 | 0.5 | --- |
| 22 | allowances, NIPAs | 245.5 | 222.0 | 242.1 | 259.8 | 328.3 |
| 23 | 127.2 | 94.3 | 103.7 | 113.6 | 175.5 | |
| 24 | NIPAs | 118.3 | 127.7 | 138.3 | 146.2 | 152.8 |
|
Help with Comma Separated Value (CSV) Download |
||