|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table to load Nipa-Ffa Ffa data. Ffa data is loaded in NIPFLD
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| 6 | 577.0 | 575.5 | 468.6 | 559.0 | 442.1 | 510.6 | 409.6 | 435.4 | 411.2 | 479.8 | 522.9 | 591.2 | 599.0 | 777.8 | 601.0 | 374.0 | 624.3 | 644.4 | 905.2 | 1,413.1 | 1,231.2 | 1,247.9 | 1,525.5 | |
| 7 | assets | 254.8 | 284.6 | 281.7 | 283.9 | 282.0 | 229.6 | 154.7 | 204.5 | 242.8 | 319.5 | 294.6 | 360.4 | 407.3 | 496.8 | 540.8 | 588.4 | 583.5 | 618.5 | 662.9 | 770.0 | 830.6 | 787.9 | 651.7 |
| 8 | 440.2 | 348.9 | 311.0 | 389.7 | 375.8 | 230.2 | 181.5 | 193.6 | 250.7 | 367.0 | 397.4 | 497.9 | 544.4 | 765.1 | 891.4 | 930.5 | 853.4 | 1,006.3 | 1,104.4 | 1,517.7 | 1,703.2 | 1,839.9 | 1,459.3 | |
| 9 | 181.0 | 203.3 | 239.2 | 222.6 | 226.6 | 207.1 | 166.9 | 169.0 | 157.0 | 176.0 | 167.6 | 221.9 | 233.8 | 355.1 | 424.1 | 422.8 | 549.9 | 760.0 | 802.8 | 1,015.3 | 1,103.5 | 1,051.7 | 686.3 | |
| 10 | 259.2 | 145.6 | 71.8 | 167.1 | 149.2 | 23.1 | 14.5 | 24.6 | 93.7 | 191.0 | 229.8 | 276.0 | 310.6 | 410.1 | 467.3 | 507.7 | 303.6 | 246.3 | 301.6 | 502.4 | 599.6 | 788.2 | 773.0 | |
| 11 | 8.9 | 10.0 | 10.6 | 11.1 | 10.4 | 15.8 | 14.3 | 3.9 | 16.2 | 11.3 | 18.6 | 23.1 | 27.0 | 32.4 | 35.9 | 35.6 | 29.0 | 29.1 | 13.1 | -3.7 | -35.0 | 16.8 | 3.1 | |
| 12 | durable goods | 93.3 | 108.7 | 100.9 | 104.1 | 96.3 | 77.9 | 39.4 | 56.4 | 73.8 | 93.7 | 96.3 | 110.9 | 128.1 | 168.9 | 215.7 | 236.1 | 232.5 | 243.2 | 238.3 | 242.2 | 239.0 | 227.6 | 221.7 |
| 13 | consumer durables | 307.2 | 412.6 | 349.0 | 360.3 | 262.4 | 447.9 | 357.8 | 393.7 | 345.7 | 349.9 | 342.5 | 366.0 | 360.7 | 373.1 | 70.5 | -168.6 | 150.9 | 42.4 | 238.5 | 419.5 | 84.7 | -15.1 | 499.3 |
| 14 | minus FFAs | -53.6 | -166.2 | -125.6 | -103.7 | 2.6 | -171.2 | -44.6 | -45.6 | -60.3 | -79.3 | -56.2 | -84.9 | -80.3 | -31.6 | 137.2 | 381.7 | 54.0 | 239.8 | 51.3 | -115.8 | 43.0 | 250.0 | -320.5 |
| 15 | nonprofit organizations in the FFAs (not seasonally adjusted) 3 | 14,323.3 | 15,783.5 | 16,814.7 | 18,325.2 | 20,027.9 | 20,354.3 | 21,939.4 | 22,940.2 | 24,322.7 | 25,106.3 | 27,872.5 | 29,947.0 | 33,536.4 | 37,599.1 | 42,730.8 | 42,452.5 | 42,105.6 | 40,924.9 | 46,902.1 | 52,494.1 | 58,823.3 | 63,335.0 | 63,910.6 |
| 18 | 10.0 | 12.7 | 10.2 | 9.7 | 6.6 | 10.5 | 8.0 | 8.3 | 7.0 | 6.7 | 6.3 | 6.4 | 5.9 | 5.7 | 1.0 | -2.3 | 2.0 | 0.5 | 2.8 | 4.7 | 0.9 | -0.2 | 4.8 | |
| 19 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 4.8 | 4.9 | 4.8 | 4.9 | 4.8 | 5.1 | 5.2 | 5.5 | 5.8 | 6.3 | 5.8 | 5.5 | 5.1 | 5.6 | 5.9 | 6.3 | 6.4 | 6.1 | |
| 20 | 11.3 | 11.3 | 11.4 | 9.9 | 8.1 | 8.6 | 9.3 | 8.2 | 7.7 | 6.9 | 6.5 | 6.3 | 6.1 | 5.8 | 3.4 | -0.6 | -0.2 | 1.3 | 1.7 | 3.8 | 2.8 | 0.4 | 2.3 |
|
Help with Comma Separated Value (CSV) Download |
||