|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.3. Real Gross Domestic Product, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 103.652 | 104.475 | 105.402 | 105.957 | 105.764 | 106.147 | 105.430 | 103.984 | 102.271 | 102.082 | 102.972 | |
| 2 | 105.059 | 105.358 | 105.858 | 106.175 | 106.016 | 106.032 | 105.088 | 104.267 | 104.425 | 104.196 | 105.059 | |
| 3 | 105.854 | 105.904 | 106.724 | 107.513 | 106.121 | 105.983 | 103.895 | 101.186 | 101.817 | 101.023 | 103.007 | |
| 4 | 107.074 | 107.634 | 109.001 | 110.464 | 107.931 | 106.354 | 103.083 | 97.401 | 98.345 | 96.947 | 101.960 | |
| 5 | 105.177 | 104.961 | 105.507 | 105.973 | 105.165 | 105.738 | 104.219 | 102.929 | 103.405 | 102.911 | 103.425 | |
| 6 | 104.641 | 105.068 | 105.403 | 105.477 | 105.953 | 106.047 | 105.697 | 105.837 | 105.761 | 105.809 | 106.119 | |
| 7 | 98.176 | 99.539 | 99.736 | 97.753 | 95.887 | 93.292 | 91.643 | 85.519 | 71.746 | 67.059 | 68.905 | |
| 8 | 99.838 | 100.726 | 100.626 | 99.564 | 97.969 | 97.291 | 95.199 | 89.964 | 79.514 | 76.895 | 77.329 | |
| 9 | 110.561 | 113.579 | 116.219 | 118.109 | 118.674 | 119.083 | 117.210 | 111.040 | 98.061 | 95.623 | 95.015 | |
| 10 | 116.327 | 122.437 | 129.869 | 133.348 | 135.559 | 140.215 | 140.191 | 137.603 | 119.243 | 113.716 | 111.074 | |
| 11 | 108.285 | 110.007 | 110.615 | 111.829 | 111.685 | 110.258 | 107.577 | 99.808 | 89.143 | 88.036 | 88.286 | |
| 12 | 81.521 | 78.764 | 73.932 | 67.745 | 62.355 | 59.738 | 57.208 | 53.549 | 47.478 | 44.436 | 46.831 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 113.856 | 115.302 | 120.293 | 124.436 | 124.395 | 127.997 | 126.828 | 120.149 | 109.922 | 108.766 | 112.567 | |
| 16 | 113.311 | 115.048 | 119.075 | 122.613 | 123.873 | 128.016 | 127.446 | 118.407 | 105.520 | 103.817 | 108.969 | |
| 17 | 115.087 | 115.871 | 123.050 | 128.568 | 125.587 | 127.965 | 125.429 | 124.054 | 119.619 | 119.649 | 120.496 | |
| 18 | 108.041 | 107.907 | 108.904 | 107.901 | 107.225 | 105.853 | 105.259 | 100.547 | 89.804 | 86.292 | 89.622 | |
| 19 | 107.792 | 107.527 | 108.277 | 107.239 | 106.290 | 105.035 | 104.045 | 98.517 | 86.326 | 82.520 | 86.368 | |
| 20 | 109.381 | 109.950 | 112.250 | 111.435 | 112.249 | 110.211 | 111.849 | 111.605 | 108.238 | 106.160 | 106.870 | |
| 21 | and gross investment | 101.671 | 102.764 | 103.757 | 104.169 | 104.845 | 105.782 | 107.036 | 107.346 | 106.639 | 108.386 | 109.009 |
| 22 | 100.738 | 102.558 | 104.871 | 105.570 | 107.654 | 109.698 | 113.152 | 114.946 | 113.693 | 116.801 | 119.033 | |
| 23 | 100.952 | 103.059 | 105.546 | 105.668 | 107.760 | 109.597 | 114.668 | 115.732 | 114.219 | 118.014 | 120.409 | |
| 24 | 100.282 | 101.505 | 103.457 | 105.367 | 107.442 | 109.925 | 109.956 | 113.288 | 112.576 | 114.259 | 116.150 | |
| 25 | 102.203 | 102.875 | 103.110 | 103.356 | 103.234 | 103.549 | 103.576 | 103.061 | 102.660 | 103.640 | 103.356 |
|
Help with Comma Separated Value (CSV) Download |
||