|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Comparison of Personal Saving in the NIPAs with Personal Saving in the FFAs
[Billions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
NIPAs: | |||||||||||||
| 1 | 8,978.3 | 9,060.7 | 9,074.6 | 9,126.8 | 9,194.5 | 9,321.1 | 9,418.7 | 9,578.3 | 9,679.8 | 9,847.1 | 9,999.1 | 10,223.1 | |
| 2 | 1,068.4 | 1,045.3 | 1,046.3 | 1,041.7 | 1,021.3 | 1,018.1 | 945.2 | 1,016.8 | 1,009.3 | 1,026.4 | 1,064.7 | 1,090.9 | |
| 3 | (DPI) | 7,909.9 | 8,015.4 | 8,028.3 | 8,085.1 | 8,173.2 | 8,303.0 | 8,473.5 | 8,561.5 | 8,670.5 | 8,820.7 | 8,934.4 | 9,132.1 |
| 4 | 7,596.2 | 7,694.0 | 7,781.3 | 7,838.5 | 7,923.3 | 8,008.5 | 8,167.2 | 8,253.2 | 8,394.9 | 8,505.4 | 8,635.3 | 8,807.1 | |
| 5 | 313.7 | 321.4 | 247.0 | 246.7 | 249.9 | 294.5 | 306.3 | 308.3 | 275.5 | 315.4 | 299.1 | 325.0 | |
FFAs\1\: | |||||||||||||
| 6 | 1,137.7 | 251.8 | 532.1 | 656.0 | 855.6 | 1,215.8 | 755.2 | 794.2 | 1,151.0 | 1,538.4 | 1,100.5 | 1,862.5 | |
| 7 | assets | 609.0 | 618.4 | 633.8 | 612.5 | 617.3 | 638.1 | 690.1 | 706.2 | 724.5 | 775.4 | 783.0 | 797.0 |
| 8 | 990.0 | 913.6 | 912.4 | 1,209.3 | 1,043.4 | 1,541.9 | 1,023.8 | 808.7 | 1,418.9 | 1,543.9 | 1,287.2 | 1,820.9 | |
| 9 | 684.0 | 689.0 | 783.6 | 883.5 | 742.7 | 900.9 | 858.6 | 709.1 | 925.4 | 1,083.7 | 950.3 | 1,101.9 | |
| 10 | 305.9 | 224.6 | 128.8 | 325.8 | 300.7 | 641.0 | 165.2 | 99.6 | 493.5 | 460.1 | 336.9 | 719.0 | |
| 11 | NIPAs | 34.6 | 32.6 | 33.7 | 15.4 | 14.4 | 11.9 | 11.6 | 14.5 | 13.5 | 13.8 | -55.2 | 13.3 |
| 12 | durable goods | 247.1 | 243.8 | 255.8 | 225.9 | 217.2 | 236.5 | 256.0 | 243.5 | 244.5 | 238.1 | 238.1 | 248.1 |
| 13 | consumer durables | 544.2 | -254.5 | 31.4 | -151.4 | 226.8 | 87.3 | 177.1 | 462.6 | 225.7 | 545.6 | 302.9 | 603.8 |
| 14 | minus FFAs | -230.4 | 575.9 | 215.6 | 398.1 | 23.2 | 207.2 | 129.2 | -154.3 | 49.8 | -230.2 | -3.9 | -278.7 |
| 15 | nonprofit organizations, FFAs (not seasonally adjusted) 3 | 42,731.5 | 41,371.8 | 39,639.7 | 40,924.9 | 41,008.5 | 43,140.5 | 44,282.2 | 46,902.1 | 48,154.0 | 49,090.2 | 49,603.0 | 52,494.1 |
| 16 | (PCE), NIPAs | 7,309.0 | 7,403.4 | 7,491.2 | 7,553.2 | 7,646.9 | 7,723.8 | 7,882.5 | 7,962.8 | 8,105.3 | 8,209.4 | 8,330.7 | 8,494.9 |
| 17 | DPI, NIPAs | 4.0 | 4.0 | 3.1 | 3.1 | 3.1 | 3.5 | 3.6 | 3.6 | 3.2 | 3.6 | 3.3 | 3.6 |
| 18 | DPI, FFAs | 6.9 | -3.2 | 0.4 | -1.9 | 2.8 | 1.1 | 2.1 | 5.4 | 2.6 | 6.2 | 3.4 | 6.6 |
| 19 | 5.4 | 5.2 | 4.9 | 5.1 | 5.0 | 5.2 | 5.2 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | |
| 20 | 92.4 | 92.4 | 93.3 | 93.4 | 93.6 | 93.0 | 93.0 | 93.0 | 93.5 | 93.1 | 93.2 | 93.0 |
|
Help with Comma Separated Value (CSV) Download |
||