|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2A. Real Gross Domestic Product
[Billions of chained (2005) dollars; quarterly estimates are seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 11,477.9 | 11,538.8 | 11,596.4 | 11,598.8 | 11,645.8 | 11,738.7 | 11,935.5 | 12,042.8 | 12,127.6 | 12,213.8 | 12,303.5 | 12,410.3 | |
| 2 | 7,957.3 | 7,997.8 | 8,052.0 | 8,080.6 | 8,122.3 | 8,197.8 | 8,312.1 | 8,358.0 | 8,437.6 | 8,483.2 | 8,555.8 | 8,654.2 | |
| 3 | 1,789.3 | 1,810.8 | 1,814.5 | 1,813.2 | 1,813.1 | 1,823.7 | 1,889.9 | 1,959.8 | 1,970.0 | 2,055.6 | 2,082.2 | 2,125.2 | |
services | |||||||||||||
| 4 | 1,076.2 | 1,105.5 | 1,113.2 | 1,101.8 | 1,091.6 | 1,088.2 | 1,117.6 | 1,169.7 | 1,197.3 | 1,216.0 | 1,225.0 | 1,252.9 | |
| 5 | 1,586.8 | 1,640.4 | 1,667.4 | 1,697.4 | 1,676.9 | 1,700.9 | 1,720.7 | 1,784.4 | 1,829.8 | 1,903.1 | 1,930.7 | 1,979.7 | |
| 6 | and gross investment | 2,250.4 | 2,272.0 | 2,290.4 | 2,305.7 | 2,300.9 | 2,335.1 | 2,342.0 | 2,343.7 | 2,354.9 | 2,363.5 | 2,372.1 | 2,357.6 |
| 7 | -8.5 | -6.9 | -6.3 | -5.1 | -5.2 | -5.2 | -5.4 | -4.0 | -2.4 | -1.4 | -0.9 | 0.1 | |
| 8 | 11,496.4 | 11,528.9 | 11,579.7 | 11,569.1 | 11,616.5 | 11,743.8 | 11,933.4 | 12,005.3 | 12,076.2 | 12,136.3 | 12,241.1 | 12,339.2 | |
| 9 | 11,996.5 | 12,079.7 | 12,156.0 | 12,198.5 | 12,236.1 | 12,356.1 | 12,543.8 | 12,660.8 | 12,762.3 | 12,901.4 | 13,009.5 | 13,136.8 | |
| 10 | 12,015.4 | 12,070.0 | 12,139.5 | 12,168.8 | 12,206.9 | 12,361.5 | 12,542.0 | 12,623.4 | 12,710.9 | 12,823.8 | 12,947.0 | 13,065.6 | |
| 11 | 11,534.0 | 11,575.1 | 11,648.5 | 11,669.9 | 11,701.8 | 11,809.3 | 12,005.6 | 12,140.2 | 12,243.7 | 12,303.0 | 12,403.5 | 12,483.7 | |
| 12 | 3.5 | 2.1 | 2.0 | 0.1 | 1.6 | 3.2 | 6.9 | 3.6 | 2.8 | 2.9 | 3.0 | 3.5 | |
| 13 | 0.8 | 1.1 | 1.8 | -0.4 | 1.6 | 4.5 | 6.6 | 2.4 | 2.4 | 2.0 | 3.5 | 3.2 | |
| 14 | 4.1 | 2.8 | 2.6 | 1.4 | 1.2 | 4.0 | 6.2 | 3.8 | 3.2 | 4.4 | 3.4 | 4.0 | |
| 15 | 1.5 | 1.8 | 2.3 | 1.0 | 1.3 | 5.2 | 6.0 | 2.6 | 2.8 | 3.6 | 3.9 | 3.7 | |
| 16 | 1.9 | 1.4 | 2.6 | 0.7 | 1.1 | 3.7 | 6.8 | 4.6 | 3.5 | 2.0 | 3.3 | 2.6 |
|
Help with Comma Separated Value (CSV) Download |
||