|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2B. Real Gross Domestic Product, Quantity Indexes
[Index numbers, 2005=100; quarterly estimates are seasonally adjusted] | |||||||
| Today is: 11/21/2009 Last Revised on | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 90.818 | 91.299 | 91.756 | 91.775 | 92.146 | 92.881 | 94.438 | 95.288 | 95.959 | 96.641 | 97.351 | 98.195 | |
| 2 | 90.229 | 90.688 | 91.303 | 91.627 | 92.100 | 92.956 | 94.253 | 94.773 | 95.676 | 96.193 | 97.016 | 98.132 | |
| 3 | 87.114 | 87.529 | 88.654 | 88.903 | 89.540 | 91.090 | 93.575 | 94.035 | 94.975 | 95.375 | 96.502 | 97.711 | |
| 4 | 91.951 | 92.436 | 92.761 | 93.125 | 93.503 | 93.971 | 94.614 | 95.168 | 96.052 | 96.633 | 97.294 | 98.359 | |
| 5 | 82.373 | 83.360 | 83.533 | 83.473 | 83.469 | 83.955 | 87.002 | 90.220 | 90.691 | 94.630 | 95.857 | 97.833 | |
| 6 | 85.225 | 84.887 | 84.739 | 84.054 | 84.066 | 86.215 | 88.992 | 90.584 | 90.404 | 93.189 | 95.166 | 96.779 | |
| 7 | 89.315 | 87.869 | 87.417 | 85.771 | 85.385 | 87.682 | 89.679 | 90.845 | 90.124 | 92.555 | 95.095 | 97.197 | |
| 8 | 108.414 | 102.546 | 97.994 | 96.553 | 95.591 | 98.449 | 98.237 | 97.780 | 97.210 | 98.337 | 99.325 | 99.414 | |
| 9 | 83.663 | 83.420 | 84.101 | 82.405 | 82.190 | 84.323 | 86.955 | 88.594 | 87.831 | 90.653 | 93.669 | 96.410 | |
| 10 | 77.254 | 79.149 | 79.610 | 80.826 | 81.607 | 83.465 | 87.722 | 90.101 | 90.904 | 94.324 | 95.284 | 96.032 | |
services | |||||||||||||
| 11 | 82.468 | 84.706 | 85.296 | 84.427 | 83.647 | 83.384 | 85.636 | 89.629 | 91.743 | 93.175 | 93.869 | 96.006 | |
| 12 | 78.252 | 80.894 | 82.229 | 83.707 | 82.696 | 83.881 | 84.856 | 87.996 | 90.235 | 93.849 | 95.213 | 97.626 | |
and gross investment | |||||||||||||
| 13 | 94.958 | 95.870 | 96.646 | 97.293 | 97.091 | 98.534 | 98.824 | 98.895 | 99.366 | 99.730 | 100.094 | 99.482 | |
| 14 | 86.376 | 88.372 | 89.772 | 91.289 | 91.315 | 95.718 | 95.812 | 96.511 | 97.749 | 98.304 | 100.010 | 98.778 | |
| 15 | 100.030 | 100.302 | 100.711 | 100.848 | 100.511 | 100.201 | 100.608 | 100.310 | 100.325 | 100.575 | 100.140 | 99.895 | |
| 16 | 91.325 | 91.583 | 91.987 | 91.903 | 92.279 | 93.291 | 94.797 | 95.368 | 95.931 | 96.408 | 97.241 | 98.020 | |
| 17 | 90.566 | 90.888 | 91.465 | 91.633 | 91.883 | 92.727 | 94.269 | 95.325 | 96.138 | 96.604 | 97.393 | 98.023 |
|
Help with Comma Separated Value (CSV) Download |
||