|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3. Price Indexes for Gross Domestic Product and Gross Domestic Purchases
[Index numbers, 2005=100; quarterly estimates are seasonally adjusted] | |||||||
| Today is: 11/22/2009 Last Revised on | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 91.469 | 91.873 | 92.282 | 92.828 | 93.501 | 93.780 | 94.304 | 94.813 | 95.624 | 96.441 | 97.146 | 97.864 | |
| 2 | 91.855 | 92.572 | 93.040 | 93.478 | 94.151 | 94.223 | 94.836 | 95.278 | 96.068 | 96.779 | 97.376 | 98.167 | |
| 3 | 95.956 | 96.609 | 96.585 | 96.571 | 97.189 | 95.783 | 96.289 | 96.259 | 97.110 | 97.654 | 97.751 | 98.953 | |
| 4 | 89.719 | 90.468 | 91.186 | 91.856 | 92.558 | 93.392 | 94.063 | 94.754 | 95.513 | 96.314 | 97.175 | 97.748 | |
| 5 | 90.743 | 90.748 | 90.752 | 91.453 | 92.084 | 91.915 | 92.189 | 93.016 | 93.957 | 95.088 | 96.113 | 97.006 | |
| 6 | 95.524 | 95.307 | 95.148 | 95.472 | 95.412 | 95.127 | 95.247 | 95.632 | 95.927 | 96.603 | 97.111 | 97.696 | |
| 7 | 78.054 | 78.912 | 79.628 | 80.572 | 81.545 | 81.599 | 82.214 | 83.339 | 85.083 | 87.025 | 89.449 | 92.209 | |
| 8 | 102.257 | 101.567 | 101.042 | 101.110 | 100.625 | 100.201 | 100.117 | 100.205 | 99.926 | 100.106 | 99.887 | 99.669 | |
| 9 | 82.164 | 82.601 | 82.916 | 84.326 | 86.229 | 86.279 | 86.840 | 88.463 | 90.544 | 92.463 | 94.377 | 95.802 | |
services | |||||||||||||
| 10 | 90.459 | 91.002 | 91.683 | 91.866 | 92.762 | 92.969 | 93.193 | 93.941 | 95.130 | 96.300 | 96.781 | 97.857 | |
| 11 | 85.013 | 86.843 | 87.367 | 87.914 | 90.410 | 89.114 | 89.546 | 90.114 | 92.123 | 93.415 | 94.385 | 96.654 | |
and gross investment | |||||||||||||
| 12 | 86.064 | 86.647 | 87.153 | 88.147 | 90.122 | 90.361 | 90.844 | 91.272 | 92.767 | 93.889 | 95.041 | 96.425 | |
| 13 | 86.909 | 87.094 | 87.129 | 88.140 | 90.630 | 90.869 | 91.144 | 91.454 | 93.996 | 95.180 | 95.755 | 96.408 | |
| 14 | 85.602 | 86.385 | 87.133 | 88.120 | 89.822 | 90.061 | 90.661 | 91.155 | 92.053 | 93.139 | 94.624 | 96.432 | |
| 15 | 90.642 | 91.223 | 91.621 | 92.200 | 93.105 | 93.174 | 93.712 | 94.207 | 95.151 | 96.002 | 96.766 | 97.681 | |
| 16 | 91.466 | 91.868 | 92.277 | 92.822 | 93.497 | 93.775 | 94.300 | 94.809 | 95.621 | 96.438 | 97.142 | 97.861 | |
| 17 | 91.469 | 91.881 | 92.284 | 92.828 | 93.496 | 93.776 | 94.304 | 94.799 | 95.626 | 96.435 | 97.131 | 97.862 | |
| 18 | 91.466 | 91.875 | 92.279 | 92.821 | 93.492 | 93.771 | 94.300 | 94.795 | 95.623 | 96.433 | 97.128 | 97.860 | |
for chain-type price indexes | |||||||||||||
| 19 | 1.4 | 1.8 | 1.8 | 2.4 | 2.9 | 1.2 | 2.3 | 2.2 | 3.5 | 3.5 | 3.0 | 3.0 | |
| 20 | 1.4 | 2.6 | 1.8 | 2.6 | 4.0 | 0.3 | 2.3 | 2.1 | 4.1 | 3.6 | 3.2 | 3.8 | |
| 21 | 1.4 | 1.8 | 1.8 | 2.4 | 2.9 | 1.2 | 2.3 | 2.2 | 3.5 | 3.5 | 3.0 | 3.0 |
|
Help with Comma Separated Value (CSV) Download |
||