|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 4. National Income and Disposition of Personal Income
[Billions of dollars; quarterly estimates are seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on August 17, 2009 Next Release Date August 27, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 9,304.7 | 9,380.5 | 9,418.0 | 9,530.9 | 9,614.2 | 9,757.3 | 9,899.4 | 10,089.8 | 10,281.2 | 10,444.7 | 10,641.6 | 10,768.7 | |
| 2 | 6,038.4 | 6,101.3 | 6,128.8 | 6,174.7 | 6,255.8 | 6,346.3 | 6,425.6 | 6,502.6 | 6,539.8 | 6,636.4 | 6,756.3 | 6,841.2 | |
| 3 | 4,963.6 | 5,003.0 | 5,006.3 | 5,016.4 | 5,061.0 | 5,123.5 | 5,184.6 | 5,249.4 | 5,275.9 | 5,363.6 | 5,468.9 | 5,534.4 | |
| 4 | 1,074.9 | 1,098.4 | 1,122.6 | 1,158.3 | 1,194.9 | 1,222.9 | 1,241.0 | 1,253.2 | 1,263.9 | 1,272.8 | 1,287.4 | 1,306.8 | |
CCAdj. | |||||||||||||
| 5 | 16.3 | 11.6 | 20.1 | 25.8 | 29.9 | 37.5 | 38.3 | 40.4 | 54.2 | 52.0 | 44.0 | 48.5 | |
| 6 | 864.3 | 872.6 | 873.2 | 877.4 | 859.7 | 881.6 | 907.4 | 927.7 | 947.9 | 977.8 | 996.1 | 1,014.6 | |
| 7 | 229.2 | 231.7 | 212.7 | 201.4 | 209.7 | 204.2 | 186.2 | 216.6 | 204.2 | 197.1 | 196.8 | 195.4 | |
| 8 | 830.3 | 852.0 | 869.8 | 936.7 | 917.5 | 950.1 | 992.7 | 1,050.9 | 1,187.2 | 1,226.9 | 1,292.2 | 1,281.4 | |
| 9 | payments | 529.1 | 505.7 | 494.2 | 496.5 | 511.9 | 511.5 | 501.0 | 492.1 | 467.7 | 460.6 | 454.0 | 464.2 |
| 10 | less subsidies 1 | 702.6 | 717.1 | 730.7 | 735.2 | 743.0 | 742.4 | 766.0 | 779.6 | 798.7 | 812.1 | 822.9 | 834.3 |
| 11 | (net) | 90.3 | 84.2 | 79.4 | 75.6 | 77.3 | 75.8 | 75.8 | 75.7 | 77.8 | 80.0 | 79.0 | 89.9 |
| 12 | enterprises 1 | 4.3 | 4.4 | 9.1 | 7.6 | 9.4 | 7.9 | 6.3 | 4.3 | 3.7 | 1.9 | 0.3 | -0.9 |
| 13 | tax without IVA and CCAdj. | 505.0 | 548.4 | 589.8 | 648.8 | 627.1 | 621.2 | 663.2 | 727.4 | 859.7 | 911.5 | 960.5 | 961.5 |
| 14 | 8,978.3 | 9,060.7 | 9,074.6 | 9,126.8 | 9,194.5 | 9,321.1 | 9,418.7 | 9,578.3 | 9,679.8 | 9,847.1 | 9,999.1 | 10,223.1 | |
| 15 | 1,068.4 | 1,045.3 | 1,046.3 | 1,041.7 | 1,021.3 | 1,018.1 | 945.2 | 1,016.8 | 1,009.3 | 1,026.4 | 1,064.7 | 1,090.9 | |
| 16 | 7,909.9 | 8,015.4 | 8,028.3 | 8,085.1 | 8,173.2 | 8,303.0 | 8,473.5 | 8,561.5 | 8,670.5 | 8,820.7 | 8,934.4 | 9,132.1 | |
| 17 | 7,596.2 | 7,694.0 | 7,781.3 | 7,838.5 | 7,923.3 | 8,008.5 | 8,167.2 | 8,253.2 | 8,394.9 | 8,505.4 | 8,635.3 | 8,807.1 | |
| 18 | 313.7 | 321.4 | 247.0 | 246.7 | 249.9 | 294.5 | 306.3 | 308.3 | 275.5 | 315.4 | 299.1 | 325.0 | |
| 19 | disposable personal income | 4.0 | 4.0 | 3.1 | 3.1 | 3.1 | 3.5 | 3.6 | 3.6 | 3.2 | 3.6 | 3.3 | 3.6 |
| 20 | 8,611.6 | 8,658.9 | 8,629.2 | 8,649.6 | 8,681.3 | 8,812.5 | 8,935.4 | 8,986.4 | 9,025.9 | 9,115.0 | 9,175.9 | 9,303.4 |
|
Help with Comma Separated Value (CSV) Download |
||