|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table C.1. GDP and Other Major NIPA Aggregates
[Quarterly estimates are seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 11,477.9 | 11,538.8 | 11,596.4 | 11,598.8 | 11,645.8 | 11,738.7 | 11,935.5 | 12,042.8 | 12,127.6 | 12,213.8 | 12,303.5 | 12,410.3 | |
| 2 | 11,496.4 | 11,528.9 | 11,579.7 | 11,569.1 | 11,616.5 | 11,743.8 | 11,933.4 | 12,005.3 | 12,076.2 | 12,136.3 | 12,241.1 | 12,339.2 | |
| 3 | 11,534.0 | 11,575.1 | 11,648.5 | 11,669.9 | 11,701.8 | 11,809.3 | 12,005.6 | 12,140.2 | 12,243.7 | 12,303.0 | 12,403.5 | 12,483.7 | |
| 4 | 3.5 | 2.1 | 2.0 | 0.1 | 1.6 | 3.2 | 6.9 | 3.6 | 2.8 | 2.9 | 3.0 | 3.5 | |
| 5 | 0.8 | 1.1 | 1.8 | -0.4 | 1.6 | 4.5 | 6.6 | 2.4 | 2.4 | 2.0 | 3.5 | 3.2 | |
| 6 | 91.469 | 91.873 | 92.282 | 92.828 | 93.501 | 93.780 | 94.304 | 94.813 | 95.624 | 96.441 | 97.146 | 97.864 | |
| 7 | 90.642 | 91.223 | 91.621 | 92.200 | 93.105 | 93.174 | 93.712 | 94.207 | 95.151 | 96.002 | 96.766 | 97.681 | |
| 8 | 91.469 | 91.881 | 92.284 | 92.828 | 93.496 | 93.776 | 94.304 | 94.799 | 95.626 | 96.435 | 97.131 | 97.862 | |
| 9 | 91.466 | 91.875 | 92.279 | 92.821 | 93.492 | 93.771 | 94.300 | 94.795 | 95.623 | 96.433 | 97.128 | 97.860 | |
| 10 | 1.4 | 1.8 | 1.8 | 2.4 | 2.9 | 1.2 | 2.3 | 2.2 | 3.5 | 3.5 | 3.0 | 3.0 | |
| 11 | 1.4 | 2.6 | 1.8 | 2.6 | 4.0 | 0.3 | 2.3 | 2.1 | 4.1 | 3.6 | 3.2 | 3.8 | |
| 12 | 1.4 | 1.8 | 1.8 | 2.4 | 2.9 | 1.2 | 2.3 | 2.1 | 3.5 | 3.4 | 2.9 | 3.0 | |
| 13 | 1.4 | 1.8 | 1.8 | 2.4 | 2.9 | 1.2 | 2.3 | 2.1 | 3.5 | 3.4 | 2.9 | 3.0 |
|
Help with Comma Separated Value (CSV) Download |
||