|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.5.2. Contributions to Percent Change in Real Gross Domestic Product, Expanded Detail
Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 1.2 | 3.2 | 3.6 | 2.1 | -0.7 | 1.5 | -2.7 | -5.4 | -6.4 | -0.7 | 3.5 | |
| 2 | 2.54 | 0.81 | 1.35 | 0.86 | -0.39 | 0.06 | -2.49 | -2.15 | 0.44 | -0.62 | 2.36 | |
| 3 | 0.93 | 0.05 | 0.75 | 0.71 | -1.24 | -0.12 | -1.89 | -2.41 | 0.56 | -0.71 | 1.79 | |
| 4 | 0.45 | 0.18 | 0.42 | 0.44 | -0.75 | -0.46 | -0.95 | -1.64 | 0.28 | -0.41 | 1.47 | |
| 5 | 0.08 | 0.05 | -0.10 | 0.06 | -0.50 | -0.63 | -0.64 | -0.84 | 0.14 | -0.14 | 1.01 | |
| 6 | household equipment | 0.15 | -0.08 | 0.07 | 0.06 | -0.13 | 0.05 | -0.22 | -0.27 | -0.13 | -0.15 | 0.11 |
| 7 | 0.22 | 0.16 | 0.38 | 0.33 | -0.04 | 0.25 | -0.06 | -0.30 | 0.20 | -0.11 | 0.29 | |
| 8 | 0.00 | 0.05 | 0.07 | -0.01 | -0.07 | -0.13 | -0.03 | -0.21 | 0.07 | -0.02 | 0.06 | |
| 9 | 0.48 | -0.13 | 0.33 | 0.27 | -0.49 | 0.35 | -0.94 | -0.78 | 0.29 | -0.29 | 0.31 | |
| 10 | for off-premises consumption | 0.10 | -0.14 | 0.09 | 0.22 | 0.05 | 0.03 | -0.29 | -0.41 | 0.03 | 0.20 | 0.27 |
| 11 | 0.19 | -0.02 | 0.11 | 0.05 | -0.04 | 0.16 | -0.27 | -0.21 | -0.04 | -0.20 | -0.03 | |
| 12 | 0.05 | -0.01 | 0.01 | -0.10 | -0.23 | -0.11 | -0.42 | 0.27 | 0.17 | 0.02 | 0.04 | |
| 13 | 0.14 | 0.03 | 0.11 | 0.10 | -0.27 | 0.27 | 0.04 | -0.43 | 0.12 | -0.32 | 0.04 | |
| 14 | 1.61 | 0.76 | 0.60 | 0.15 | 0.85 | 0.17 | -0.60 | 0.26 | -0.13 | 0.09 | 0.57 | |
| 15 | expenditures (for services) | 1.69 | 0.88 | 0.34 | -0.14 | 0.70 | 0.13 | -0.79 | 0.06 | 0.34 | 0.30 | 0.63 |
| 16 | 0.21 | 0.03 | 0.14 | -0.04 | 0.33 | 0.11 | -0.18 | 0.46 | 0.02 | -0.16 | 0.04 | |
| 17 | 0.53 | 0.20 | 0.18 | 0.30 | 0.65 | 0.28 | -0.06 | 0.19 | 0.37 | 0.44 | 0.27 | |
| 18 | 0.05 | 0.01 | -0.03 | -0.07 | -0.17 | -0.15 | -0.11 | -0.17 | -0.15 | 0.02 | 0.08 | |
| 19 | 0.08 | 0.04 | 0.08 | 0.00 | -0.01 | 0.04 | -0.08 | -0.10 | 0.05 | -0.04 | -0.09 | |
| 20 | accommodations | 0.03 | 0.04 | 0.05 | 0.09 | -0.10 | 0.11 | -0.11 | -0.35 | -0.07 | -0.10 | 0.01 |
| 21 | insurance | 0.43 | 0.42 | 0.08 | -0.25 | -0.13 | -0.07 | -0.16 | -0.24 | 0.03 | 0.14 | 0.21 |
| 22 | 0.36 | 0.14 | -0.16 | -0.17 | 0.13 | -0.18 | -0.09 | 0.27 | 0.10 | 0.01 | 0.10 | |
| 23 | of nonprofit institutions serving households (NPISHs) 1 | -0.08 | -0.12 | 0.26 | 0.28 | 0.15 | 0.05 | 0.18 | 0.20 | -0.46 | -0.21 | -0.06 |
| 24 | institutions 2 | 0.30 | 0.01 | 0.13 | 0.34 | 0.44 | 0.17 | 0.07 | 0.24 | -0.22 | 0.01 | 0.02 |
| 25 | goods and services by nonprofit institutions 3 | 0.37 | 0.13 | -0.14 | 0.06 | 0.29 | 0.12 | -0.11 | 0.04 | 0.24 | 0.22 | 0.07 |
| 26 | -1.05 | 0.92 | 0.14 | -1.29 | -1.20 | -1.66 | -1.04 | -3.91 | -8.98 | -3.10 | 1.22 | |
| 27 | -0.43 | 0.59 | -0.04 | -0.66 | -0.99 | -0.41 | -1.30 | -3.28 | -6.62 | -1.68 | 0.28 | |
| 28 | 0.46 | 1.25 | 1.10 | 0.78 | 0.25 | 0.19 | -0.73 | -2.47 | -5.29 | -1.01 | -0.24 | |
| 29 | 0.50 | 0.75 | 0.91 | 0.42 | 0.27 | 0.56 | 0.00 | -0.31 | -2.28 | -0.69 | -0.32 | |
| 30 | -0.04 | 0.51 | 0.19 | 0.36 | -0.02 | -0.38 | -0.73 | -2.15 | -3.01 | -0.32 | 0.08 | |
| 31 | equipment and software | 0.46 | 0.19 | 0.32 | 0.53 | 0.39 | 0.26 | -0.17 | -0.70 | -0.79 | 0.19 | 0.31 |
| 32 | peripheral equipment | 0.18 | 0.02 | 0.13 | 0.20 | 0.12 | 0.03 | -0.19 | -0.19 | -0.08 | 0.08 | 0.01 |
| 33 | 0.07 | 0.12 | 0.11 | 0.20 | 0.22 | 0.09 | -0.06 | -0.17 | -0.47 | 0.02 | 0.15 | |
| 34 | 0.22 | 0.05 | 0.08 | 0.12 | 0.05 | 0.14 | 0.07 | -0.34 | -0.24 | 0.09 | 0.15 | |
| 35 | -0.10 | 0.45 | -0.03 | -0.22 | 0.02 | -0.02 | -0.15 | -0.20 | -0.82 | -0.18 | -0.13 | |
| 36 | -0.22 | -0.30 | -0.18 | 0.00 | -0.27 | -0.58 | -0.54 | -0.87 | -0.92 | 0.09 | 0.05 | |
| 37 | -0.18 | 0.16 | 0.08 | 0.05 | -0.16 | -0.04 | 0.13 | -0.38 | -0.48 | -0.42 | -0.16 | |
| 38 | -0.89 | -0.66 | -1.14 | -1.44 | -1.24 | -0.60 | -0.57 | -0.81 | -1.33 | -0.67 | 0.53 | |
| 39 | -0.61 | 0.32 | 0.19 | -0.63 | -0.21 | -1.25 | 0.26 | -0.64 | -2.36 | -1.42 | 0.94 | |
| 40 | 0.27 | -0.31 | 0.06 | 0.03 | -0.29 | 0.34 | -0.09 | 0.10 | 0.05 | 0.05 | 0.03 | |
| 41 | -0.88 | 0.64 | 0.13 | -0.66 | 0.08 | -1.59 | 0.35 | -0.74 | -2.41 | -1.47 | 0.91 | |
| 42 | -0.29 | 0.66 | 1.36 | 2.24 | 0.36 | 2.35 | -0.10 | 0.45 | 2.64 | 1.65 | -0.53 | |
| 43 | 0.39 | 0.58 | 1.99 | 1.65 | -0.02 | 1.47 | -0.48 | -2.67 | -3.95 | -0.45 | 1.49 | |
| 44 | 0.23 | 0.48 | 1.11 | 0.97 | 0.34 | 1.17 | -0.17 | -2.50 | -3.41 | -0.45 | 1.38 | |
| 45 | 0.16 | 0.10 | 0.88 | 0.68 | -0.36 | 0.30 | -0.31 | -0.17 | -0.54 | 0.00 | 0.10 | |
| 46 | -0.68 | 0.08 | -0.63 | 0.60 | 0.38 | 0.88 | 0.38 | 3.12 | 6.58 | 2.09 | -2.01 | |
| 47 | -0.67 | 0.13 | -0.41 | 0.51 | 0.46 | 0.67 | 0.55 | 3.09 | 6.25 | 1.89 | -1.94 | |
| 48 | -0.01 | -0.05 | -0.22 | 0.08 | -0.08 | 0.21 | -0.17 | 0.03 | 0.34 | 0.21 | -0.07 | |
| 49 | and gross investment | 0.00 | 0.82 | 0.75 | 0.31 | 0.51 | 0.71 | 0.95 | 0.24 | -0.52 | 1.33 | 0.48 |
| 50 | -0.36 | 0.50 | 0.63 | 0.19 | 0.56 | 0.55 | 0.93 | 0.49 | -0.33 | 0.85 | 0.62 | |
| 51 | -0.37 | 0.39 | 0.46 | 0.03 | 0.39 | 0.34 | 0.93 | 0.20 | -0.27 | 0.70 | 0.45 | |
| 52 | -0.31 | 0.24 | 0.43 | 0.03 | 0.27 | 0.10 | 0.81 | 0.15 | -0.22 | 0.53 | 0.39 | |
| 53 | -0.06 | 0.15 | 0.03 | 0.00 | 0.11 | 0.24 | 0.13 | 0.05 | -0.05 | 0.17 | 0.06 | |
| 54 | 0.01 | 0.11 | 0.17 | 0.16 | 0.17 | 0.21 | 0.00 | 0.29 | -0.06 | 0.15 | 0.17 | |
| 55 | 0.02 | 0.08 | 0.14 | 0.16 | 0.18 | 0.16 | -0.02 | 0.16 | 0.06 | 0.12 | 0.15 | |
| 56 | -0.01 | 0.03 | 0.03 | 0.00 | -0.01 | 0.05 | 0.02 | 0.13 | -0.11 | 0.03 | 0.02 | |
| 57 | 0.36 | 0.32 | 0.11 | 0.12 | -0.05 | 0.15 | 0.01 | -0.25 | -0.19 | 0.48 | -0.14 | |
| 58 | 0.18 | 0.21 | 0.09 | 0.07 | 0.07 | 0.02 | 0.08 | 0.04 | -0.04 | 0.01 | -0.21 | |
| 59 | 0.18 | 0.11 | 0.02 | 0.05 | -0.13 | 0.14 | -0.06 | -0.28 | -0.15 | 0.47 | 0.07 |
|
Help with Comma Separated Value (CSV) Download |
||