|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.5.4. Price Indexes for Gross Domestic Product, Expanded Detail
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 105.327 | 106.026 | 106.460 | 107.072 | 107.577 | 108.061 | 109.130 | 109.155 | 109.661 | 109.656 | 109.870 | |
| 2 | 104.250 | 105.074 | 105.681 | 107.005 | 107.974 | 109.021 | 110.273 | 108.855 | 108.449 | 108.814 | 109.564 | |
| 3 | 101.612 | 102.548 | 102.627 | 104.370 | 105.689 | 106.678 | 108.451 | 103.784 | 102.186 | 102.864 | 104.227 | |
| 4 | 97.395 | 97.052 | 96.375 | 96.034 | 96.037 | 95.832 | 95.537 | 94.743 | 94.326 | 94.407 | 93.670 | |
| 5 | 99.306 | 99.298 | 99.458 | 99.871 | 99.595 | 98.999 | 98.594 | 96.905 | 96.689 | 97.904 | 99.082 | |
| 6 | household equipment | 99.168 | 99.213 | 98.487 | 97.793 | 98.179 | 97.728 | 98.207 | 98.082 | 98.574 | 98.882 | 97.363 |
| 7 | 90.369 | 89.183 | 87.420 | 86.230 | 85.678 | 84.718 | 83.923 | 83.030 | 81.789 | 80.666 | 78.793 | |
| 8 | 105.714 | 105.904 | 105.975 | 106.718 | 108.517 | 112.383 | 112.385 | 112.853 | 112.707 | 113.380 | 113.035 | |
| 9 | 104.010 | 105.678 | 106.187 | 109.126 | 111.185 | 112.838 | 115.759 | 108.971 | 106.739 | 107.736 | 110.240 | |
| 10 | for off-premises consumption | 103.765 | 105.163 | 106.224 | 107.339 | 108.745 | 110.887 | 113.383 | 114.690 | 114.382 | 113.339 | 112.730 |
| 11 | 99.648 | 98.658 | 97.935 | 98.312 | 98.136 | 97.351 | 98.449 | 97.354 | 98.186 | 98.361 | 99.430 | |
| 12 | 111.188 | 120.288 | 121.174 | 136.863 | 146.115 | 152.330 | 164.604 | 111.728 | 92.354 | 94.966 | 110.793 | |
| 13 | 103.101 | 103.177 | 103.588 | 104.290 | 105.178 | 105.737 | 106.302 | 107.176 | 108.596 | 111.264 | 111.956 | |
| 14 | 105.668 | 106.433 | 107.327 | 108.427 | 109.213 | 110.296 | 111.275 | 111.542 | 111.749 | 111.954 | 112.387 | |
| 15 | expenditures (for services) | 105.772 | 106.561 | 107.455 | 108.632 | 109.440 | 110.544 | 111.528 | 111.837 | 112.113 | 112.341 | 112.754 |
| 16 | 106.882 | 107.708 | 108.311 | 109.287 | 110.223 | 111.617 | 112.836 | 113.029 | 113.400 | 113.283 | 113.214 | |
| 17 | 105.706 | 106.327 | 107.095 | 108.230 | 108.707 | 109.364 | 110.113 | 110.721 | 111.416 | 112.045 | 112.721 | |
| 18 | 105.430 | 105.848 | 106.984 | 108.225 | 109.686 | 111.795 | 113.545 | 114.588 | 115.115 | 114.643 | 115.442 | |
| 19 | 105.090 | 105.996 | 106.291 | 107.475 | 108.433 | 109.207 | 110.389 | 110.038 | 110.270 | 110.165 | 111.324 | |
| 20 | accommodations | 105.612 | 106.771 | 108.082 | 108.927 | 109.916 | 110.857 | 112.317 | 113.305 | 113.783 | 114.201 | 114.359 |
| 21 | insurance | 104.792 | 105.515 | 107.213 | 109.385 | 109.591 | 110.252 | 110.389 | 109.713 | 108.695 | 109.100 | 109.671 |
| 22 | 105.069 | 105.963 | 106.777 | 107.687 | 108.958 | 110.567 | 111.614 | 112.136 | 112.478 | 112.771 | 113.274 | |
| 23 | of nonprofit institutions serving households (NPISHs) 1 | 103.114 | 103.290 | 104.194 | 103.504 | 103.793 | 104.415 | 105.276 | 104.641 | 103.349 | 103.043 | 103.932 |
| 24 | institutions 2 | 105.680 | 106.354 | 107.174 | 108.018 | 108.619 | 109.420 | 110.249 | 110.478 | 110.752 | 111.236 | 112.042 |
| 25 | goods and services by nonprofit institutions 3 | 106.564 | 107.412 | 108.202 | 109.611 | 110.329 | 111.198 | 112.012 | 112.582 | 113.457 | 114.230 | 115.006 |
| 26 | 106.375 | 106.547 | 106.761 | 107.024 | 106.586 | 106.745 | 107.350 | 108.738 | 108.245 | 107.019 | 105.406 | |
| 27 | 106.380 | 106.591 | 106.803 | 107.096 | 106.909 | 107.210 | 107.866 | 108.217 | 107.668 | 106.463 | 105.182 | |
| 28 | 105.686 | 106.104 | 106.354 | 106.693 | 106.617 | 107.161 | 108.314 | 109.498 | 109.154 | 107.993 | 106.639 | |
| 29 | 119.716 | 120.794 | 121.786 | 122.804 | 122.976 | 123.800 | 125.814 | 128.238 | 127.092 | 123.706 | 120.361 | |
| 30 | 100.611 | 100.766 | 100.712 | 100.769 | 100.590 | 101.019 | 101.797 | 102.415 | 102.450 | 102.304 | 101.830 | |
| 31 | equipment and software | 97.190 | 96.913 | 96.445 | 96.244 | 95.716 | 95.827 | 95.686 | 95.170 | 94.578 | 94.033 | 93.562 |
| 32 | peripheral equipment | 81.675 | 79.257 | 76.555 | 74.774 | 72.019 | 70.596 | 69.291 | 67.933 | 66.328 | 64.563 | 63.561 |
| 33 | 101.444 | 101.579 | 101.697 | 102.080 | 102.296 | 102.940 | 103.160 | 102.595 | 102.145 | 101.674 | 100.894 | |
| 34 | 99.759 | 100.176 | 100.255 | 100.260 | 100.161 | 100.538 | 100.625 | 100.624 | 100.416 | 100.465 | 100.655 | |
| 35 | 105.642 | 106.405 | 107.079 | 107.956 | 108.877 | 110.426 | 112.127 | 112.339 | 112.055 | 112.003 | 112.375 | |
| 36 | 102.180 | 102.770 | 102.737 | 102.014 | 101.297 | 101.677 | 103.135 | 104.457 | 109.015 | 112.335 | 110.747 | |
| 37 | 103.892 | 104.325 | 104.739 | 105.450 | 105.722 | 106.073 | 108.435 | 112.694 | 113.120 | 112.916 | 112.176 | |
| 38 | 107.604 | 107.307 | 107.455 | 107.686 | 107.271 | 106.838 | 105.807 | 103.198 | 101.915 | 100.554 | 99.537 | |
| 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 43 | 105.355 | 106.516 | 107.396 | 109.144 | 111.156 | 113.890 | 115.638 | 108.871 | 105.265 | 105.284 | 106.464 | |
| 44 | 105.359 | 106.454 | 107.240 | 109.007 | 111.203 | 114.430 | 116.010 | 107.820 | 103.588 | 104.076 | 105.260 | |
| 45 | 105.349 | 106.660 | 107.750 | 109.460 | 111.063 | 112.686 | 114.813 | 111.220 | 108.910 | 107.997 | 109.175 | |
| 46 | 104.711 | 106.332 | 107.937 | 113.088 | 117.234 | 123.069 | 125.203 | 112.730 | 103.746 | 104.821 | 107.417 | |
| 47 | 104.644 | 106.219 | 107.803 | 113.517 | 118.114 | 124.224 | 126.362 | 112.592 | 102.402 | 103.777 | 106.714 | |
| 48 | 105.040 | 106.894 | 108.616 | 110.901 | 112.797 | 117.278 | 119.415 | 113.238 | 109.655 | 109.471 | 110.632 | |
| 49 | and gross investment | 107.888 | 109.129 | 109.854 | 111.336 | 113.038 | 114.772 | 115.963 | 114.233 | 113.924 | 114.051 | 114.506 |
| 50 | 106.808 | 107.737 | 107.896 | 108.577 | 110.077 | 111.265 | 111.784 | 110.628 | 111.084 | 111.214 | 111.622 | |
| 51 | 107.089 | 108.172 | 108.493 | 109.389 | 110.857 | 112.402 | 113.059 | 111.334 | 111.584 | 111.664 | 112.211 | |
| 52 | 107.716 | 108.925 | 109.208 | 110.195 | 111.809 | 113.491 | 114.144 | 112.120 | 112.502 | 112.653 | 113.306 | |
| 53 | 102.942 | 103.229 | 103.792 | 104.131 | 104.723 | 105.485 | 106.170 | 106.140 | 105.650 | 105.338 | 105.300 | |
| 54 | 106.243 | 106.858 | 106.678 | 106.908 | 108.469 | 108.922 | 109.149 | 109.198 | 110.085 | 110.320 | 110.430 | |
| 55 | 106.854 | 107.558 | 107.345 | 107.574 | 109.367 | 109.858 | 110.057 | 110.109 | 111.136 | 111.432 | 111.692 | |
| 56 | 102.188 | 102.230 | 102.266 | 102.520 | 102.573 | 102.785 | 103.207 | 103.237 | 103.258 | 103.093 | 102.249 | |
| 57 | 108.527 | 109.949 | 111.009 | 112.975 | 114.803 | 116.877 | 118.493 | 116.396 | 115.587 | 115.713 | 116.199 | |
| 58 | 107.739 | 109.266 | 110.324 | 112.435 | 114.379 | 116.655 | 118.193 | 115.003 | 113.738 | 114.145 | 115.082 | |
| 59 | 111.887 | 112.856 | 113.920 | 115.266 | 116.598 | 117.808 | 119.750 | 122.372 | 123.579 | 122.481 | 121.065 |
|
Help with Comma Separated Value (CSV) Download |
||