|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.5.5. Gross Domestic Product, Expanded Detail
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 13,795.6 | 13,997.2 | 14,179.9 | 14,337.9 | 14,373.9 | 14,497.8 | 14,546.7 | 14,347.3 | 14,178.0 | 14,151.2 | 14,301.5 | |
| 2 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | 10,095.1 | 10,194.7 | 10,220.1 | 10,009.8 | 9,987.7 | 9,999.3 | 10,151.6 | |
| 3 | 3,306.3 | 3,338.2 | 3,366.6 | 3,448.9 | 3,447.2 | 3,474.9 | 3,463.0 | 3,227.5 | 3,197.7 | 3,193.8 | 3,299.7 | |
| 4 | 1,153.0 | 1,154.9 | 1,161.4 | 1,172.7 | 1,145.8 | 1,126.5 | 1,088.5 | 1,019.9 | 1,025.2 | 1,011.5 | 1,055.5 | |
| 5 | 399.6 | 401.3 | 398.3 | 401.9 | 382.7 | 357.5 | 332.7 | 296.4 | 300.6 | 299.5 | 338.9 | |
| 6 | household equipment | 281.7 | 279.0 | 279.3 | 279.3 | 275.8 | 276.2 | 269.4 | 259.1 | 255.7 | 251.3 | 251.4 |
| 7 | 331.8 | 333.0 | 339.5 | 346.5 | 342.6 | 347.5 | 342.0 | 327.3 | 329.6 | 321.3 | 324.1 | |
| 8 | 139.8 | 141.7 | 144.2 | 145.0 | 144.7 | 145.2 | 144.3 | 137.1 | 139.3 | 139.4 | 141.1 | |
| 9 | 2,153.3 | 2,183.3 | 2,205.2 | 2,276.2 | 2,301.4 | 2,348.4 | 2,374.5 | 2,207.6 | 2,172.4 | 2,182.2 | 2,244.1 | |
| 10 | for off-premises consumption | 727.1 | 732.1 | 742.7 | 758.4 | 770.1 | 786.3 | 793.4 | 787.5 | 786.5 | 786.3 | 791.6 |
| 11 | 342.7 | 338.8 | 340.1 | 343.3 | 341.3 | 344.2 | 338.0 | 326.5 | 327.9 | 321.6 | 323.9 | |
| 12 | 335.2 | 362.4 | 365.4 | 408.8 | 427.8 | 441.9 | 461.4 | 321.2 | 271.0 | 279.4 | 327.5 | |
| 13 | 748.3 | 750.0 | 756.9 | 765.6 | 762.4 | 776.0 | 781.7 | 772.5 | 787.0 | 795.0 | 801.2 | |
| 14 | 6,352.2 | 6,424.3 | 6,499.0 | 6,570.3 | 6,647.9 | 6,719.8 | 6,757.1 | 6,782.3 | 6,790.0 | 6,805.6 | 6,851.9 | |
| 15 | expenditures (for services) | 6,103.7 | 6,179.5 | 6,242.8 | 6,305.8 | 6,377.5 | 6,446.1 | 6,474.5 | 6,494.1 | 6,522.0 | 6,545.9 | 6,592.1 |
| 16 | 1,741.4 | 1,755.8 | 1,770.4 | 1,784.8 | 1,811.9 | 1,838.6 | 1,852.2 | 1,872.1 | 1,878.8 | 1,871.1 | 1,871.2 | |
| 17 | 1,442.9 | 1,458.4 | 1,475.2 | 1,501.7 | 1,531.6 | 1,551.0 | 1,559.3 | 1,574.9 | 1,598.0 | 1,622.6 | 1,641.9 | |
| 18 | 304.7 | 306.4 | 308.7 | 309.9 | 308.0 | 308.3 | 309.1 | 305.7 | 301.6 | 301.1 | 306.0 | |
| 19 | 365.4 | 369.9 | 373.7 | 377.9 | 380.7 | 384.9 | 385.9 | 380.9 | 383.4 | 381.5 | 382.3 | |
| 20 | accommodations | 575.9 | 583.4 | 592.3 | 600.0 | 601.8 | 610.8 | 614.7 | 607.3 | 607.3 | 606.0 | 607.3 |
| 21 | insurance | 799.3 | 819.5 | 835.3 | 842.8 | 839.6 | 842.1 | 837.3 | 823.5 | 816.7 | 824.9 | 836.7 |
| 22 | 874.0 | 886.1 | 887.2 | 888.7 | 903.9 | 910.5 | 915.9 | 929.8 | 936.0 | 938.7 | 946.5 | |
| 23 | of nonprofit institutions serving households (NPISHs) 1 | 248.5 | 244.8 | 256.2 | 264.5 | 270.4 | 273.7 | 282.6 | 288.2 | 268.0 | 259.7 | 259.8 |
| 24 | institutions 2 | 971.7 | 978.2 | 990.1 | 1,010.0 | 1,031.3 | 1,044.9 | 1,055.2 | 1,066.1 | 1,060.8 | 1,065.8 | 1,074.1 |
| 25 | goods and services by nonprofit institutions 3 | 723.1 | 733.4 | 733.9 | 745.5 | 760.9 | 771.2 | 772.7 | 778.0 | 792.7 | 806.1 | 814.3 |
| 26 | 2,267.2 | 2,302.0 | 2,311.9 | 2,272.9 | 2,214.8 | 2,164.6 | 2,142.7 | 2,022.1 | 1,689.9 | 1,561.5 | 1,579.4 | |
| 27 | 2,254.1 | 2,278.6 | 2,280.8 | 2,263.0 | 2,223.0 | 2,214.0 | 2,179.7 | 2,066.6 | 1,817.2 | 1,737.7 | 1,726.5 | |
| 28 | 1,574.1 | 1,623.5 | 1,665.2 | 1,697.9 | 1,705.0 | 1,719.7 | 1,711.0 | 1,638.7 | 1,442.6 | 1,391.8 | 1,365.6 | |
| 29 | 489.5 | 519.9 | 556.1 | 575.9 | 586.3 | 610.6 | 620.4 | 620.7 | 533.1 | 494.8 | 470.3 | |
| 30 | 1,084.6 | 1,103.5 | 1,109.1 | 1,122.0 | 1,118.7 | 1,109.2 | 1,090.6 | 1,018.0 | 909.5 | 897.0 | 895.3 | |
| 31 | equipment and software | 525.1 | 530.1 | 538.4 | 555.8 | 566.3 | 576.2 | 568.8 | 540.2 | 508.3 | 512.2 | 520.7 |
| 32 | peripheral equipment | 88.8 | 86.9 | 88.2 | 93.1 | 93.7 | 92.9 | 84.3 | 75.8 | 71.1 | 72.0 | 71.2 |
| 33 | 238.3 | 242.6 | 246.7 | 254.8 | 263.2 | 268.0 | 266.4 | 258.7 | 240.5 | 240.2 | 243.8 | |
| 34 | 197.9 | 200.6 | 203.6 | 208.0 | 209.5 | 215.3 | 218.1 | 205.6 | 196.7 | 200.1 | 205.7 | |
| 35 | 182.1 | 198.8 | 199.0 | 192.9 | 195.3 | 197.3 | 194.8 | 187.9 | 157.8 | 151.4 | 147.2 | |
| 36 | 192.3 | 183.0 | 176.5 | 175.1 | 164.3 | 143.8 | 125.9 | 95.3 | 65.4 | 70.6 | 71.5 | |
| 37 | 185.2 | 191.6 | 195.2 | 198.2 | 192.7 | 192.0 | 201.1 | 194.7 | 178.0 | 162.7 | 156.0 | |
| 38 | 680.0 | 655.1 | 615.6 | 565.2 | 518.1 | 494.2 | 468.6 | 427.8 | 374.6 | 345.9 | 360.9 | |
| 39 | 13.1 | 23.5 | 31.0 | 9.8 | -8.2 | -49.3 | -37.0 | -44.5 | -127.4 | -176.2 | -147.1 | |
| 40 | 6.2 | -3.9 | -2.4 | -2.5 | -13.9 | -3.2 | -7.5 | -3.7 | -1.3 | 0.6 | 1.2 | |
| 41 | 6.8 | 27.4 | 33.4 | 12.4 | 5.7 | -46.1 | -29.4 | -40.8 | -126.1 | -176.8 | -148.2 | |
| 42 | -729.4 | -724.8 | -698.4 | -702.5 | -744.4 | -738.7 | -757.5 | -590.5 | -378.5 | -339.1 | -387.5 | |
| 43 | 1,564.9 | 1,602.1 | 1,685.2 | 1,771.6 | 1,803.6 | 1,901.5 | 1,913.1 | 1,706.2 | 1,509.3 | 1,493.7 | 1,563.2 | |
| 44 | 1,081.4 | 1,109.4 | 1,156.6 | 1,210.4 | 1,247.3 | 1,326.2 | 1,338.5 | 1,155.7 | 989.5 | 978.1 | 1,038.3 | |
| 45 | 483.4 | 492.7 | 528.6 | 561.2 | 556.3 | 575.3 | 574.6 | 550.5 | 519.8 | 515.6 | 524.9 | |
| 46 | 2,294.3 | 2,326.9 | 2,383.6 | 2,474.0 | 2,548.1 | 2,640.2 | 2,670.5 | 2,296.7 | 1,887.9 | 1,832.8 | 1,950.7 | |
| 47 | 1,926.9 | 1,951.1 | 1,993.8 | 2,078.9 | 2,143.1 | 2,226.8 | 2,243.3 | 1,892.5 | 1,508.2 | 1,461.1 | 1,572.5 | |
| 48 | 367.4 | 375.8 | 389.8 | 395.2 | 404.9 | 413.4 | 427.2 | 404.2 | 379.6 | 371.7 | 378.2 | |
| 49 | and gross investment | 2,599.3 | 2,657.4 | 2,700.9 | 2,748.3 | 2,808.4 | 2,877.1 | 2,941.4 | 2,905.9 | 2,879.0 | 2,929.4 | 2,958.0 |
| 50 | 942.8 | 968.1 | 991.4 | 1,004.3 | 1,038.3 | 1,069.5 | 1,108.3 | 1,114.3 | 1,106.7 | 1,138.3 | 1,164.3 | |
| 51 | 636.7 | 656.6 | 674.4 | 680.8 | 703.6 | 725.6 | 763.6 | 758.9 | 750.7 | 776.2 | 795.8 | |
| 52 | 554.3 | 568.8 | 585.1 | 591.4 | 609.7 | 622.4 | 655.2 | 648.8 | 642.9 | 662.7 | 680.3 | |
| 53 | 82.5 | 87.8 | 89.3 | 89.4 | 93.9 | 103.2 | 108.4 | 110.1 | 107.8 | 113.5 | 115.5 | |
| 54 | 306.1 | 311.6 | 317.0 | 323.6 | 334.8 | 343.9 | 344.7 | 355.3 | 356.0 | 362.1 | 368.4 | |
| 55 | 266.8 | 271.2 | 275.6 | 282.1 | 293.5 | 300.8 | 300.7 | 306.6 | 311.3 | 316.4 | 322.4 | |
| 56 | 39.3 | 40.4 | 41.4 | 41.5 | 41.2 | 43.1 | 44.0 | 48.8 | 44.7 | 45.7 | 46.0 | |
| 57 | 1,656.5 | 1,689.3 | 1,709.5 | 1,743.9 | 1,770.1 | 1,807.6 | 1,833.1 | 1,791.7 | 1,772.3 | 1,791.2 | 1,793.8 | |
| 58 | 1,331.2 | 1,357.3 | 1,373.6 | 1,402.5 | 1,429.3 | 1,458.3 | 1,480.4 | 1,441.7 | 1,424.4 | 1,429.9 | 1,434.1 | |
| 59 | 325.4 | 332.0 | 335.9 | 341.4 | 340.8 | 349.2 | 352.7 | 350.0 | 347.9 | 361.3 | 359.6 |
|
Help with Comma Separated Value (CSV) Download |
||