|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.6.7. Percent Change From Preceding Period in Prices for Gross Domestic Purchases
[Percent] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 4.2 | 3.1 | 2.2 | 4.6 | 3.4 | 3.9 | 4.3 | -3.8 | -1.4 | 0.5 | 1.6 | |
| 2 | 3.7 | 3.2 | 2.3 | 5.1 | 3.7 | 3.9 | 4.7 | -5.0 | -1.5 | 1.4 | 2.8 | |
| 3 | 3.2 | 3.7 | 0.3 | 7.0 | 5.2 | 3.8 | 6.8 | -16.1 | -6.0 | 2.7 | 5.4 | |
| 4 | -1.6 | -1.4 | -2.8 | -1.4 | 0.0 | -0.9 | -1.2 | -3.3 | -1.7 | 0.3 | -3.1 | |
| 5 | -1.2 | 0.0 | 0.6 | 1.7 | -1.1 | -2.4 | -1.6 | -6.7 | -0.9 | 5.1 | 4.9 | |
| 6 | household equipment | -0.8 | 0.2 | -2.9 | -2.8 | 1.6 | -1.8 | 2.0 | -0.5 | 2.0 | 1.3 | -6.0 |
| 7 | -6.4 | -5.1 | -7.7 | -5.3 | -2.5 | -4.4 | -3.7 | -4.2 | -5.8 | -5.4 | -9.0 | |
| 8 | 7.6 | 0.7 | 0.3 | 2.8 | 6.9 | 15.0 | 0.0 | 1.7 | -0.5 | 2.4 | -1.2 | |
| 9 | 5.9 | 6.6 | 1.9 | 11.5 | 7.8 | 6.1 | 10.8 | -21.5 | -7.9 | 3.8 | 9.6 | |
| 10 | for off-premises consumption | 5.1 | 5.5 | 4.1 | 4.3 | 5.3 | 8.1 | 9.3 | 4.7 | -1.1 | -3.6 | -2.1 |
| 11 | 0.4 | -3.9 | -2.9 | 1.5 | -0.7 | -3.2 | 4.6 | -4.4 | 3.5 | 0.7 | 4.4 | |
| 12 | 22.7 | 37.0 | 3.0 | 62.7 | 29.9 | 18.1 | 36.3 | -78.8 | -53.3 | 11.8 | 85.3 | |
| 13 | 2.2 | 0.3 | 1.6 | 2.7 | 3.4 | 2.1 | 2.2 | 3.3 | 5.4 | 10.2 | 2.5 | |
| 14 | 4.0 | 2.9 | 3.4 | 4.2 | 2.9 | 4.0 | 3.6 | 1.0 | 0.7 | 0.7 | 1.6 | |
| 15 | 4.0 | 3.0 | 3.4 | 4.5 | 3.0 | 4.1 | 3.6 | 1.1 | 1.0 | 0.8 | 1.5 | |
| 16 | 4.5 | 3.1 | 2.3 | 3.7 | 3.5 | 5.2 | 4.4 | 0.7 | 1.3 | -0.4 | -0.2 | |
| 17 | 5.9 | 2.4 | 2.9 | 4.3 | 1.8 | 2.4 | 2.8 | 2.2 | 2.5 | 2.3 | 2.4 | |
| 18 | 2.8 | 1.6 | 4.4 | 4.7 | 5.5 | 7.9 | 6.4 | 3.7 | 1.9 | -1.6 | 2.8 | |
| 19 | 2.9 | 3.5 | 1.1 | 4.5 | 3.6 | 2.9 | 4.4 | -1.3 | 0.8 | -0.4 | 4.3 | |
| 20 | accommodations | 4.1 | 4.5 | 5.0 | 3.2 | 3.7 | 3.5 | 5.4 | 3.6 | 1.7 | 1.5 | 0.6 |
| 21 | insurance | 3.4 | 2.8 | 6.6 | 8.4 | 0.8 | 2.4 | 0.5 | -2.4 | -3.7 | 1.5 | 2.1 |
| 22 | 1.7 | 3.4 | 3.1 | 3.5 | 4.8 | 6.0 | 3.8 | 1.9 | 1.2 | 1.0 | 1.8 | |
| 23 | of nonprofit institutions serving households (NPISHs) | 3.8 | 0.7 | 3.5 | -2.6 | 1.1 | 2.4 | 3.3 | -2.4 | -4.8 | -1.2 | 3.5 |
| 24 | 2.8 | 0.6 | 0.8 | 1.0 | -1.6 | 0.6 | 2.3 | 5.3 | -1.8 | -4.5 | -5.9 | |
| 25 | 2.7 | 0.8 | 0.8 | 1.1 | -0.7 | 1.1 | 2.5 | 1.3 | -2.0 | -4.4 | -4.7 | |
| 26 | 3.2 | 1.6 | 0.9 | 1.3 | -0.3 | 2.1 | 4.4 | 4.4 | -1.3 | -4.2 | -4.9 | |
| 27 | 9.2 | 3.7 | 3.3 | 3.4 | 0.6 | 2.7 | 6.7 | 7.9 | -3.5 | -10.2 | -10.4 | |
| 28 | 0.6 | 0.6 | -0.2 | 0.2 | -0.7 | 1.7 | 3.1 | 2.5 | 0.1 | -0.6 | -1.8 | |
| 29 | equipment and software | -1.7 | -1.1 | -1.9 | -0.8 | -2.2 | 0.5 | -0.6 | -2.1 | -2.5 | -2.3 | -2.0 |
| 30 | peripheral equipment | -9.0 | -11.3 | -13.0 | -9.0 | -13.9 | -7.7 | -7.2 | -7.6 | -9.1 | -10.2 | -6.1 |
| 31 | -0.2 | 0.5 | 0.5 | 1.5 | 0.8 | 2.5 | 0.9 | -2.2 | -1.7 | -1.8 | -3.0 | |
| 32 | 0.0 | 1.7 | 0.3 | 0.0 | -0.4 | 1.5 | 0.3 | 0.0 | -0.8 | 0.2 | 0.8 | |
| 33 | 3.9 | 2.9 | 2.6 | 3.3 | 3.5 | 5.8 | 6.3 | 0.8 | -1.0 | -0.2 | 1.3 | |
| 34 | 3.3 | 2.3 | -0.1 | -2.8 | -2.8 | 1.5 | 5.9 | 5.2 | 18.6 | 12.7 | -5.5 | |
| 35 | 1.1 | 1.7 | 1.6 | 2.7 | 1.0 | 1.3 | 9.2 | 16.7 | 1.5 | -0.7 | -2.6 | |
| 36 | 1.5 | -1.1 | 0.6 | 0.9 | -1.5 | -1.6 | -3.8 | -9.5 | -4.9 | -5.2 | -4.0 | |
| 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 40 | and gross investment | 7.1 | 4.7 | 2.7 | 5.5 | 6.3 | 6.3 | 4.2 | -5.8 | -1.1 | 0.4 | 1.6 |
| 41 | 8.6 | 3.5 | 0.6 | 2.5 | 5.6 | 4.4 | 1.9 | -4.1 | 1.7 | 0.5 | 1.5 | |
| 42 | 8.3 | 4.1 | 1.2 | 3.3 | 5.5 | 5.7 | 2.4 | -6.0 | 0.9 | 0.3 | 2.0 | |
| 43 | 9.4 | 4.6 | 1.0 | 3.7 | 6.0 | 6.2 | 2.3 | -6.9 | 1.4 | 0.5 | 2.3 | |
| 44 | 1.3 | 1.1 | 2.2 | 1.3 | 2.3 | 2.9 | 2.6 | -0.1 | -1.8 | -1.2 | -0.1 | |
| 45 | 9.0 | 2.3 | -0.7 | 0.9 | 6.0 | 1.7 | 0.8 | 0.2 | 3.3 | 0.9 | 0.4 | |
| 46 | 10.4 | 2.7 | -0.8 | 0.9 | 6.8 | 1.8 | 0.7 | 0.2 | 3.8 | 1.1 | 0.9 | |
| 47 | 0.5 | 0.2 | 0.1 | 1.0 | 0.2 | 0.8 | 1.7 | 0.1 | 0.1 | -0.6 | -3.2 | |
| 48 | 6.3 | 5.3 | 3.9 | 7.3 | 6.6 | 7.4 | 5.6 | -6.9 | -2.8 | 0.4 | 1.7 | |
| 49 | 5.5 | 5.8 | 3.9 | 7.9 | 7.1 | 8.2 | 5.4 | -10.4 | -4.3 | 1.4 | 3.3 | |
| 50 | 9.6 | 3.5 | 3.8 | 4.8 | 4.7 | 4.2 | 6.8 | 9.1 | 4.0 | -3.5 | -4.5 | |
| 51 | domestic purchasers 2 | -8.0 | -11.1 | -14.2 | -12.1 | -10.8 | -9.5 | -10.4 | -10.4 | -8.9 | -11.5 | -12.8 |
| 52 | final sales of computers to domestic purchasers | 4.3 | 3.2 | 2.3 | 4.7 | 3.5 | 4.0 | 4.4 | -3.8 | -1.4 | 0.6 | 1.7 |
| 53 | 5.0 | 5.4 | 4.3 | 4.9 | 4.0 | 7.5 | 9.5 | 6.5 | -1.1 | -3.5 | -2.1 | |
| 54 | 17.7 | 23.2 | 1.2 | 39.3 | 19.7 | 19.9 | 30.9 | -61.8 | -36.1 | -1.3 | 40.5 | |
| 55 | food and energy | 3.6 | 2.2 | 2.1 | 3.3 | 2.7 | 3.0 | 2.9 | -0.6 | 0.2 | 0.8 | 0.5 |
| 56 | 4.2 | 2.7 | 1.6 | 2.3 | 1.9 | 1.8 | 4.0 | 0.1 | 1.9 | 0.0 | 0.8 | |
| 57 | excluding final sales of computers | 4.3 | 2.8 | 1.8 | 2.5 | 2.0 | 2.0 | 4.1 | 0.2 | 1.9 | 0.1 | 0.9 |
| 58 | 6.7 | 5.1 | 5.1 | 7.5 | 7.6 | 8.9 | 8.9 | -0.4 | -0.9 | -2.0 | -3.0 | |
| 59 | 21.1 | 22.1 | -19.4 | -46.1 | -38.4 | -39.0 | 84.0 | 91.5 | 122.2 | -25.3 | 10.3 | |
| 60 | excluding food and energy | 3.8 | 2.2 | 1.9 | 3.2 | 2.4 | 2.2 | 2.9 | -0.8 | 0.5 | 0.8 | 0.8 |
| 61 | 4.2 | 2.7 | 1.6 | 2.3 | 2.0 | 1.9 | 4.0 | -0.5 | 1.8 | -0.1 | 0.9 | |
| 62 | 4.2 | 3.1 | 2.2 | 4.6 | 3.5 | 4.0 | 4.3 | -4.3 | -1.5 | 0.5 | 1.6 |
|
Help with Comma Separated Value (CSV) Download |
||