|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.6.8. Contributions to Percent Change in the Gross Domestic Purchases Price Index
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1.4 | 2.6 | 1.8 | 2.6 | 4.0 | 0.3 | 2.3 | 2.1 | 4.1 | 3.6 | 3.2 | 3.8 | |
| 2 | 0.65 | 2.13 | 1.38 | 1.30 | 1.98 | 0.21 | 1.76 | 1.26 | 2.25 | 1.99 | 1.65 | 2.17 | |
| 3 | -0.44 | 0.65 | -0.02 | 0.00 | 0.63 | -1.36 | 0.50 | -0.03 | 0.83 | 0.52 | 0.09 | 1.14 | |
| 4 | -0.32 | -0.18 | -0.17 | -0.24 | -0.41 | -0.36 | -0.34 | -0.31 | -0.02 | -0.03 | -0.25 | 0.02 | |
| 5 | -0.07 | -0.02 | 0.04 | -0.05 | -0.21 | -0.08 | -0.10 | -0.15 | 0.02 | 0.05 | -0.04 | 0.16 | |
| 6 | household equipment | -0.06 | -0.01 | -0.05 | -0.05 | -0.05 | -0.09 | -0.08 | -0.03 | 0.02 | -0.02 | -0.05 | 0.04 |
| 7 | -0.17 | -0.13 | -0.14 | -0.12 | -0.15 | -0.18 | -0.16 | -0.08 | -0.09 | -0.08 | -0.15 | -0.14 | |
| 8 | -0.02 | -0.02 | -0.03 | -0.02 | -0.01 | -0.01 | 0.00 | -0.04 | 0.03 | 0.02 | -0.02 | -0.03 | |
| 9 | -0.12 | 0.84 | 0.16 | 0.24 | 1.04 | -1.00 | 0.85 | 0.28 | 0.85 | 0.55 | 0.34 | 1.12 | |
| 10 | for off-premises consumption | 0.12 | 0.01 | -0.02 | 0.05 | 0.12 | 0.13 | 0.17 | 0.24 | 0.09 | 0.22 | 0.09 | 0.15 |
| 11 | -0.04 | -0.02 | -0.05 | -0.08 | -0.11 | -0.10 | 0.05 | 0.00 | -0.04 | 0.05 | -0.03 | -0.02 | |
| 12 | -0.25 | 0.69 | 0.17 | 0.32 | 1.06 | -1.03 | 0.55 | 0.08 | 0.67 | 0.18 | 0.27 | 0.87 | |
| 13 | 0.05 | 0.15 | 0.06 | -0.05 | -0.02 | 0.00 | 0.08 | -0.04 | 0.13 | 0.10 | 0.02 | 0.12 | |
| 14 | 1.09 | 1.48 | 1.40 | 1.30 | 1.36 | 1.57 | 1.26 | 1.29 | 1.42 | 1.47 | 1.55 | 1.03 | |
| 15 | 1.03 | 1.41 | 1.46 | 1.36 | 1.35 | 1.65 | 1.24 | 1.30 | 1.49 | 1.40 | 1.50 | 1.06 | |
| 16 | 0.38 | 0.36 | 0.31 | 0.40 | 0.51 | 0.37 | 0.24 | 0.25 | 0.30 | 0.37 | 0.39 | 0.28 | |
| 17 | 0.12 | 0.28 | 0.40 | 0.36 | 0.31 | 0.47 | 0.35 | 0.40 | 0.40 | 0.33 | 0.26 | 0.26 | |
| 18 | 0.01 | 0.09 | -0.01 | 0.04 | 0.05 | 0.07 | 0.07 | 0.04 | 0.01 | -0.03 | 0.07 | 0.07 | |
| 19 | 0.06 | 0.10 | 0.06 | 0.08 | 0.10 | 0.05 | 0.07 | 0.05 | 0.08 | 0.07 | 0.06 | 0.07 | |
| 20 | accommodations | 0.12 | 0.07 | 0.09 | 0.09 | 0.05 | 0.08 | 0.11 | 0.13 | 0.12 | 0.17 | 0.15 | 0.12 |
| 21 | insurance | 0.17 | 0.34 | 0.20 | 0.26 | 0.10 | 0.39 | 0.21 | 0.21 | 0.37 | 0.31 | 0.32 | 0.13 |
| 22 | 0.17 | 0.17 | 0.41 | 0.13 | 0.23 | 0.22 | 0.18 | 0.22 | 0.20 | 0.18 | 0.24 | 0.14 | |
| 23 | of nonprofit institutions serving households (NPISHs) | 0.06 | 0.07 | -0.06 | -0.06 | 0.01 | -0.08 | 0.02 | -0.02 | -0.07 | 0.07 | 0.05 | -0.03 |
| 24 | -0.06 | -0.04 | -0.04 | 0.43 | 0.37 | -0.11 | 0.17 | 0.53 | 0.62 | 0.75 | 0.69 | 0.62 | |
| 25 | -0.07 | -0.01 | 0.00 | 0.46 | 0.42 | -0.10 | 0.18 | 0.54 | 0.61 | 0.73 | 0.67 | 0.59 | |
| 26 | -0.03 | -0.10 | -0.07 | 0.14 | -0.01 | -0.11 | 0.05 | 0.16 | 0.11 | 0.27 | 0.21 | 0.25 | |
| 27 | 0.10 | 0.11 | 0.09 | 0.11 | 0.12 | 0.01 | 0.07 | 0.13 | 0.20 | 0.22 | 0.28 | 0.31 | |
| 28 | -0.14 | -0.22 | -0.16 | 0.03 | -0.12 | -0.11 | -0.02 | 0.03 | -0.09 | 0.05 | -0.06 | -0.06 | |
| 29 | equipment and software | -0.18 | -0.21 | -0.12 | -0.11 | -0.15 | -0.09 | -0.17 | -0.21 | -0.11 | -0.10 | -0.08 | -0.15 |
| 30 | peripheral equipment | -0.09 | -0.06 | -0.09 | -0.09 | -0.09 | -0.06 | -0.05 | -0.05 | -0.04 | -0.04 | -0.07 | -0.07 |
| 31 | -0.03 | -0.08 | 0.01 | -0.02 | -0.06 | 0.00 | -0.06 | -0.11 | -0.03 | -0.02 | 0.00 | -0.07 | |
| 32 | -0.07 | -0.07 | -0.04 | -0.01 | 0.01 | -0.03 | -0.06 | -0.05 | -0.05 | -0.03 | -0.01 | -0.01 | |
| 33 | -0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | |
| 34 | 0.05 | 0.00 | -0.08 | 0.12 | 0.01 | -0.05 | 0.13 | 0.23 | 0.01 | 0.04 | -0.04 | 0.00 | |
| 35 | 0.01 | -0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | -0.03 | 0.06 | 0.02 | 0.04 | |
| 36 | -0.04 | 0.10 | 0.07 | 0.31 | 0.42 | 0.01 | 0.13 | 0.38 | 0.50 | 0.46 | 0.46 | 0.34 | |
| 37 | 0.01 | -0.03 | -0.04 | -0.03 | -0.05 | -0.01 | -0.02 | -0.01 | 0.02 | 0.02 | 0.02 | 0.03 | |
| 38 | 0.00 | 0.01 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | |
| 39 | 0.01 | -0.04 | -0.02 | -0.03 | -0.05 | -0.01 | -0.01 | -0.01 | 0.01 | 0.02 | 0.04 | 0.03 | |
| 40 | and gross investment | 0.77 | 0.49 | 0.42 | 0.83 | 1.63 | 0.20 | 0.40 | 0.35 | 1.20 | 0.88 | 0.89 | 1.05 |
| 41 | 0.57 | 0.06 | 0.01 | 0.29 | 0.71 | 0.07 | 0.08 | 0.09 | 0.74 | 0.34 | 0.17 | 0.19 | |
| 42 | 0.33 | 0.07 | 0.04 | 0.27 | 0.42 | 0.05 | 0.07 | 0.08 | 0.45 | 0.23 | 0.13 | 0.16 | |
| 43 | 0.33 | 0.07 | 0.04 | 0.26 | 0.42 | 0.05 | 0.07 | 0.07 | 0.43 | 0.21 | 0.12 | 0.14 | |
| 44 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | |
| 45 | 0.25 | -0.02 | -0.03 | 0.02 | 0.29 | 0.02 | 0.02 | 0.02 | 0.29 | 0.11 | 0.04 | 0.03 | |
| 46 | 0.25 | -0.01 | -0.03 | 0.02 | 0.29 | 0.02 | 0.02 | 0.02 | 0.28 | 0.10 | 0.03 | 0.02 | |
| 47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | |
| 48 | 0.19 | 0.44 | 0.41 | 0.54 | 0.92 | 0.12 | 0.31 | 0.26 | 0.46 | 0.54 | 0.72 | 0.86 | |
| 49 | 0.15 | 0.38 | 0.38 | 0.52 | 0.84 | 0.12 | 0.30 | 0.23 | 0.39 | 0.37 | 0.48 | 0.65 | |
| 50 | 0.05 | 0.05 | 0.03 | 0.02 | 0.07 | 0.01 | 0.01 | 0.03 | 0.07 | 0.17 | 0.24 | 0.21 | |
| 51 | domestic purchasers 2 | -0.19 | -0.11 | -0.16 | -0.19 | -0.16 | -0.13 | -0.15 | -0.09 | -0.07 | -0.07 | -0.12 | -0.15 |
| 52 | final sales of computers to domestic purchasers | 1.55 | 2.70 | 1.92 | 2.74 | 4.15 | 0.43 | 2.47 | 2.22 | 4.14 | 3.70 | 3.34 | 3.99 |
| 53 | 0.12 | 0.02 | -0.06 | 0.05 | 0.11 | 0.13 | 0.16 | 0.24 | 0.10 | 0.22 | 0.09 | 0.15 | |
| 54 | -0.31 | 0.67 | 0.15 | 0.37 | 1.24 | -0.83 | 0.56 | 0.04 | 0.73 | 0.23 | 0.40 | 0.95 | |
| 55 | food and energy | 1.55 | 1.90 | 1.66 | 2.13 | 2.63 | 1.00 | 1.60 | 1.85 | 3.24 | 3.17 | 2.74 | 2.73 |
|
Help with Comma Separated Value (CSV) Download |
||