|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.6.8. Contributions to Percent Change in the Gross Domestic Purchases Price Index
Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 4.2 | 3.1 | 2.2 | 4.6 | 3.4 | 3.9 | 4.3 | -3.8 | -1.4 | 0.5 | 1.6 | |
| 2 | 2.49 | 2.11 | 1.51 | 3.33 | 2.38 | 2.58 | 3.08 | -3.43 | -1.01 | 0.93 | 1.90 | |
| 3 | 0.72 | 0.83 | 0.06 | 1.54 | 1.13 | 0.85 | 1.51 | -3.86 | -1.35 | 0.58 | 1.18 | |
| 4 | -0.13 | -0.11 | -0.22 | -0.11 | 0.00 | -0.07 | -0.09 | -0.23 | -0.12 | 0.02 | -0.22 | |
| 5 | -0.03 | 0.00 | 0.02 | 0.04 | -0.03 | -0.06 | -0.04 | -0.14 | -0.02 | 0.10 | 0.10 | |
| 6 | household equipment | -0.01 | 0.00 | -0.06 | -0.05 | 0.03 | -0.03 | 0.04 | -0.01 | 0.03 | 0.02 | -0.11 |
| 7 | -0.15 | -0.12 | -0.18 | -0.13 | -0.06 | -0.10 | -0.09 | -0.09 | -0.13 | -0.12 | -0.21 | |
| 8 | 0.07 | 0.01 | 0.00 | 0.03 | 0.06 | 0.13 | 0.00 | 0.02 | 0.00 | 0.02 | -0.01 | |
| 9 | 0.85 | 0.95 | 0.28 | 1.65 | 1.13 | 0.91 | 1.60 | -3.63 | -1.23 | 0.56 | 1.40 | |
| 10 | for off-premises consumption | 0.25 | 0.27 | 0.20 | 0.21 | 0.26 | 0.40 | 0.46 | 0.24 | -0.06 | -0.20 | -0.12 |
| 11 | 0.01 | -0.09 | -0.07 | 0.03 | -0.02 | -0.07 | 0.10 | -0.10 | 0.08 | 0.02 | 0.10 | |
| 12 | 0.47 | 0.75 | 0.07 | 1.26 | 0.72 | 0.48 | 0.92 | -3.94 | -1.52 | 0.21 | 1.28 | |
| 13 | 0.12 | 0.02 | 0.08 | 0.14 | 0.17 | 0.11 | 0.11 | 0.17 | 0.28 | 0.53 | 0.14 | |
| 14 | 1.76 | 1.27 | 1.45 | 1.79 | 1.25 | 1.74 | 1.57 | 0.43 | 0.34 | 0.34 | 0.73 | |
| 15 | 1.70 | 1.26 | 1.39 | 1.84 | 1.23 | 1.69 | 1.51 | 0.48 | 0.44 | 0.37 | 0.67 | |
| 16 | 0.53 | 0.37 | 0.26 | 0.43 | 0.40 | 0.60 | 0.53 | 0.09 | 0.17 | -0.05 | -0.03 | |
| 17 | 0.57 | 0.23 | 0.28 | 0.42 | 0.18 | 0.25 | 0.28 | 0.23 | 0.27 | 0.25 | 0.27 | |
| 18 | 0.06 | 0.03 | 0.09 | 0.10 | 0.11 | 0.16 | 0.13 | 0.07 | 0.04 | -0.03 | 0.06 | |
| 19 | 0.07 | 0.09 | 0.03 | 0.11 | 0.09 | 0.07 | 0.11 | -0.03 | 0.02 | -0.01 | 0.11 | |
| 20 | accommodations | 0.16 | 0.17 | 0.19 | 0.12 | 0.14 | 0.14 | 0.21 | 0.14 | 0.07 | 0.06 | 0.02 |
| 21 | insurance | 0.20 | 0.16 | 0.35 | 0.45 | 0.03 | 0.13 | 0.03 | -0.13 | -0.21 | 0.08 | 0.12 |
| 22 | 0.11 | 0.21 | 0.18 | 0.20 | 0.28 | 0.35 | 0.23 | 0.11 | 0.08 | 0.07 | 0.12 | |
| 23 | of nonprofit institutions serving households (NPISHs) | 0.07 | 0.01 | 0.06 | -0.05 | 0.02 | 0.04 | 0.06 | -0.05 | -0.09 | -0.02 | 0.06 |
| 24 | 0.43 | 0.12 | 0.18 | 0.24 | -0.14 | 0.17 | 0.38 | 0.74 | -0.22 | -0.51 | -0.65 | |
| 25 | 0.42 | 0.13 | 0.12 | 0.17 | -0.10 | 0.17 | 0.36 | 0.19 | -0.27 | -0.55 | -0.58 | |
| 26 | 0.35 | 0.18 | 0.10 | 0.14 | -0.04 | 0.23 | 0.48 | 0.48 | -0.13 | -0.42 | -0.48 | |
| 27 | 0.30 | 0.13 | 0.12 | 0.13 | 0.02 | 0.11 | 0.26 | 0.31 | -0.14 | -0.38 | -0.36 | |
| 28 | 0.05 | 0.05 | -0.02 | 0.01 | -0.07 | 0.12 | 0.22 | 0.17 | 0.01 | -0.04 | -0.11 | |
| 29 | equipment and software | -0.06 | -0.04 | -0.07 | -0.04 | -0.09 | 0.01 | -0.03 | -0.08 | -0.09 | -0.08 | -0.07 |
| 30 | peripheral equipment | -0.06 | -0.07 | -0.09 | -0.06 | -0.10 | -0.05 | -0.05 | -0.04 | -0.05 | -0.05 | -0.03 |
| 31 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.04 | 0.02 | -0.04 | -0.03 | -0.03 | -0.05 | |
| 32 | 0.00 | 0.02 | 0.00 | 0.00 | -0.01 | 0.02 | 0.00 | 0.00 | -0.01 | 0.00 | 0.01 | |
| 33 | 0.05 | 0.04 | 0.03 | 0.04 | 0.04 | 0.07 | 0.08 | 0.01 | -0.01 | 0.00 | 0.01 | |
| 34 | 0.05 | 0.03 | 0.00 | -0.03 | -0.03 | 0.02 | 0.05 | 0.04 | 0.09 | 0.06 | -0.03 | |
| 35 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0.02 | 0.11 | 0.20 | 0.02 | -0.01 | -0.03 | |
| 36 | 0.07 | -0.05 | 0.02 | 0.03 | -0.06 | -0.06 | -0.12 | -0.29 | -0.14 | -0.13 | -0.10 | |
| 37 | 0.00 | 0.00 | 0.05 | 0.07 | -0.03 | 0.00 | 0.02 | 0.55 | 0.05 | 0.04 | -0.08 | |
| 38 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
| 39 | 0.00 | 0.00 | 0.06 | 0.08 | -0.02 | 0.02 | 0.02 | 0.54 | 0.05 | 0.04 | -0.08 | |
| 40 | and gross investment | 1.24 | 0.83 | 0.48 | 0.99 | 1.11 | 1.14 | 0.80 | -1.15 | -0.21 | 0.09 | 0.32 |
| 41 | 0.54 | 0.23 | 0.04 | 0.17 | 0.37 | 0.30 | 0.14 | -0.30 | 0.12 | 0.04 | 0.12 | |
| 42 | 0.36 | 0.18 | 0.05 | 0.15 | 0.24 | 0.26 | 0.11 | -0.31 | 0.05 | 0.02 | 0.11 | |
| 43 | 0.35 | 0.17 | 0.04 | 0.14 | 0.23 | 0.24 | 0.10 | -0.31 | 0.06 | 0.02 | 0.11 | |
| 44 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | -0.01 | -0.01 | 0.00 | |
| 45 | 0.18 | 0.05 | -0.01 | 0.02 | 0.13 | 0.04 | 0.02 | 0.01 | 0.08 | 0.02 | 0.01 | |
| 46 | 0.18 | 0.05 | -0.01 | 0.02 | 0.13 | 0.04 | 0.02 | 0.01 | 0.08 | 0.02 | 0.02 | |
| 47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 48 | 0.70 | 0.60 | 0.44 | 0.81 | 0.74 | 0.84 | 0.66 | -0.85 | -0.34 | 0.05 | 0.21 | |
| 49 | 0.50 | 0.52 | 0.35 | 0.71 | 0.64 | 0.75 | 0.51 | -1.05 | -0.43 | 0.14 | 0.32 | |
| 50 | 0.20 | 0.08 | 0.08 | 0.11 | 0.10 | 0.09 | 0.15 | 0.20 | 0.09 | -0.09 | -0.11 | |
| 51 | domestic purchasers 2 | -0.08 | -0.12 | -0.15 | -0.13 | -0.12 | -0.11 | -0.11 | -0.10 | -0.08 | -0.11 | -0.12 |
| 52 | final sales of computers to domestic purchasers | 4.24 | 3.17 | 2.31 | 4.69 | 3.48 | 4.00 | 4.36 | -3.74 | -1.35 | 0.61 | 1.69 |
| 53 | 0.25 | 0.27 | 0.22 | 0.26 | 0.21 | 0.38 | 0.47 | 0.33 | -0.06 | -0.20 | -0.11 | |
| 54 | 0.61 | 0.83 | 0.07 | 1.38 | 0.82 | 0.85 | 1.19 | -3.64 | -1.59 | -0.05 | 1.18 | |
| 55 | food and energy | 3.30 | 1.97 | 1.87 | 2.92 | 2.32 | 2.67 | 2.59 | -0.53 | 0.22 | 0.75 | 0.50 |
|
Help with Comma Separated Value (CSV) Download |
||