|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.4. Price Indexes for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 91.469 | 91.873 | 92.282 | 92.828 | 93.501 | 93.780 | 94.304 | 94.813 | 95.624 | 96.441 | 97.146 | 97.864 | |
| 2 | 91.855 | 92.572 | 93.040 | 93.478 | 94.151 | 94.223 | 94.836 | 95.278 | 96.068 | 96.779 | 97.376 | 98.167 | |
| 3 | 95.956 | 96.609 | 96.585 | 96.571 | 97.189 | 95.783 | 96.289 | 96.259 | 97.110 | 97.654 | 97.751 | 98.953 | |
| 4 | 107.535 | 106.978 | 106.455 | 105.721 | 104.446 | 103.367 | 102.358 | 101.458 | 101.419 | 101.344 | 100.598 | 100.657 | |
| 5 | 89.713 | 90.985 | 91.223 | 91.592 | 93.196 | 91.627 | 92.950 | 93.392 | 94.724 | 95.601 | 96.160 | 97.994 | |
| 6 | 89.719 | 90.468 | 91.186 | 91.856 | 92.558 | 93.392 | 94.063 | 94.754 | 95.513 | 96.314 | 97.175 | 97.748 | |
| 7 | 90.975 | 90.962 | 90.928 | 91.608 | 92.191 | 92.035 | 92.303 | 93.115 | 94.059 | 95.181 | 96.194 | 97.092 | |
| 8 | 90.743 | 90.748 | 90.752 | 91.453 | 92.084 | 91.915 | 92.189 | 93.016 | 93.957 | 95.088 | 96.113 | 97.006 | |
| 9 | 95.524 | 95.307 | 95.148 | 95.472 | 95.412 | 95.127 | 95.247 | 95.632 | 95.927 | 96.603 | 97.111 | 97.696 | |
| 10 | 78.054 | 78.912 | 79.628 | 80.572 | 81.545 | 81.599 | 82.214 | 83.339 | 85.083 | 87.025 | 89.449 | 92.209 | |
| 11 | 102.257 | 101.567 | 101.042 | 101.110 | 100.625 | 100.201 | 100.117 | 100.205 | 99.926 | 100.106 | 99.887 | 99.669 | |
| 12 | 82.164 | 82.601 | 82.916 | 84.326 | 86.229 | 86.279 | 86.840 | 88.463 | 90.544 | 92.463 | 94.377 | 95.802 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 90.459 | 91.002 | 91.683 | 91.866 | 92.762 | 92.969 | 93.193 | 93.941 | 95.130 | 96.300 | 96.781 | 97.857 | |
| 16 | 91.005 | 91.384 | 92.162 | 92.325 | 93.143 | 93.391 | 93.302 | 94.251 | 95.539 | 96.864 | 97.168 | 98.134 | |
| 17 | 89.226 | 90.145 | 90.602 | 90.834 | 91.907 | 92.015 | 92.960 | 93.250 | 94.212 | 95.039 | 95.911 | 97.231 | |
| 18 | 85.013 | 86.843 | 87.367 | 87.914 | 90.410 | 89.114 | 89.546 | 90.114 | 92.123 | 93.415 | 94.385 | 96.654 | |
| 19 | 85.198 | 87.065 | 87.394 | 88.065 | 90.696 | 88.591 | 88.975 | 89.640 | 91.821 | 93.148 | 94.040 | 96.477 | |
| 20 | 84.117 | 85.772 | 87.283 | 87.181 | 88.966 | 91.839 | 92.507 | 92.566 | 93.702 | 94.813 | 96.188 | 97.589 | |
| 21 | and gross investment | 86.064 | 86.647 | 87.153 | 88.147 | 90.122 | 90.361 | 90.844 | 91.272 | 92.767 | 93.889 | 95.041 | 96.425 |
| 22 | 86.909 | 87.094 | 87.129 | 88.140 | 90.630 | 90.869 | 91.144 | 91.454 | 93.996 | 95.180 | 95.755 | 96.408 | |
| 23 | 85.848 | 86.244 | 86.471 | 87.932 | 90.201 | 90.473 | 90.796 | 91.165 | 93.453 | 94.651 | 95.316 | 96.159 | |
| 24 | 88.956 | 88.754 | 88.435 | 88.611 | 91.508 | 91.680 | 91.858 | 92.050 | 95.108 | 96.264 | 96.651 | 96.915 | |
| 25 | 85.602 | 86.385 | 87.133 | 88.120 | 89.822 | 90.061 | 90.661 | 91.155 | 92.053 | 93.139 | 94.624 | 96.432 |
|
Help with Comma Separated Value (CSV) Download |
||