|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.4. Price Indexes for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | 102.071 | 102.980 | 103.763 | 104.237 | 105.327 | 106.026 | 106.460 | 107.072 | 107.577 | 108.061 | 109.130 | 109.155 | |
| 2 | 101.803 | 102.567 | 103.316 | 103.298 | 104.250 | 105.074 | 105.681 | 107.005 | 107.974 | 109.021 | 110.273 | 108.855 | |
| 3 | 101.116 | 101.765 | 102.329 | 100.822 | 101.612 | 102.548 | 102.627 | 104.370 | 105.689 | 106.678 | 108.451 | 103.784 | |
| 4 | 99.141 | 98.742 | 98.281 | 97.789 | 97.395 | 97.052 | 96.375 | 96.034 | 96.037 | 95.832 | 95.537 | 94.743 | |
| 5 | 102.229 | 103.472 | 104.621 | 102.539 | 104.010 | 105.678 | 106.187 | 109.126 | 111.185 | 112.838 | 115.759 | 108.971 | |
| 6 | 102.171 | 102.998 | 103.844 | 104.630 | 105.668 | 106.433 | 107.327 | 108.427 | 109.213 | 110.296 | 111.275 | 111.542 | |
| 7 | 103.139 | 104.026 | 104.666 | 105.653 | 106.375 | 106.547 | 106.761 | 107.024 | 106.586 | 106.745 | 107.350 | 108.738 | |
| 8 | 103.195 | 104.089 | 104.713 | 105.677 | 106.380 | 106.591 | 106.803 | 107.096 | 106.909 | 107.210 | 107.866 | 108.217 | |
| 9 | 102.279 | 103.112 | 103.878 | 104.868 | 105.686 | 106.104 | 106.354 | 106.693 | 106.617 | 107.161 | 108.314 | 109.498 | |
| 10 | 108.823 | 111.791 | 113.962 | 117.111 | 119.716 | 120.794 | 121.786 | 122.804 | 122.976 | 123.800 | 125.814 | 128.238 | |
| 11 | 99.977 | 100.042 | 100.285 | 100.472 | 100.611 | 100.766 | 100.712 | 100.769 | 100.590 | 101.019 | 101.797 | 102.415 | |
| 12 | 104.890 | 105.940 | 106.295 | 107.199 | 107.604 | 107.307 | 107.455 | 107.686 | 107.271 | 106.838 | 105.807 | 103.198 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 101.828 | 103.125 | 104.395 | 104.438 | 105.355 | 106.516 | 107.396 | 109.144 | 111.156 | 113.890 | 115.638 | 108.871 | |
| 16 | 101.541 | 102.915 | 104.306 | 104.548 | 105.359 | 106.454 | 107.240 | 109.007 | 111.203 | 114.430 | 116.010 | 107.820 | |
| 17 | 102.485 | 103.606 | 104.596 | 104.186 | 105.349 | 106.660 | 107.750 | 109.460 | 111.063 | 112.686 | 114.813 | 111.220 | |
| 18 | 103.243 | 104.322 | 105.121 | 103.889 | 104.711 | 106.332 | 107.937 | 113.088 | 117.234 | 123.069 | 125.203 | 112.730 | |
| 19 | 103.394 | 104.419 | 105.238 | 103.779 | 104.644 | 106.219 | 107.803 | 113.517 | 118.114 | 124.224 | 126.362 | 112.592 | |
| 20 | 102.446 | 103.817 | 104.505 | 104.455 | 105.040 | 106.894 | 108.616 | 110.901 | 112.797 | 117.278 | 119.415 | 113.238 | |
| 21 | and gross investment | 103.232 | 104.644 | 105.437 | 106.055 | 107.888 | 109.129 | 109.854 | 111.336 | 113.038 | 114.772 | 115.963 | 114.233 |
| 22 | 103.101 | 104.187 | 104.502 | 104.637 | 106.808 | 107.737 | 107.896 | 108.577 | 110.077 | 111.265 | 111.784 | 110.628 | |
| 23 | 103.336 | 104.499 | 104.883 | 104.965 | 107.089 | 108.172 | 108.493 | 109.389 | 110.857 | 112.402 | 113.059 | 111.334 | |
| 24 | 102.622 | 103.551 | 103.728 | 103.972 | 106.243 | 106.858 | 106.678 | 106.908 | 108.469 | 108.922 | 109.149 | 109.198 | |
| 25 | 103.307 | 104.916 | 105.990 | 106.892 | 108.527 | 109.949 | 111.009 | 112.975 | 114.803 | 116.877 | 118.493 | 116.396 |
|
Help with Comma Separated Value (CSV) Download |
||