|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.4. Price Indexes for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
|
| 1 | 105.327 | 106.026 | 106.460 | 107.072 | 107.577 | 108.061 | 109.130 | 109.155 | 109.661 | 109.656 | 109.763 | 109.934 | |
| 2 | 104.250 | 105.074 | 105.681 | 107.005 | 107.974 | 109.021 | 110.273 | 108.855 | 108.449 | 108.814 | 109.510 | 110.235 | |
| 3 | 101.612 | 102.548 | 102.627 | 104.370 | 105.689 | 106.678 | 108.451 | 103.784 | 102.186 | 102.864 | 104.216 | 105.264 | |
| 4 | 97.395 | 97.052 | 96.375 | 96.034 | 96.037 | 95.832 | 95.537 | 94.743 | 94.326 | 94.407 | 93.660 | 93.693 | |
| 5 | 104.010 | 105.678 | 106.187 | 109.126 | 111.185 | 112.838 | 115.759 | 108.971 | 106.739 | 107.736 | 110.227 | 111.834 | |
| 6 | 105.668 | 106.433 | 107.327 | 108.427 | 109.213 | 110.296 | 111.275 | 111.542 | 111.749 | 111.954 | 112.312 | 112.869 | |
| 7 | 106.375 | 106.547 | 106.761 | 107.024 | 106.586 | 106.745 | 107.350 | 108.738 | 108.245 | 107.019 | 105.465 | 105.102 | |
| 8 | 106.380 | 106.591 | 106.803 | 107.096 | 106.909 | 107.210 | 107.866 | 108.217 | 107.668 | 106.463 | 105.265 | 105.062 | |
| 9 | 105.686 | 106.104 | 106.354 | 106.693 | 106.617 | 107.161 | 108.314 | 109.498 | 109.154 | 107.993 | 106.656 | 106.238 | |
| 10 | 119.716 | 120.794 | 121.786 | 122.804 | 122.976 | 123.800 | 125.814 | 128.238 | 127.092 | 123.706 | 120.451 | 119.786 | |
| 11 | 100.611 | 100.766 | 100.712 | 100.769 | 100.590 | 101.019 | 101.797 | 102.415 | 102.450 | 102.304 | 101.802 | 101.485 | |
| 12 | 107.604 | 107.307 | 107.455 | 107.686 | 107.271 | 106.838 | 105.807 | 103.198 | 101.915 | 100.554 | 99.863 | 100.417 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 105.355 | 106.516 | 107.396 | 109.144 | 111.156 | 113.890 | 115.638 | 108.871 | 105.265 | 105.284 | 106.473 | 107.952 | |
| 16 | 105.359 | 106.454 | 107.240 | 109.007 | 111.203 | 114.430 | 116.010 | 107.820 | 103.588 | 104.076 | 105.261 | 106.736 | |
| 17 | 105.349 | 106.660 | 107.750 | 109.460 | 111.063 | 112.686 | 114.813 | 111.220 | 108.910 | 107.997 | 109.199 | 110.689 | |
| 18 | 104.711 | 106.332 | 107.937 | 113.088 | 117.234 | 123.069 | 125.203 | 112.730 | 103.746 | 104.821 | 107.688 | 111.830 | |
| 19 | 104.644 | 106.219 | 107.803 | 113.517 | 118.114 | 124.224 | 126.362 | 112.592 | 102.402 | 103.777 | 106.974 | 111.466 | |
| 20 | 105.040 | 106.894 | 108.616 | 110.901 | 112.797 | 117.278 | 119.415 | 113.238 | 109.655 | 109.471 | 110.953 | 113.556 | |
| 21 | and gross investment | 107.888 | 109.129 | 109.854 | 111.336 | 113.038 | 114.772 | 115.963 | 114.233 | 113.924 | 114.051 | 114.312 | 114.905 |
| 22 | 106.808 | 107.737 | 107.896 | 108.577 | 110.077 | 111.265 | 111.784 | 110.628 | 111.084 | 111.214 | 111.601 | 112.164 | |
| 23 | 107.089 | 108.172 | 108.493 | 109.389 | 110.857 | 112.402 | 113.059 | 111.334 | 111.584 | 111.664 | 112.195 | 112.914 | |
| 24 | 106.243 | 106.858 | 106.678 | 106.908 | 108.469 | 108.922 | 109.149 | 109.198 | 110.085 | 110.320 | 110.401 | 110.635 | |
| 25 | 108.527 | 109.949 | 111.009 | 112.975 | 114.803 | 116.877 | 118.493 | 116.396 | 115.587 | 115.713 | 115.889 | 116.501 |
|
Help with Comma Separated Value (CSV) Download |
||