|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.7.5. Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 10,498.7 | 10,601.9 | 10,701.7 | 10,766.9 | 10,888.4 | 11,008.1 | 11,255.7 | 11,416.5 | 11,597.2 | 11,778.4 | 11,950.5 | 12,144.9 | |
| 2 | the world | 297.7 | 311.6 | 327.9 | 316.8 | 331.4 | 342.6 | 354.7 | 384.6 | 418.2 | 434.4 | 456.3 | 485.4 |
| 3 | the world | 246.7 | 278.9 | 280.5 | 251.6 | 279.5 | 277.1 | 289.1 | 292.8 | 307.6 | 348.6 | 359.5 | 413.8 |
| 4 | 10,549.7 | 10,634.7 | 10,749.1 | 10,832.2 | 10,940.2 | 11,073.6 | 11,321.2 | 11,508.3 | 11,707.8 | 11,864.2 | 12,047.3 | 12,216.6 | |
| 5 | 1,288.3 | 1,299.5 | 1,310.5 | 1,321.7 | 1,333.2 | 1,345.9 | 1,360.4 | 1,376.8 | 1,396.7 | 1,419.5 | 1,444.4 | 1,470.4 | |
| 6 | 1,079.8 | 1,089.4 | 1,098.8 | 1,108.1 | 1,117.4 | 1,128.6 | 1,141.5 | 1,156.2 | 1,172.8 | 1,190.7 | 1,209.8 | 1,230.2 | |
| 7 | 898.5 | 905.5 | 912.0 | 918.1 | 923.8 | 930.7 | 938.9 | 948.4 | 959.1 | 971.3 | 984.8 | 999.7 | |
| 8 | allowances | 1,109.5 | 1,113.4 | 1,112.8 | 1,107.7 | 1,096.6 | 1,131.2 | 1,138.1 | 1,135.3 | 1,132.7 | 1,134.9 | 1,139.9 | 1,147.8 |
| 9 | consumption adjustment | 211.0 | 208.0 | 200.8 | 189.7 | 172.9 | 200.5 | 199.2 | 186.9 | 173.6 | 163.6 | 155.1 | 148.1 |
| 10 | institutions | 181.3 | 183.9 | 186.8 | 190.1 | 193.7 | 197.9 | 202.6 | 207.9 | 213.7 | 219.4 | 225.0 | 230.5 |
| 11 | 208.4 | 210.1 | 211.7 | 213.5 | 215.7 | 217.3 | 218.9 | 220.5 | 223.8 | 228.9 | 234.6 | 240.3 | |
| 12 | 175.4 | 176.6 | 177.9 | 179.3 | 181.0 | 182.2 | 183.4 | 184.4 | 187.0 | 191.0 | 195.6 | 200.1 | |
| 13 | 33.1 | 33.5 | 33.9 | 34.2 | 34.7 | 35.1 | 35.5 | 36.1 | 36.8 | 37.9 | 39.0 | 40.1 | |
| 14 | 9,261.4 | 9,335.2 | 9,438.6 | 9,510.5 | 9,607.0 | 9,727.8 | 9,960.8 | 10,131.5 | 10,311.1 | 10,444.7 | 10,602.9 | 10,746.1 | |
| 15 | -43.2 | -45.3 | 20.6 | -20.4 | -7.2 | -29.6 | 61.4 | 41.7 | 29.9 | 0.0 | -38.7 | -22.6 | |
| 16 | 9,304.7 | 9,380.5 | 9,418.0 | 9,530.9 | 9,614.2 | 9,757.3 | 9,899.4 | 10,089.8 | 10,281.2 | 10,444.7 | 10,641.6 | 10,768.7 | |
| 17 | valuation and capital consumption adjustments | 830.3 | 852.0 | 869.8 | 936.7 | 917.5 | 950.1 | 992.7 | 1,050.9 | 1,187.2 | 1,226.9 | 1,292.2 | 1,281.4 |
| 18 | imports less subsidies 1 | 702.6 | 717.1 | 730.7 | 735.2 | 743.0 | 742.4 | 766.0 | 779.6 | 798.7 | 812.1 | 822.9 | 834.3 |
| 19 | social insurance, domestic | 746.6 | 752.3 | 752.7 | 754.2 | 766.7 | 774.9 | 781.8 | 792.3 | 812.3 | 821.6 | 833.1 | 842.2 |
| 20 | miscellaneous payments on assets | 529.1 | 505.7 | 494.2 | 496.5 | 511.9 | 511.5 | 501.0 | 492.1 | 467.7 | 460.6 | 454.0 | 464.2 |
| 21 | payments (net) | 90.3 | 84.2 | 79.4 | 75.6 | 77.3 | 75.8 | 75.8 | 75.7 | 77.8 | 80.0 | 79.0 | 89.9 |
| 22 | enterprises 1 | 4.3 | 4.4 | 9.1 | 7.6 | 9.4 | 7.9 | 6.3 | 4.3 | 3.7 | 1.9 | 0.3 | -0.9 |
| 23 | disbursements | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 13.6 | 25.0 | 10.0 | -3.5 | -21.5 | -25.0 | -10.0 |
| 24 | 1,319.1 | 1,315.4 | 1,303.8 | 1,300.0 | 1,299.2 | 1,306.2 | 1,312.4 | 1,333.8 | 1,350.0 | 1,372.9 | 1,395.5 | 1,515.5 | |
| 25 | receipts | 1,257.7 | 1,280.4 | 1,288.6 | 1,301.9 | 1,318.1 | 1,333.7 | 1,355.6 | 1,359.6 | 1,392.5 | 1,411.0 | 1,418.5 | 1,440.1 |
| 26 | 8,978.3 | 9,060.7 | 9,074.6 | 9,126.8 | 9,194.5 | 9,321.1 | 9,418.7 | 9,578.3 | 9,679.8 | 9,847.1 | 9,999.1 | 10,223.1 | |
| 27 | 10,541.9 | 10,647.2 | 10,681.1 | 10,787.4 | 10,895.5 | 11,037.6 | 11,194.2 | 11,374.8 | 11,567.3 | 11,778.4 | 11,989.3 | 12,167.5 | |
| 28 | 10,593.0 | 10,680.0 | 10,728.5 | 10,852.6 | 10,947.3 | 11,103.2 | 11,259.8 | 11,466.6 | 11,677.9 | 11,864.2 | 12,086.1 | 12,239.1 | |
| 29 | 9,795.8 | 9,874.3 | 9,909.3 | 10,034.1 | 10,117.7 | 10,277.1 | 10,411.6 | 10,607.0 | 10,797.8 | 10,970.2 | 11,183.8 | 11,315.8 | |
| 30 | 9,210.4 | 9,302.4 | 9,391.2 | 9,445.3 | 9,555.2 | 9,662.2 | 9,895.2 | 10,039.7 | 10,200.5 | 10,358.8 | 10,506.1 | 10,674.5 | |
| 31 | 9,253.7 | 9,347.7 | 9,370.6 | 9,465.7 | 9,562.4 | 9,691.8 | 9,833.8 | 9,998.0 | 10,170.6 | 10,358.9 | 10,544.9 | 10,697.0 | |
| 32 | 8,507.6 | 8,574.9 | 8,598.8 | 8,712.4 | 8,784.6 | 8,931.2 | 9,051.2 | 9,230.2 | 9,401.1 | 9,550.7 | 9,739.4 | 9,845.3 |
|
Help with Comma Separated Value (CSV) Download |
||