|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.7.5. Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | 13,795.6 | 13,997.2 | 14,179.9 | 14,337.9 | 14,373.9 | 14,497.8 | 14,546.7 | 14,347.3 | |
| 2 | the world | 787.9 | 852.1 | 897.6 | 909.4 | 856.3 | 840.5 | 825.6 | 714.4 |
| 3 | the world | 724.0 | 776.0 | 759.1 | 725.1 | 685.3 | 711.6 | 664.8 | 607.4 |
| 4 | 13,859.5 | 14,073.3 | 14,318.3 | 14,522.2 | 14,544.9 | 14,626.6 | 14,707.5 | 14,454.3 | |
| 5 | 1,726.7 | 1,749.4 | 1,771.2 | 1,792.8 | 1,813.6 | 1,835.6 | 1,858.2 | 1,881.0 | |
| 6 | 1,443.1 | 1,461.4 | 1,478.7 | 1,495.1 | 1,510.6 | 1,527.0 | 1,544.4 | 1,562.6 | |
| 7 | 1,164.8 | 1,180.6 | 1,196.4 | 1,212.2 | 1,228.1 | 1,244.1 | 1,260.3 | 1,276.8 | |
| 8 | allowances | 1,083.4 | 1,085.2 | 1,090.6 | 1,099.6 | 1,322.5 | 1,334.6 | 1,346.2 | 1,357.3 |
| 9 | consumption adjustment | -81.4 | -95.4 | -105.8 | -112.7 | 94.5 | 90.5 | 85.9 | 80.5 |
| 10 | institutions | 278.3 | 280.8 | 282.3 | 282.9 | 282.6 | 282.9 | 284.0 | 285.8 |
| 11 | 283.7 | 288.0 | 292.5 | 297.6 | 303.0 | 308.5 | 313.8 | 318.4 | |
| 12 | 236.8 | 240.3 | 244.0 | 248.3 | 252.9 | 257.6 | 262.0 | 265.6 | |
| 13 | 46.9 | 47.7 | 48.5 | 49.3 | 50.1 | 50.9 | 51.8 | 52.7 | |
| 14 | 12,132.8 | 12,324.0 | 12,547.2 | 12,729.4 | 12,731.2 | 12,791.1 | 12,849.3 | 12,573.3 | |
| 15 | -121.1 | -97.1 | 64.9 | 94.0 | 69.8 | 126.7 | 68.3 | 139.4 | |
| 16 | 12,253.9 | 12,421.1 | 12,482.2 | 12,635.4 | 12,661.5 | 12,664.4 | 12,781.0 | 12,433.9 | |
| 17 | valuation and capital consumption adjustments | 1,535.4 | 1,594.9 | 1,537.1 | 1,499.4 | 1,459.7 | 1,403.7 | 1,454.6 | 1,123.6 |
| 18 | imports less subsidies 1 | 966.0 | 966.9 | 976.1 | 986.8 | 989.3 | 997.9 | 1,005.7 | 982.1 |
| 19 | social insurance, domestic | 952.5 | 953.7 | 958.6 | 972.6 | 985.3 | 988.9 | 994.9 | 993.3 |
| 20 | miscellaneous payments on assets | 690.6 | 711.3 | 756.0 | 798.9 | 790.7 | 809.0 | 806.1 | 854.7 |
| 21 | payments (net) | 97.8 | 99.0 | 105.0 | 107.0 | 114.8 | 112.6 | 116.0 | 131.8 |
| 22 | enterprises 1 | -8.4 | -6.9 | -4.9 | -6.0 | -5.6 | -6.3 | -6.9 | -8.9 |
| 23 | disbursements | -25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -20.0 |
| 24 | 1,968.2 | 2,022.0 | 2,065.8 | 2,069.8 | 2,020.8 | 1,997.3 | 2,001.4 | 1,958.1 | |
| 25 | receipts | 1,693.8 | 1,699.1 | 1,725.5 | 1,753.7 | 1,794.1 | 1,937.0 | 1,874.3 | 1,898.0 |
| 26 | 11,706.9 | 11,823.4 | 11,945.6 | 12,100.3 | 12,142.2 | 12,292.9 | 12,286.6 | 12,233.5 | |
| 27 | 13,916.7 | 14,094.3 | 14,114.9 | 14,243.9 | 14,304.1 | 14,371.1 | 14,478.4 | 14,207.9 | |
| 28 | 13,980.7 | 14,170.4 | 14,253.4 | 14,428.2 | 14,475.1 | 14,499.9 | 14,639.2 | 14,314.9 | |
| 29 | 12,925.2 | 13,111.5 | 13,177.2 | 13,340.4 | 13,376.6 | 13,395.7 | 13,524.5 | 13,209.9 | |
| 30 | 12,068.8 | 12,247.9 | 12,408.7 | 12,545.1 | 12,560.2 | 12,662.2 | 12,688.5 | 12,466.4 | |
| 31 | 12,190.0 | 12,344.9 | 12,343.7 | 12,451.1 | 12,490.5 | 12,535.5 | 12,620.3 | 12,327.0 | |
| 32 | 11,198.4 | 11,362.1 | 11,406.1 | 11,547.7 | 11,563.0 | 11,560.1 | 11,666.4 | 11,329.0 |
|
Help with Comma Separated Value (CSV) Download |
||