|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.7.5. Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 1 | 8,793.5 | 9,353.5 | 9,951.5 | 10,286.2 | 10,642.3 | 11,142.1 | 11,867.8 | 12,638.4 | |
| 2 | the world | 286.2 | 319.5 | 380.5 | 323.0 | 313.5 | 353.3 | 448.6 | 573.0 |
| 3 | the world | 268.9 | 291.7 | 342.8 | 271.1 | 264.4 | 284.6 | 357.4 | 475.9 |
| 4 | 8,810.8 | 9,381.3 | 9,989.2 | 10,338.1 | 10,691.4 | 11,210.8 | 11,959.0 | 12,735.5 | |
| 5 | 1,020.5 | 1,094.4 | 1,184.3 | 1,256.2 | 1,305.0 | 1,354.1 | 1,432.8 | 1,541.4 | |
| 6 | 841.6 | 907.2 | 986.8 | 1,051.6 | 1,094.0 | 1,135.9 | 1,200.9 | 1,290.8 | |
| 7 | 702.1 | 756.8 | 824.3 | 876.5 | 908.5 | 935.4 | 978.7 | 1,045.7 | |
| 8 | allowances | 810.6 | 883.8 | 945.3 | 1,018.8 | 1,110.9 | 1,125.3 | 1,138.8 | 965.6 |
| 9 | consumption adjustment | 108.5 | 126.9 | 121.0 | 142.3 | 202.4 | 189.9 | 160.1 | -80.1 |
| 10 | institutions | 139.5 | 150.4 | 162.5 | 175.1 | 185.5 | 200.5 | 222.2 | 245.1 |
| 11 | 179.0 | 187.2 | 197.5 | 204.6 | 210.9 | 218.1 | 231.9 | 250.6 | |
| 12 | 151.9 | 158.5 | 166.8 | 172.5 | 177.3 | 182.8 | 193.4 | 208.7 | |
| 13 | 27.1 | 28.6 | 30.7 | 32.1 | 33.7 | 35.4 | 38.5 | 41.9 | |
| 14 | 7,790.3 | 8,286.9 | 8,804.9 | 9,081.9 | 9,386.4 | 9,856.8 | 10,526.2 | 11,194.2 | |
| 15 | -85.3 | -71.1 | -134.0 | -103.4 | -22.1 | 16.6 | -7.8 | -79.7 | |
| 16 | 7,875.6 | 8,358.0 | 8,938.9 | 9,185.2 | 9,408.5 | 9,840.2 | 10,534.0 | 11,273.8 | |
| 17 | valuation and capital consumption adjustments | 812.4 | 856.3 | 819.2 | 784.2 | 872.2 | 977.8 | 1,246.9 | 1,456.1 |
| 18 | imports less subsidies 1 | 603.1 | 628.4 | 662.7 | 669.0 | 721.4 | 757.7 | 817.0 | 869.3 |
| 19 | social insurance, domestic | 624.7 | 661.3 | 705.8 | 733.2 | 751.5 | 778.9 | 827.3 | 872.7 |
| 20 | miscellaneous payments on assets | 479.3 | 481.4 | 539.3 | 544.4 | 506.4 | 504.1 | 461.6 | 543.0 |
| 21 | payments (net) | 65.2 | 69.0 | 87.0 | 101.3 | 82.4 | 76.1 | 81.7 | 95.9 |
| 22 | enterprises 1 | 13.3 | 14.1 | 9.1 | 4.0 | 6.3 | 7.0 | 1.2 | -3.5 |
| 23 | disbursements | -0.7 | 5.2 | 0.0 | 0.0 | 0.0 | 15.0 | -15.0 | 5.0 |
| 24 | 1,269.2 | 1,246.8 | 1,360.7 | 1,346.0 | 1,309.6 | 1,312.9 | 1,408.5 | 1,542.0 | |
| 25 | receipts | 977.9 | 1,021.6 | 1,083.0 | 1,188.1 | 1,282.1 | 1,341.7 | 1,415.5 | 1,508.6 |
| 26 | 7,525.4 | 7,910.8 | 8,559.4 | 8,883.3 | 9,060.1 | 9,378.1 | 9,937.2 | 10,485.9 | |
| 27 | 8,878.8 | 9,424.6 | 10,085.5 | 10,389.5 | 10,664.4 | 11,125.5 | 11,875.6 | 12,718.0 | |
| 28 | 8,896.1 | 9,452.4 | 10,123.2 | 10,441.4 | 10,713.5 | 11,194.2 | 11,966.8 | 12,815.2 | |
| 29 | 8,214.5 | 8,740.9 | 9,364.4 | 9,667.2 | 9,903.4 | 10,353.4 | 11,066.9 | 11,853.5 | |
| 30 | 7,772.9 | 8,259.1 | 8,767.2 | 9,029.9 | 9,337.3 | 9,788.1 | 10,435.0 | 11,097.0 | |
| 31 | 7,858.3 | 8,330.2 | 8,901.1 | 9,133.3 | 9,359.4 | 9,771.5 | 10,442.8 | 11,176.7 | |
| 32 | 7,194.0 | 7,646.5 | 8,180.1 | 8,410.9 | 8,598.4 | 8,999.3 | 9,634.1 | 10,312.2 |
|
Help with Comma Separated Value (CSV) Download |
||