|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.7.5. Relation of Gross Domestic Product, Gross National Product, Net National Product, National Income, and Personal Income
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 | 2008 | |
| 1 | 14,077.6 | 14,441.4 | |
| 2 | the world | 861.8 | 809.2 |
| 3 | the world | 746.0 | 667.3 |
| 4 | 14,193.3 | 14,583.3 | |
| 5 | 1,760.0 | 1,847.1 | |
| 6 | 1,469.6 | 1,536.2 | |
| 7 | 1,188.5 | 1,252.3 | |
| 8 | allowances | 1,089.7 | 1,340.2 |
| 9 | consumption adjustment | -98.8 | 87.8 |
| 10 | institutions | 281.1 | 283.9 |
| 11 | 290.4 | 310.9 | |
| 12 | 242.4 | 259.5 | |
| 13 | 48.1 | 51.4 | |
| 14 | 12,433.3 | 12,736.2 | |
| 15 | -14.8 | 101.0 | |
| 16 | 12,448.2 | 12,635.2 | |
| 17 | valuation and capital consumption adjustments | 1,541.7 | 1,360.4 |
| 18 | imports less subsidies 1 | 974.0 | 993.8 |
| 19 | social insurance, domestic | 959.3 | 990.6 |
| 20 | miscellaneous payments on assets | 739.2 | 815.1 |
| 21 | payments (net) | 102.2 | 118.8 |
| 22 | enterprises 1 | -6.6 | -6.9 |
| 23 | disbursements | -6.3 | -5.0 |
| 24 | 2,031.5 | 1,994.4 | |
| 25 | receipts | 1,718.0 | 1,875.9 |
| 26 | 11,894.1 | 12,238.8 | |
| 27 | 14,092.5 | 14,340.4 | |
| 28 | 14,208.2 | 14,482.3 | |
| 29 | 13,138.6 | 13,376.7 | |
| 30 | 12,317.6 | 12,594.3 | |
| 31 | 12,332.4 | 12,493.3 | |
| 32 | 11,378.6 | 11,529.6 |
|
Help with Comma Separated Value (CSV) Download |
||