|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 10,498.7 | 10,601.9 | 10,701.7 | 10,766.9 | 10,888.4 | 11,008.1 | 11,255.7 | 11,416.5 | 11,597.2 | 11,778.4 | 11,950.5 | 12,144.9 | |
| 2 | 7,309.0 | 7,403.4 | 7,491.2 | 7,553.2 | 7,646.9 | 7,723.8 | 7,882.5 | 7,962.8 | 8,105.3 | 8,209.4 | 8,330.7 | 8,494.9 | |
| 3 | 2,569.6 | 2,599.2 | 2,632.0 | 2,639.1 | 2,675.1 | 2,682.2 | 2,769.8 | 2,782.5 | 2,835.0 | 2,862.8 | 2,899.4 | 2,971.8 | |
| 4 | 981.3 | 986.4 | 1,010.4 | 990.3 | 979.4 | 1,007.3 | 1,037.5 | 1,035.0 | 1,045.9 | 1,052.3 | 1,065.0 | 1,083.1 | |
| 5 | 1,588.3 | 1,612.8 | 1,621.6 | 1,648.8 | 1,695.7 | 1,674.8 | 1,732.3 | 1,747.6 | 1,789.2 | 1,810.5 | 1,834.4 | 1,888.7 | |
| 6 | 4,739.4 | 4,804.1 | 4,859.2 | 4,914.1 | 4,971.8 | 5,041.7 | 5,112.6 | 5,180.3 | 5,270.3 | 5,346.6 | 5,431.3 | 5,523.1 | |
| 7 | 1,628.0 | 1,648.1 | 1,650.4 | 1,661.3 | 1,671.5 | 1,678.6 | 1,745.1 | 1,823.6 | 1,853.6 | 1,956.0 | 2,001.3 | 2,063.2 | |
| 8 | 1,641.4 | 1,634.9 | 1,632.1 | 1,631.4 | 1,642.8 | 1,681.7 | 1,740.9 | 1,787.9 | 1,802.2 | 1,880.0 | 1,940.6 | 1,991.8 | |
| 9 | 1,149.5 | 1,128.3 | 1,120.6 | 1,103.3 | 1,097.7 | 1,123.8 | 1,150.8 | 1,170.4 | 1,164.6 | 1,204.4 | 1,244.0 | 1,279.1 | |
| 10 | 297.8 | 284.8 | 274.6 | 273.7 | 274.2 | 282.6 | 284.1 | 286.6 | 290.8 | 300.9 | 312.4 | 322.4 | |
| 11 | 851.7 | 843.5 | 846.0 | 829.5 | 823.4 | 841.2 | 866.8 | 883.9 | 873.8 | 903.5 | 931.5 | 956.7 | |
| 12 | 491.9 | 506.6 | 511.5 | 528.1 | 545.2 | 557.9 | 590.1 | 617.4 | 637.6 | 675.6 | 696.6 | 712.6 | |
| 13 | -13.4 | 13.2 | 18.3 | 30.0 | 28.6 | -3.1 | 4.2 | 35.8 | 51.4 | 76.0 | 60.8 | 71.5 | |
| 14 | -374.9 | -418.1 | -435.8 | -479.9 | -503.6 | -504.3 | -499.5 | -509.1 | -546.3 | -606.1 | -635.9 | -686.5 | |
| 15 | 973.4 | 1,005.9 | 1,020.6 | 1,012.2 | 1,012.5 | 1,011.6 | 1,041.4 | 1,098.6 | 1,138.8 | 1,170.8 | 1,185.4 | 1,225.9 | |
| 16 | 679.5 | 706.3 | 715.6 | 699.9 | 709.0 | 710.6 | 723.5 | 764.2 | 787.1 | 811.3 | 824.1 | 845.4 | |
| 17 | 294.0 | 299.7 | 305.0 | 312.3 | 303.5 | 301.0 | 317.9 | 334.5 | 351.7 | 359.5 | 361.3 | 380.5 | |
| 18 | 1,348.3 | 1,424.0 | 1,456.4 | 1,492.1 | 1,516.1 | 1,515.9 | 1,540.8 | 1,607.8 | 1,685.1 | 1,776.9 | 1,821.3 | 1,912.4 | |
| 19 | 1,119.1 | 1,192.4 | 1,219.2 | 1,244.7 | 1,268.0 | 1,271.0 | 1,281.6 | 1,336.4 | 1,401.1 | 1,483.0 | 1,521.4 | 1,601.2 | |
| 20 | 229.2 | 231.6 | 237.2 | 247.4 | 248.1 | 244.8 | 259.2 | 271.4 | 284.0 | 293.9 | 299.9 | 311.2 | |
| 21 | and gross investment | 1,936.6 | 1,968.5 | 1,996.0 | 2,032.3 | 2,073.6 | 2,110.0 | 2,127.5 | 2,139.1 | 2,184.5 | 2,219.0 | 2,254.4 | 2,273.3 |
| 22 | 657.8 | 674.4 | 685.4 | 705.0 | 725.2 | 762.1 | 765.2 | 773.4 | 805.1 | 819.9 | 839.1 | 834.5 | |
| 23 | 420.3 | 431.9 | 440.4 | 458.2 | 466.4 | 507.2 | 503.1 | 515.1 | 535.9 | 545.6 | 565.4 | 556.2 | |
| 24 | 237.5 | 242.5 | 245.0 | 246.9 | 258.8 | 254.9 | 262.2 | 258.3 | 269.2 | 274.2 | 273.7 | 278.3 | |
| 25 | 1,278.9 | 1,294.1 | 1,310.6 | 1,327.3 | 1,348.4 | 1,347.8 | 1,362.3 | 1,365.7 | 1,379.4 | 1,399.2 | 1,415.3 | 1,438.8 |
|
Help with Comma Separated Value (CSV) Download |
||