|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | 13,183.5 | 13,347.8 | 13,452.9 | 13,611.5 | 13,795.6 | 13,997.2 | 14,179.9 | 14,337.9 | |
| 2 | 9,148.2 | 9,266.6 | 9,391.8 | 9,484.1 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | |
| 3 | 3,180.8 | 3,206.5 | 3,250.5 | 3,249.1 | 3,306.3 | 3,338.2 | 3,366.6 | 3,448.9 | |
| 4 | 1,132.5 | 1,125.1 | 1,132.4 | 1,142.2 | 1,153.0 | 1,154.9 | 1,161.4 | 1,172.7 | |
| 5 | 2,048.3 | 2,081.4 | 2,118.1 | 2,106.9 | 2,153.3 | 2,183.3 | 2,205.2 | 2,276.2 | |
| 6 | 5,967.4 | 6,060.1 | 6,141.3 | 6,235.0 | 6,352.2 | 6,424.3 | 6,499.0 | 6,570.3 | |
| 7 | 2,336.5 | 2,352.1 | 2,333.5 | 2,286.5 | 2,267.2 | 2,302.0 | 2,311.9 | 2,272.9 | |
| 8 | 2,270.6 | 2,279.7 | 2,264.4 | 2,254.2 | 2,254.1 | 2,278.6 | 2,280.8 | 2,263.0 | |
| 9 | 1,457.2 | 1,495.3 | 1,522.7 | 1,546.1 | 1,574.1 | 1,623.5 | 1,665.2 | 1,697.9 | |
| 10 | 396.8 | 428.6 | 447.6 | 461.7 | 489.5 | 519.9 | 556.1 | 575.9 | |
| 11 | 1,060.5 | 1,066.7 | 1,075.1 | 1,084.4 | 1,084.6 | 1,103.5 | 1,109.1 | 1,122.0 | |
| 12 | 813.3 | 784.4 | 741.7 | 708.1 | 680.0 | 655.1 | 615.6 | 565.2 | |
| 13 | 66.0 | 72.4 | 69.1 | 32.3 | 13.1 | 23.5 | 31.0 | 9.8 | |
| 14 | -775.8 | -781.4 | -805.7 | -714.3 | -729.4 | -724.8 | -698.4 | -702.5 | |
| 15 | 1,414.0 | 1,456.0 | 1,476.0 | 1,538.2 | 1,564.9 | 1,602.1 | 1,685.2 | 1,771.6 | |
| 16 | 985.1 | 1,016.5 | 1,030.6 | 1,065.4 | 1,081.4 | 1,109.4 | 1,156.6 | 1,210.4 | |
| 17 | 428.9 | 439.6 | 445.3 | 472.8 | 483.4 | 492.7 | 528.6 | 561.2 | |
| 18 | 2,189.8 | 2,237.4 | 2,281.7 | 2,252.5 | 2,294.3 | 2,326.9 | 2,383.6 | 2,474.0 | |
| 19 | 1,842.9 | 1,884.3 | 1,925.0 | 1,887.5 | 1,926.9 | 1,951.1 | 1,993.8 | 2,078.9 | |
| 20 | 346.9 | 353.1 | 356.6 | 365.0 | 367.4 | 375.8 | 389.8 | 395.2 | |
| 21 | and gross investment | 2,474.5 | 2,510.5 | 2,533.3 | 2,555.2 | 2,599.3 | 2,657.4 | 2,700.9 | 2,748.3 |
| 22 | 928.5 | 930.3 | 932.2 | 935.9 | 942.8 | 968.1 | 991.4 | 1,004.3 | |
| 23 | 615.5 | 624.1 | 623.3 | 636.6 | 636.7 | 656.6 | 674.4 | 680.8 | |
| 24 | 313.0 | 306.2 | 308.9 | 299.3 | 306.1 | 311.6 | 317.0 | 323.6 | |
| 25 | 1,546.1 | 1,580.2 | 1,601.2 | 1,619.4 | 1,656.5 | 1,689.3 | 1,709.5 | 1,743.9 |
|
Help with Comma Separated Value (CSV) Download |
||