|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | 13,795.6 | 13,997.2 | 14,179.9 | 14,337.9 | 14,373.9 | 14,497.8 | 14,546.7 | 14,347.3 | |
| 2 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | 10,095.1 | 10,194.7 | 10,220.1 | 10,009.8 | |
| 3 | 3,306.3 | 3,338.2 | 3,366.6 | 3,448.9 | 3,447.2 | 3,474.9 | 3,463.0 | 3,227.5 | |
| 4 | 1,153.0 | 1,154.9 | 1,161.4 | 1,172.7 | 1,145.8 | 1,126.5 | 1,088.5 | 1,019.9 | |
| 5 | 2,153.3 | 2,183.3 | 2,205.2 | 2,276.2 | 2,301.4 | 2,348.4 | 2,374.5 | 2,207.6 | |
| 6 | 6,352.2 | 6,424.3 | 6,499.0 | 6,570.3 | 6,647.9 | 6,719.8 | 6,757.1 | 6,782.3 | |
| 7 | 2,267.2 | 2,302.0 | 2,311.9 | 2,272.9 | 2,214.8 | 2,164.6 | 2,142.7 | 2,022.1 | |
| 8 | 2,254.1 | 2,278.6 | 2,280.8 | 2,263.0 | 2,223.0 | 2,214.0 | 2,179.7 | 2,066.6 | |
| 9 | 1,574.1 | 1,623.5 | 1,665.2 | 1,697.9 | 1,705.0 | 1,719.7 | 1,711.0 | 1,638.7 | |
| 10 | 489.5 | 519.9 | 556.1 | 575.9 | 586.3 | 610.6 | 620.4 | 620.7 | |
| 11 | 1,084.6 | 1,103.5 | 1,109.1 | 1,122.0 | 1,118.7 | 1,109.2 | 1,090.6 | 1,018.0 | |
| 12 | 680.0 | 655.1 | 615.6 | 565.2 | 518.1 | 494.2 | 468.6 | 427.8 | |
| 13 | 13.1 | 23.5 | 31.0 | 9.8 | -8.2 | -49.3 | -37.0 | -44.5 | |
| 14 | -729.4 | -724.8 | -698.4 | -702.5 | -744.4 | -738.7 | -757.5 | -590.5 | |
| 15 | 1,564.9 | 1,602.1 | 1,685.2 | 1,771.6 | 1,803.6 | 1,901.5 | 1,913.1 | 1,706.2 | |
| 16 | 1,081.4 | 1,109.4 | 1,156.6 | 1,210.4 | 1,247.3 | 1,326.2 | 1,338.5 | 1,155.7 | |
| 17 | 483.4 | 492.7 | 528.6 | 561.2 | 556.3 | 575.3 | 574.6 | 550.5 | |
| 18 | 2,294.3 | 2,326.9 | 2,383.6 | 2,474.0 | 2,548.1 | 2,640.2 | 2,670.5 | 2,296.7 | |
| 19 | 1,926.9 | 1,951.1 | 1,993.8 | 2,078.9 | 2,143.1 | 2,226.8 | 2,243.3 | 1,892.5 | |
| 20 | 367.4 | 375.8 | 389.8 | 395.2 | 404.9 | 413.4 | 427.2 | 404.2 | |
| 21 | and gross investment | 2,599.3 | 2,657.4 | 2,700.9 | 2,748.3 | 2,808.4 | 2,877.1 | 2,941.4 | 2,905.9 |
| 22 | 942.8 | 968.1 | 991.4 | 1,004.3 | 1,038.3 | 1,069.5 | 1,108.3 | 1,114.3 | |
| 23 | 636.7 | 656.6 | 674.4 | 680.8 | 703.6 | 725.6 | 763.6 | 758.9 | |
| 24 | 306.1 | 311.6 | 317.0 | 323.6 | 334.8 | 343.9 | 344.7 | 355.3 | |
| 25 | 1,656.5 | 1,689.3 | 1,709.5 | 1,743.9 | 1,770.1 | 1,807.6 | 1,833.1 | 1,791.7 |
|
Help with Comma Separated Value (CSV) Download |
||