|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
|
| 1 | 14,373.9 | 14,497.8 | 14,546.7 | 14,347.3 | 14,178.0 | 14,151.2 | 14,242.1 | 14,463.4 | |
| 2 | 10,095.1 | 10,194.7 | 10,220.1 | 10,009.8 | 9,987.7 | 9,999.3 | 10,132.9 | 10,250.5 | |
| 3 | 3,447.2 | 3,474.9 | 3,463.0 | 3,227.5 | 3,197.7 | 3,193.8 | 3,292.3 | 3,346.8 | |
| 4 | 1,145.8 | 1,126.5 | 1,088.5 | 1,019.9 | 1,025.2 | 1,011.5 | 1,051.3 | 1,049.3 | |
| 5 | 2,301.4 | 2,348.4 | 2,374.5 | 2,207.6 | 2,172.4 | 2,182.2 | 2,241.0 | 2,297.5 | |
| 6 | 6,647.9 | 6,719.8 | 6,757.1 | 6,782.3 | 6,790.0 | 6,805.6 | 6,840.6 | 6,903.7 | |
| 7 | 2,214.8 | 2,164.6 | 2,142.7 | 2,022.1 | 1,689.9 | 1,561.5 | 1,556.1 | 1,684.0 | |
| 8 | 2,223.0 | 2,214.0 | 2,179.7 | 2,066.6 | 1,817.2 | 1,737.7 | 1,712.6 | 1,724.0 | |
| 9 | 1,705.0 | 1,719.7 | 1,711.0 | 1,638.7 | 1,442.6 | 1,391.8 | 1,353.9 | 1,358.2 | |
| 10 | 586.3 | 610.6 | 620.4 | 620.7 | 533.1 | 494.8 | 457.9 | 436.8 | |
| 11 | 1,118.7 | 1,109.2 | 1,090.6 | 1,018.0 | 909.5 | 897.0 | 895.9 | 921.5 | |
| 12 | 518.1 | 494.2 | 468.6 | 427.8 | 374.6 | 345.9 | 358.8 | 365.7 | |
| 13 | -8.2 | -49.3 | -37.0 | -44.5 | -127.4 | -176.2 | -156.5 | -40.0 | |
| 14 | -744.4 | -738.7 | -757.5 | -590.5 | -378.5 | -339.1 | -402.2 | -440.5 | |
| 15 | 1,803.6 | 1,901.5 | 1,913.1 | 1,706.2 | 1,509.3 | 1,493.7 | 1,573.8 | 1,663.4 | |
| 16 | 1,247.3 | 1,326.2 | 1,338.5 | 1,155.7 | 989.5 | 978.1 | 1,045.2 | 1,127.6 | |
| 17 | 556.3 | 575.3 | 574.6 | 550.5 | 519.8 | 515.6 | 528.5 | 535.8 | |
| 18 | 2,548.1 | 2,640.2 | 2,670.5 | 2,296.7 | 1,887.9 | 1,832.8 | 1,976.0 | 2,103.9 | |
| 19 | 2,143.1 | 2,226.8 | 2,243.3 | 1,892.5 | 1,508.2 | 1,461.1 | 1,592.8 | 1,716.9 | |
| 20 | 404.9 | 413.4 | 427.2 | 404.2 | 379.6 | 371.7 | 383.1 | 387.0 | |
| 21 | and gross investment | 2,808.4 | 2,877.1 | 2,941.4 | 2,905.9 | 2,879.0 | 2,929.4 | 2,955.4 | 2,969.5 |
| 22 | 1,038.3 | 1,069.5 | 1,108.3 | 1,114.3 | 1,106.7 | 1,138.3 | 1,164.3 | 1,170.4 | |
| 23 | 703.6 | 725.6 | 763.6 | 758.9 | 750.7 | 776.2 | 795.8 | 793.8 | |
| 24 | 334.8 | 343.9 | 344.7 | 355.3 | 356.0 | 362.1 | 368.5 | 376.5 | |
| 25 | 1,770.1 | 1,807.6 | 1,833.1 | 1,791.7 | 1,772.3 | 1,791.2 | 1,791.1 | 1,799.1 |
|
Help with Comma Separated Value (CSV) Download |
||