|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 7,414.7 | 7,838.5 | 8,332.4 | 8,793.5 | 9,353.5 | 9,951.5 | 10,286.2 | 10,642.3 | 11,142.1 | 11,867.8 | 12,638.4 | 13,398.9 | 14,077.6 | 14,441.4 | |
| 2 | 4,987.3 | 5,273.6 | 5,570.6 | 5,918.5 | 6,342.8 | 6,830.4 | 7,148.8 | 7,439.2 | 7,804.0 | 8,285.1 | 8,819.0 | 9,322.7 | 9,826.4 | 10,129.9 | |
| 3 | 1,815.5 | 1,917.7 | 2,006.8 | 2,110.0 | 2,290.0 | 2,459.1 | 2,534.0 | 2,610.0 | 2,727.4 | 2,892.3 | 3,073.9 | 3,221.7 | 3,365.0 | 3,403.2 | |
| 4 | 635.7 | 676.3 | 715.5 | 780.0 | 857.4 | 915.8 | 946.3 | 992.1 | 1,014.8 | 1,061.6 | 1,105.5 | 1,133.0 | 1,160.5 | 1,095.2 | |
| 5 | 1,179.8 | 1,241.4 | 1,291.2 | 1,330.0 | 1,432.6 | 1,543.4 | 1,587.7 | 1,617.9 | 1,712.6 | 1,830.7 | 1,968.4 | 2,088.7 | 2,204.5 | 2,308.0 | |
| 6 | 3,171.7 | 3,355.9 | 3,563.9 | 3,808.5 | 4,052.8 | 4,371.2 | 4,614.8 | 4,829.2 | 5,076.6 | 5,392.8 | 5,745.1 | 6,100.9 | 6,461.4 | 6,726.8 | |
| 7 | 1,144.0 | 1,240.2 | 1,388.7 | 1,510.8 | 1,641.5 | 1,772.2 | 1,661.9 | 1,647.0 | 1,729.7 | 1,968.6 | 2,172.2 | 2,327.2 | 2,288.5 | 2,136.1 | |
| 8 | 1,112.9 | 1,209.4 | 1,317.7 | 1,447.1 | 1,580.7 | 1,717.7 | 1,700.2 | 1,634.9 | 1,713.3 | 1,903.6 | 2,122.3 | 2,267.2 | 2,269.1 | 2,170.8 | |
| 9 | 810.0 | 875.4 | 968.6 | 1,061.1 | 1,154.9 | 1,268.7 | 1,227.8 | 1,125.4 | 1,135.7 | 1,223.0 | 1,347.3 | 1,505.3 | 1,640.2 | 1,693.6 | |
| 10 | 207.3 | 224.6 | 250.3 | 275.1 | 283.9 | 318.1 | 329.7 | 282.8 | 281.9 | 306.7 | 351.8 | 433.7 | 535.4 | 609.5 | |
| 11 | 602.8 | 650.8 | 718.3 | 786.0 | 871.0 | 950.5 | 898.1 | 842.7 | 853.8 | 916.4 | 995.6 | 1,071.7 | 1,104.8 | 1,084.1 | |
| 12 | 302.9 | 334.1 | 349.1 | 385.9 | 425.8 | 449.0 | 472.4 | 509.5 | 577.6 | 680.6 | 775.0 | 761.9 | 629.0 | 477.2 | |
| 13 | 31.2 | 30.8 | 71.0 | 63.7 | 60.8 | 54.5 | -38.3 | 12.0 | 16.4 | 64.9 | 50.0 | 60.0 | 19.4 | -34.8 | |
| 14 | -90.7 | -96.3 | -101.4 | -161.8 | -262.1 | -382.1 | -371.0 | -427.2 | -504.1 | -618.7 | -722.7 | -769.3 | -713.8 | -707.8 | |
| 15 | 811.9 | 867.7 | 954.4 | 953.9 | 989.3 | 1,093.2 | 1,027.7 | 1,003.0 | 1,041.0 | 1,180.2 | 1,305.1 | 1,471.0 | 1,655.9 | 1,831.1 | |
| 16 | 583.3 | 618.3 | 687.7 | 680.9 | 697.2 | 784.3 | 731.2 | 700.3 | 726.8 | 817.0 | 906.1 | 1,024.4 | 1,139.4 | 1,266.9 | |
| 17 | 228.6 | 249.3 | 266.7 | 273.0 | 292.1 | 308.9 | 296.5 | 302.7 | 314.2 | 363.2 | 399.0 | 446.6 | 516.5 | 564.2 | |
| 18 | 902.6 | 964.0 | 1,055.8 | 1,115.7 | 1,251.4 | 1,475.3 | 1,398.7 | 1,430.2 | 1,545.1 | 1,798.9 | 2,027.8 | 2,240.3 | 2,369.7 | 2,538.9 | |
| 19 | 757.4 | 807.4 | 885.7 | 930.8 | 1,047.7 | 1,246.5 | 1,171.7 | 1,193.9 | 1,289.3 | 1,501.7 | 1,708.0 | 1,884.9 | 1,987.7 | 2,126.4 | |
| 20 | 145.1 | 156.5 | 170.1 | 184.9 | 203.7 | 228.8 | 227.0 | 236.3 | 255.9 | 297.3 | 319.8 | 355.4 | 382.1 | 412.4 | |
| 21 | and gross investment | 1,374.0 | 1,421.0 | 1,474.4 | 1,526.1 | 1,631.3 | 1,731.0 | 1,846.4 | 1,983.3 | 2,112.6 | 2,232.8 | 2,369.9 | 2,518.4 | 2,676.5 | 2,883.2 |
| 22 | 518.8 | 527.0 | 531.0 | 531.0 | 554.9 | 576.1 | 611.7 | 680.6 | 756.5 | 824.6 | 876.3 | 931.7 | 976.7 | 1,082.6 | |
| 23 | 348.8 | 354.8 | 349.8 | 346.1 | 361.1 | 371.0 | 393.0 | 437.7 | 497.9 | 550.8 | 589.0 | 624.9 | 662.1 | 737.9 | |
| 24 | 170.0 | 172.2 | 181.1 | 184.9 | 193.8 | 205.0 | 218.7 | 242.9 | 258.5 | 273.9 | 287.3 | 306.8 | 314.5 | 344.7 | |
| 25 | 855.3 | 894.0 | 943.5 | 995.0 | 1,076.3 | 1,154.9 | 1,234.7 | 1,302.7 | 1,356.1 | 1,408.2 | 1,493.6 | 1,586.7 | 1,699.8 | 1,800.6 |
|
Help with Comma Separated Value (CSV) Download |
||