|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.10. Gross Domestic Income by Type of Income
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 10,541.9 | 10,647.2 | 10,681.1 | 10,787.4 | 10,895.5 | 11,037.6 | 11,194.2 | 11,374.8 | 11,567.3 | 11,778.4 | 11,989.3 | 12,167.5 | |
| 2 | 6,043.9 | 6,107.1 | 6,134.2 | 6,180.3 | 6,261.7 | 6,351.9 | 6,431.3 | 6,508.3 | 6,545.7 | 6,642.6 | 6,762.3 | 6,847.6 | |
| 3 | 4,969.0 | 5,008.8 | 5,011.7 | 5,022.0 | 5,066.8 | 5,129.1 | 5,190.2 | 5,255.1 | 5,281.8 | 5,369.9 | 5,474.9 | 5,540.8 | |
| 4 | 4,969.0 | 5,008.8 | 5,011.7 | 5,022.0 | 5,055.4 | 5,115.4 | 5,165.2 | 5,245.1 | 5,285.4 | 5,391.3 | 5,499.9 | 5,550.8 | |
| 5 | 4,960.7 | 5,000.2 | 5,003.5 | 5,013.6 | 5,046.8 | 5,107.2 | 5,156.7 | 5,236.4 | 5,276.6 | 5,382.4 | 5,491.0 | 5,541.4 | |
| 6 | 8.4 | 8.5 | 8.2 | 8.4 | 8.6 | 8.3 | 8.5 | 8.7 | 8.7 | 8.9 | 8.9 | 9.4 | |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 13.6 | 25.0 | 10.0 | -3.5 | -21.5 | -25.0 | -10.0 | |
| 8 | 1,074.9 | 1,098.4 | 1,122.6 | 1,158.3 | 1,194.9 | 1,222.9 | 1,241.0 | 1,253.2 | 1,263.9 | 1,272.8 | 1,287.4 | 1,306.8 | |
| 9 | 745.2 | 756.9 | 772.1 | 777.0 | 787.9 | 799.5 | 813.0 | 826.9 | 843.5 | 855.7 | 867.9 | 886.5 | |
| 10 | 42.6 | 39.8 | 41.4 | 41.7 | 44.9 | 57.1 | 47.0 | 47.3 | 44.8 | 43.6 | 44.9 | 52.2 | |
| 11 | 2,507.2 | 2,523.5 | 2,505.6 | 2,550.1 | 2,557.7 | 2,597.5 | 2,636.6 | 2,710.0 | 2,826.2 | 2,904.1 | 2,959.7 | 3,015.2 | |
| 12 | 2,502.9 | 2,519.2 | 2,496.5 | 2,542.5 | 2,548.3 | 2,589.6 | 2,630.2 | 2,705.8 | 2,822.5 | 2,902.2 | 2,959.4 | 3,016.0 | |
| 13 | payments, domestic industries | 631.3 | 613.1 | 598.0 | 595.9 | 603.4 | 599.3 | 592.9 | 586.4 | 564.4 | 565.7 | 566.5 | 580.6 |
| 14 | payments (net) | 90.3 | 84.2 | 79.4 | 75.6 | 77.3 | 75.8 | 75.8 | 75.7 | 77.8 | 80.0 | 79.0 | 89.9 |
| 15 | inventory valuation and capital consumption adjustments | 880.5 | 884.2 | 893.3 | 903.2 | 889.6 | 919.1 | 945.8 | 968.1 | 1,002.1 | 1,029.8 | 1,040.1 | 1,063.1 |
| 16 | capital consumption adjustment | 229.2 | 231.7 | 212.7 | 201.4 | 209.7 | 204.2 | 186.2 | 216.6 | 204.2 | 197.1 | 196.8 | 195.4 |
| 17 | valuation and capital consumption adjustments, domestic industries | 671.6 | 706.0 | 713.2 | 766.4 | 768.3 | 791.1 | 829.6 | 859.1 | 974.0 | 1,029.6 | 1,077.0 | 1,087.0 |
| 18 | 179.3 | 186.0 | 193.7 | 210.4 | 231.5 | 227.0 | 247.2 | 269.3 | 277.6 | 298.2 | 320.4 | 328.1 | |
| 19 | inventory valuation and capital consumption adjustments | 492.3 | 520.1 | 519.5 | 556.0 | 536.8 | 564.1 | 582.3 | 589.8 | 696.4 | 731.4 | 756.6 | 758.9 |
| 20 | 346.0 | 356.6 | 338.3 | 363.8 | 333.5 | 423.6 | 394.5 | 419.4 | 451.3 | 447.4 | 456.2 | 597.3 | |
| 21 | profits with inventory valuation and capital consumption adjustments | 146.3 | 163.5 | 181.1 | 192.2 | 203.3 | 140.6 | 187.8 | 170.3 | 245.2 | 284.0 | 300.4 | 161.6 |
| 22 | enterprises 1 | 4.3 | 4.4 | 9.1 | 7.6 | 9.4 | 7.9 | 6.3 | 4.3 | 3.7 | 1.9 | 0.3 | -0.9 |
| 23 | 1,288.3 | 1,299.5 | 1,310.5 | 1,321.7 | 1,333.2 | 1,345.9 | 1,360.4 | 1,376.8 | 1,396.7 | 1,419.5 | 1,444.4 | 1,470.4 | |
| 24 | 1,079.8 | 1,089.4 | 1,098.8 | 1,108.1 | 1,117.4 | 1,128.6 | 1,141.5 | 1,156.2 | 1,172.8 | 1,190.7 | 1,209.8 | 1,230.2 | |
| 25 | 208.4 | 210.1 | 211.7 | 213.5 | 215.7 | 217.3 | 218.9 | 220.5 | 223.8 | 228.9 | 234.6 | 240.3 | |
| 26 | -43.2 | -45.3 | 20.6 | -20.4 | -7.2 | -29.6 | 61.4 | 41.7 | 29.9 | 0.0 | -38.7 | -22.6 |
|
Help with Comma Separated Value (CSV) Download |
||