|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.10. Gross Domestic Income by Type of Income
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 13,916.7 | 14,094.3 | 14,114.9 | 14,243.9 | 14,304.1 | 14,371.1 | 14,478.4 | 14,207.9 | 13,992.5 | 13,901.3 | --- | |
| 2 | 7,764.0 | 7,826.8 | 7,876.7 | 7,986.7 | 8,024.8 | 8,040.0 | 8,076.3 | 8,037.9 | 7,833.0 | 7,734.8 | 7,733.9 | |
| 3 | 6,325.4 | 6,379.3 | 6,419.7 | 6,514.6 | 6,540.3 | 6,546.5 | 6,574.9 | 6,531.0 | 6,335.0 | 6,237.9 | 6,233.4 | |
| 4 | 6,350.4 | 6,379.3 | 6,419.7 | 6,514.6 | 6,540.3 | 6,546.5 | 6,574.9 | 6,551.0 | 6,315.0 | 6,237.9 | 6,233.4 | |
| 5 | 6,340.6 | 6,369.2 | 6,409.6 | 6,504.2 | 6,529.9 | 6,536.2 | 6,564.6 | 6,540.5 | 6,304.8 | 6,227.9 | --- | |
| 6 | 9.7 | 10.1 | 10.1 | 10.4 | 10.4 | 10.3 | 10.3 | 10.5 | 10.2 | 10.0 | --- | |
| 7 | -25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -20.0 | 20.0 | 0.0 | 0.0 | |
| 8 | 1,438.6 | 1,447.5 | 1,457.1 | 1,472.1 | 1,484.5 | 1,493.5 | 1,501.4 | 1,506.8 | 1,498.0 | 1,496.9 | 1,500.5 | |
| 9 | 1,015.3 | 1,025.2 | 1,032.2 | 1,042.3 | 1,042.5 | 1,050.8 | 1,058.5 | 1,037.3 | 1,018.8 | 1,019.6 | 1,028.2 | |
| 10 | 49.2 | 58.3 | 56.0 | 55.4 | 53.1 | 52.9 | 52.9 | 55.2 | 55.5 | 54.9 | 67.9 | |
| 11 | 3,459.9 | 3,551.3 | 3,490.9 | 3,477.6 | 3,476.3 | 3,497.6 | 3,538.3 | 3,307.0 | 3,312.7 | 3,337.9 | --- | |
| 12 | 3,468.3 | 3,558.2 | 3,495.8 | 3,483.6 | 3,481.9 | 3,503.9 | 3,545.2 | 3,315.9 | 3,323.4 | 3,346.7 | --- | |
| 13 | payments, domestic industries | 902.0 | 939.2 | 980.9 | 1,034.3 | 1,024.7 | 1,039.9 | 1,035.2 | 1,072.5 | 1,034.8 | 986.0 | --- |
| 14 | payments (net) | 97.8 | 99.0 | 105.0 | 107.0 | 114.8 | 112.6 | 116.0 | 131.8 | 137.9 | 145.4 | 124.5 |
| 15 | inventory valuation and capital consumption adjustments | 1,094.2 | 1,096.0 | 1,093.2 | 1,102.1 | 1,115.2 | 1,111.9 | 1,114.4 | 1,083.6 | 1,037.8 | 1,028.0 | 1,038.3 |
| 16 | capital consumption adjustment | 121.1 | 140.3 | 150.2 | 168.0 | 179.9 | 202.8 | 222.2 | 236.7 | 245.9 | 262.0 | 279.2 |
| 17 | valuation and capital consumption adjustments, domestic industries | 1,253.2 | 1,283.7 | 1,166.6 | 1,072.3 | 1,047.4 | 1,036.7 | 1,057.4 | 791.3 | 867.0 | 925.3 | --- |
| 18 | 469.5 | 466.5 | 440.0 | 430.1 | 323.2 | 317.5 | 304.8 | 223.3 | 270.3 | 305.9 | --- | |
| 19 | inventory valuation and capital consumption adjustments | 783.7 | 817.2 | 726.6 | 642.2 | 724.2 | 719.2 | 752.6 | 568.0 | 596.6 | 619.4 | --- |
| 20 | 665.2 | 664.4 | 636.6 | 600.3 | 548.5 | 529.9 | 514.7 | 580.0 | 515.3 | 455.5 | --- | |
| 21 | profits with inventory valuation and capital consumption adjustments | 118.5 | 152.8 | 90.0 | 41.9 | 175.7 | 189.4 | 237.9 | -11.9 | 81.3 | 163.8 | --- |
| 22 | enterprises 1 | -8.4 | -6.9 | -4.9 | -6.0 | -5.6 | -6.3 | -6.9 | -8.9 | -10.7 | -8.8 | -6.3 |
| 23 | 1,726.7 | 1,749.4 | 1,771.2 | 1,792.8 | 1,813.6 | 1,835.6 | 1,858.2 | 1,881.0 | 1,883.6 | 1,864.0 | 1,851.6 | |
| 24 | 1,443.1 | 1,461.4 | 1,478.7 | 1,495.1 | 1,510.6 | 1,527.0 | 1,544.4 | 1,562.6 | 1,561.3 | 1,540.5 | 1,526.4 | |
| 25 | 283.7 | 288.0 | 292.5 | 297.6 | 303.0 | 308.5 | 313.8 | 318.4 | 322.3 | 323.5 | 325.2 | |
| 26 | -121.1 | -97.1 | 64.9 | 94.0 | 69.8 | 126.7 | 68.3 | 139.4 | 185.4 | 249.8 | --- |
|
Help with Comma Separated Value (CSV) Download |
||