|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.11. Percentage Shares of Gross Domestic Income
[Percent] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 2 | 56.4 | 55.6 | 54.9 | 55.8 | 56.1 | |
| 3 | 45.6 | 44.9 | 44.6 | 45.5 | 45.7 | |
| 4 | 45.7 | 44.9 | 44.6 | 45.5 | 45.7 | |
| 5 | 45.7 | 44.8 | 44.5 | 45.5 | 45.6 | |
| 6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 7 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 8 | 10.8 | 10.7 | 10.3 | 10.3 | 10.4 | |
| 9 | 7.3 | 7.3 | 7.2 | 7.3 | 7.3 | |
| 10 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | |
| 11 | 24.6 | 25.4 | 26.0 | 24.8 | 24.1 | |
| 12 | 24.6 | 25.5 | 26.0 | 24.8 | 24.1 | |
| 13 | payments, domestic industries | 4.8 | 5.3 | 6.1 | 6.8 | 7.3 |
| 14 | payments (net) | 0.7 | 0.8 | 0.6 | 0.7 | 0.8 |
| 15 | inventory valuation and capital consumption adjustments | 8.7 | 8.4 | 8.3 | 7.8 | 7.7 |
| 16 | capital consumption adjustment | 1.7 | 1.4 | 1.1 | 1.0 | 1.5 |
| 17 | valuation and capital consumption adjustments, domestic industries | 8.8 | 9.6 | 9.9 | 8.5 | 6.9 |
| 18 | 2.6 | 3.2 | 3.5 | 3.2 | 2.0 | |
| 19 | inventory valuation and capital consumption adjustments | 6.2 | 6.3 | 6.4 | 5.3 | 4.8 |
| 20 | 4.1 | 2.3 | 4.6 | 4.6 | 3.8 | |
| 21 | profits with inventory valuation and capital consumption adjustments | 2.1 | 4.0 | 1.8 | 0.7 | 1.0 |
| 22 | enterprises 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 12.1 | 12.1 | 12.2 | 12.5 | 12.9 | |
| 24 | 10.1 | 10.1 | 10.2 | 10.4 | 10.7 | |
| 25 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 |
|
Help with Comma Separated Value (CSV) Download |
||