|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.13. National Income by Sector, Legal Form of Organization, and Type of Income
[Billions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 10,534.0 | 11,273.8 | 12,031.2 | 12,448.2 | 12,635.2 | |
| 2 | 8,075.3 | 8,687.5 | 9,336.8 | 9,567.2 | 9,548.4 | |
| 3 | 5,965.0 | 6,435.0 | 6,897.4 | 7,045.0 | 7,075.2 | |
| 4 | 4,265.9 | 4,498.5 | 4,743.4 | 4,948.0 | 5,005.9 | |
| 5 | 3,507.8 | 3,701.4 | 3,930.9 | 4,121.9 | 4,162.9 | |
| 6 | salaries | 758.0 | 797.1 | 812.5 | 826.1 | 843.0 |
| 7 | CCAdj | 1,041.9 | 1,216.6 | 1,351.5 | 1,193.9 | 983.2 |
| 8 | payments | 48.6 | 61.6 | 120.4 | 174.8 | 334.0 |
| 9 | less subsidies plus business current transfer payments | 608.7 | 658.3 | 682.2 | 728.2 | 752.2 |
| 10 | 2,110.2 | 2,252.6 | 2,439.4 | 2,522.2 | 2,472.9 | |
| 11 | 717.0 | 774.1 | 849.5 | 921.8 | 942.1 | |
| 12 | 591.1 | 639.1 | 704.9 | 767.4 | 784.5 | |
| 13 | salaries | 125.9 | 134.9 | 144.6 | 154.3 | 157.6 |
| 14 | CCAdj | 1,033.8 | 1,069.8 | 1,133.0 | 1,096.4 | 1,106.3 |
| 15 | CCAdj | 55.0 | 56.8 | 59.4 | 69.3 | 81.1 |
| 16 | 135.4 | 181.2 | 207.3 | 236.1 | 139.4 | |
| 17 | less subsidies plus business current transfer payments 1 | 167.8 | 174.3 | 194.5 | 205.3 | 211.0 |
| 18 | enterprises 1 | 1.2 | -3.5 | -4.2 | -6.6 | -6.9 |
| 19 | partnerships | 1,843.6 | 1,978.7 | 2,148.8 | 2,209.6 | 2,137.8 |
| 20 | 559.6 | 612.0 | 679.8 | 744.5 | 759.3 | |
| 21 | 472.7 | 517.7 | 577.8 | 634.5 | 647.0 | |
| 22 | salaries | 86.9 | 94.3 | 102.0 | 110.0 | 112.3 |
| 23 | and CCAdj | 1,031.4 | 1,067.4 | 1,130.0 | 1,092.8 | 1,102.0 |
| 24 | 49.7 | 43.9 | 29.3 | 39.4 | 48.7 | |
| 25 | 981.8 | 1,023.5 | 1,100.7 | 1,053.4 | 1,053.3 | |
| 26 | 96.9 | 139.0 | 160.3 | 183.9 | 82.0 | |
| 27 | imports less subsidies plus business current transfer payments | 155.6 | 160.3 | 178.7 | 188.5 | 194.5 |
| 28 | 140.2 | 149.4 | 161.8 | 181.3 | 201.0 | |
| 29 | 32.2 | 34.0 | 36.7 | 39.5 | 41.8 | |
| 30 | 26.8 | 28.4 | 30.8 | 33.2 | 35.3 | |
| 31 | salaries | 5.4 | 5.6 | 5.8 | 6.3 | 6.5 |
| 32 | and CCAdj | 2.3 | 2.4 | 3.0 | 3.6 | 4.3 |
| 33 | CCAdj | 55.0 | 56.8 | 59.4 | 69.3 | 81.1 |
| 34 | 38.5 | 42.2 | 46.9 | 52.2 | 57.3 | |
| 35 | imports less subsidies plus business current transfer payments | 12.2 | 14.0 | 15.9 | 16.8 | 16.5 |
| 36 | 126.5 | 124.6 | 128.8 | 131.3 | 134.0 | |
| 37 | 125.2 | 128.1 | 133.0 | 137.8 | 141.0 | |
| 38 | 91.6 | 93.0 | 96.2 | 99.7 | 102.2 | |
| 39 | salaries | 33.6 | 35.1 | 36.8 | 38.1 | 38.8 |
| 40 | enterprises 1 | 1.2 | -3.5 | -4.2 | -6.6 | -6.9 |
| 41 | 1,201.6 | 1,261.3 | 1,334.7 | 1,405.8 | 1,516.0 | |
| 42 | 642.6 | 683.0 | 725.6 | 765.9 | 841.9 | |
| 43 | 15.2 | 15.3 | 16.5 | 18.1 | 19.0 | |
| 44 | 14.8 | 15.0 | 16.1 | 17.7 | 18.6 | |
| 45 | salaries | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| 46 | CCAdj | 139.5 | 117.9 | 83.4 | 71.1 | 123.9 |
| 47 | 371.9 | 423.9 | 491.2 | 541.8 | 557.9 | |
| 48 | less subsidies plus business current transfer payments | 116.0 | 125.9 | 134.6 | 134.9 | 141.1 |
| 49 | households | 559.0 | 578.4 | 609.1 | 639.9 | 674.2 |
| 50 | 535.6 | 555.8 | 587.0 | 616.3 | 649.0 | |
| 51 | 441.9 | 458.4 | 485.9 | 513.3 | 543.1 | |
| 52 | salaries | 93.7 | 97.5 | 101.1 | 102.9 | 105.9 |
| 53 | 3.8 | 3.6 | 3.8 | 4.4 | 5.1 | |
| 54 | 13.4 | 12.3 | 11.2 | 11.4 | 11.8 | |
| 55 | 6.3 | 6.6 | 7.1 | 7.8 | 8.3 | |
| 56 | 1,165.9 | 1,227.8 | 1,287.3 | 1,359.4 | 1,428.9 | |
| 57 | 1,165.9 | 1,227.8 | 1,287.3 | 1,359.4 | 1,428.9 | |
| 58 | 861.2 | 898.5 | 938.9 | 989.4 | 1,039.1 | |
| 59 | 304.7 | 329.3 | 348.3 | 370.1 | 389.8 | |
| 60 | 91.2 | 97.1 | 72.4 | 115.7 | 141.9 | |
| 61 | -6.1 | -6.4 | -6.6 | -7.1 | -7.3 | |
| 62 | 205.0 | 239.4 | 256.8 | 347.8 | 377.2 | |
| 63 | -107.7 | -135.9 | -177.8 | -224.9 | -228.0 | |
| 64 | CCAdj | 1,041.9 | 1,216.6 | 1,351.5 | 1,193.9 | 983.2 |
| 65 | IVA and CCAdj) | 1,024.4 | 1,400.7 | 1,565.9 | 1,426.6 | 1,085.5 |
| 66 | -34.3 | -30.7 | -38.0 | -44.0 | -38.2 | |
| 67 | adjustment | 51.8 | -153.4 | -176.4 | -188.7 | -64.1 |
| 68 | CCAdj | 1,031.4 | 1,067.4 | 1,130.0 | 1,092.8 | 1,102.0 |
| 69 | IVA and CCAdj | 49.7 | 43.9 | 29.3 | 39.4 | 48.7 |
| 70 | 54.5 | 49.4 | 35.4 | 45.8 | 55.6 | |
| 71 | adjustment | -4.9 | -5.5 | -6.0 | -6.4 | -6.8 |
| 72 | with IVA and CCAdj | 981.8 | 1,023.5 | 1,100.7 | 1,053.4 | 1,053.3 |
| 73 | (without IVA and CCAdj) | 858.9 | 933.3 | 1,000.6 | 946.0 | 882.9 |
| 74 | adjustment | -4.2 | -4.1 | -3.6 | -6.2 | -5.1 |
| 75 | adjustment | 127.2 | 94.3 | 103.7 | 113.6 | 175.5 |
| 76 | CCAdj | 2.3 | 2.4 | 3.0 | 3.6 | 4.3 |
| 77 | 2.9 | 3.1 | 3.7 | 4.4 | 5.2 | |
| 78 | -0.6 | -0.6 | -0.7 | -0.8 | -0.9 | |
| 79 | CCAdj | 55.0 | 56.8 | 59.4 | 69.3 | 81.1 |
| 80 | (without CCAdj) | 68.4 | 71.6 | 75.6 | 85.9 | 96.9 |
| 81 | -13.4 | -14.8 | -16.2 | -16.6 | -15.8 |
|
Help with Comma Separated Value (CSV) Download |
||