|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.13. National Income by Sector, Legal Form of Organization, and Type of Income
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 | 2008 | |
| 1 | 12,448.2 | 12,635.2 | |
| 2 | 9,567.2 | 9,548.4 | |
| 3 | 7,045.0 | 7,075.2 | |
| 4 | 4,948.0 | 5,005.9 | |
| 5 | 4,121.9 | 4,162.9 | |
| 6 | salaries | 826.1 | 843.0 |
| 7 | CCAdj | 1,193.9 | 983.2 |
| 8 | payments | 174.8 | 334.0 |
| 9 | less subsidies plus business current transfer payments | 728.2 | 752.2 |
| 10 | 2,522.2 | 2,472.9 | |
| 11 | 921.8 | 942.1 | |
| 12 | 767.4 | 784.5 | |
| 13 | salaries | 154.3 | 157.6 |
| 14 | CCAdj | 1,096.4 | 1,106.3 |
| 15 | CCAdj | 69.3 | 81.1 |
| 16 | 236.1 | 139.4 | |
| 17 | less subsidies plus business current transfer payments 1 | 205.3 | 211.0 |
| 18 | enterprises 1 | -6.6 | -6.9 |
| 19 | partnerships | 2,209.6 | 2,137.8 |
| 20 | 744.5 | 759.3 | |
| 21 | 634.5 | 647.0 | |
| 22 | salaries | 110.0 | 112.3 |
| 23 | and CCAdj | 1,092.8 | 1,102.0 |
| 24 | 39.4 | 48.7 | |
| 25 | 1,053.4 | 1,053.3 | |
| 26 | 183.9 | 82.0 | |
| 27 | imports less subsidies plus business current transfer payments | 188.5 | 194.5 |
| 28 | 181.3 | 201.0 | |
| 29 | 39.5 | 41.8 | |
| 30 | 33.2 | 35.3 | |
| 31 | salaries | 6.3 | 6.5 |
| 32 | and CCAdj | 3.6 | 4.3 |
| 33 | CCAdj | 69.3 | 81.1 |
| 34 | 52.2 | 57.3 | |
| 35 | imports less subsidies plus business current transfer payments | 16.8 | 16.5 |
| 36 | 131.3 | 134.0 | |
| 37 | 137.8 | 141.0 | |
| 38 | 99.7 | 102.2 | |
| 39 | salaries | 38.1 | 38.8 |
| 40 | enterprises 1 | -6.6 | -6.9 |
| 41 | 1,405.8 | 1,516.0 | |
| 42 | 765.9 | 841.9 | |
| 43 | 18.1 | 19.0 | |
| 44 | 17.7 | 18.6 | |
| 45 | salaries | 0.4 | 0.4 |
| 46 | CCAdj | 71.1 | 123.9 |
| 47 | 541.8 | 557.9 | |
| 48 | less subsidies plus business current transfer payments | 134.9 | 141.1 |
| 49 | households | 639.9 | 674.2 |
| 50 | 616.3 | 649.0 | |
| 51 | 513.3 | 543.1 | |
| 52 | salaries | 102.9 | 105.9 |
| 53 | 4.4 | 5.1 | |
| 54 | 11.4 | 11.8 | |
| 55 | 7.8 | 8.3 | |
| 56 | 1,359.4 | 1,428.9 | |
| 57 | 1,359.4 | 1,428.9 | |
| 58 | 989.4 | 1,039.1 | |
| 59 | 370.1 | 389.8 | |
| 60 | 115.7 | 141.9 | |
| 61 | -7.1 | -7.3 | |
| 62 | 347.8 | 377.2 | |
| 63 | -224.9 | -228.0 | |
| 64 | CCAdj | 1,193.9 | 983.2 |
| 65 | IVA and CCAdj) | 1,426.6 | 1,085.5 |
| 66 | -44.0 | -38.2 | |
| 67 | adjustment | -188.7 | -64.1 |
| 68 | CCAdj | 1,092.8 | 1,102.0 |
| 69 | IVA and CCAdj | 39.4 | 48.7 |
| 70 | 45.8 | 55.6 | |
| 71 | adjustment | -6.4 | -6.8 |
| 72 | with IVA and CCAdj | 1,053.4 | 1,053.3 |
| 73 | (without IVA and CCAdj) | 946.0 | 882.9 |
| 74 | adjustment | -6.2 | -5.1 |
| 75 | adjustment | 113.6 | 175.5 |
| 76 | CCAdj | 3.6 | 4.3 |
| 77 | 4.4 | 5.2 | |
| 78 | -0.8 | -0.9 | |
| 79 | CCAdj | 69.3 | 81.1 |
| 80 | (without CCAdj) | 85.9 | 96.9 |
| 81 | -16.6 | -15.8 |
|
Help with Comma Separated Value (CSV) Download |
||