|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.14. Gross Value Added of Domestic Corporate Business in Current Dollars and Gross Value Added of Nonfinancial Domestic Corporate Business in Current and Chained Dollars
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1997 I | 1997 II | 1997 III | 1997 IV |
1998 I | 1998 II | 1998 III | 1998 IV |
1999 I | 1999 II | 1999 III | 1999 IV |
2000 I | 2000 II | 2000 III | 2000 IV |
2001 I | 2001 II | 2001 III | 2001 IV |
2002 I | 2002 II | 2002 III | 2002 IV |
|
| 1 | business | 4,839.4 | 4,917.8 | 5,034.3 | 5,124.2 | 5,164.1 | 5,253.5 | 5,359.4 | 5,419.9 | 5,526.5 | 5,575.7 | 5,639.4 | 5,756.5 | 5,946.6 | 5,983.0 | 6,070.4 | 6,065.7 | 6,078.1 | 6,068.3 | 6,007.1 | 5,985.3 | 6,040.0 | 6,109.3 | 6,132.0 | 6,209.4 |
| 2 | 527.3 | 536.4 | 545.4 | 554.4 | 563.3 | 572.9 | 583.1 | 594.0 | 605.5 | 618.2 | 632.2 | 647.3 | 663.7 | 678.8 | 692.6 | 705.2 | 716.6 | 726.6 | 735.3 | 742.5 | 748.3 | 753.7 | 758.6 | 763.0 | |
| 3 | 4,312.1 | 4,381.4 | 4,488.9 | 4,569.8 | 4,600.8 | 4,680.7 | 4,776.3 | 4,826.0 | 4,921.0 | 4,957.4 | 5,007.2 | 5,109.2 | 5,282.9 | 5,304.3 | 5,377.8 | 5,360.5 | 5,361.5 | 5,341.6 | 5,271.8 | 5,242.8 | 5,291.6 | 5,355.6 | 5,373.5 | 5,446.4 | |
| 4 | 3,039.3 | 3,087.6 | 3,145.4 | 3,223.1 | 3,304.0 | 3,366.8 | 3,428.3 | 3,488.2 | 3,554.0 | 3,588.1 | 3,639.2 | 3,733.2 | 3,885.3 | 3,907.2 | 3,992.7 | 4,017.7 | 4,017.8 | 3,993.9 | 3,967.7 | 3,965.4 | 3,938.8 | 3,979.6 | 3,991.4 | 4,012.9 | |
| 5 | 2,560.5 | 2,604.6 | 2,655.0 | 2,721.2 | 2,789.7 | 2,841.7 | 2,894.6 | 2,948.3 | 3,013.9 | 3,043.3 | 3,086.3 | 3,166.9 | 3,295.9 | 3,307.6 | 3,379.1 | 3,395.0 | 3,393.4 | 3,363.0 | 3,329.0 | 3,315.8 | 3,276.6 | 3,301.3 | 3,297.7 | 3,302.0 | |
| 6 | 478.8 | 483.0 | 490.4 | 501.9 | 514.3 | 525.1 | 533.7 | 539.9 | 540.1 | 544.8 | 552.9 | 566.3 | 589.4 | 599.6 | 613.5 | 622.7 | 624.4 | 630.9 | 638.8 | 649.6 | 662.2 | 678.4 | 693.7 | 710.9 | |
| 7 | less subsidies | 402.0 | 405.9 | 408.8 | 410.8 | 411.5 | 416.0 | 420.9 | 425.4 | 431.3 | 437.2 | 444.8 | 452.5 | 460.0 | 465.8 | 468.4 | 472.1 | 464.8 | 458.4 | 448.9 | 478.3 | 479.8 | 488.8 | 497.5 | 502.6 |
| 8 | 870.9 | 887.9 | 934.6 | 936.0 | 885.3 | 897.9 | 927.1 | 912.4 | 935.8 | 932.1 | 923.1 | 923.4 | 937.6 | 931.3 | 916.7 | 870.7 | 878.9 | 889.3 | 855.3 | 799.1 | 873.0 | 887.2 | 884.6 | 930.9 | |
| 9 | payments | 83.1 | 89.3 | 98.2 | 108.8 | 128.1 | 141.2 | 149.3 | 150.1 | 136.8 | 136.4 | 138.7 | 144.0 | 160.9 | 166.3 | 170.4 | 168.9 | 169.4 | 158.5 | 148.4 | 140.5 | 127.1 | 115.1 | 112.0 | 110.5 |
| 10 | payments (net) | 35.5 | 32.8 | 33.9 | 38.7 | 48.1 | 51.1 | 53.8 | 62.3 | 53.1 | 52.9 | 54.5 | 58.8 | 67.3 | 71.8 | 76.1 | 80.2 | 86.8 | 89.6 | 88.4 | 83.2 | 74.3 | 66.1 | 59.4 | 54.0 |
| 11 | CCAdj | 752.3 | 765.8 | 802.5 | 788.5 | 709.1 | 705.5 | 724.0 | 700.0 | 745.8 | 742.8 | 729.8 | 720.6 | 709.4 | 693.2 | 670.2 | 621.6 | 622.7 | 641.3 | 618.4 | 575.5 | 671.6 | 706.0 | 713.2 | 766.4 |
| 12 | 238.2 | 242.9 | 255.1 | 245.5 | 248.5 | 245.5 | 252.2 | 247.2 | 256.2 | 254.1 | 259.2 | 265.7 | 274.3 | 273.1 | 254.7 | 258.3 | 224.5 | 216.6 | 195.0 | 177.0 | 179.3 | 186.0 | 193.7 | 210.4 | |
| 13 | and CCAdj | 514.1 | 522.8 | 547.4 | 543.1 | 460.6 | 460.0 | 471.8 | 452.8 | 489.6 | 488.7 | 470.7 | 454.9 | 435.1 | 420.1 | 415.5 | 363.3 | 398.2 | 424.6 | 423.4 | 398.4 | 492.3 | 520.1 | 519.5 | 556.0 |
| 14 | 273.4 | 275.7 | 285.0 | 301.9 | 304.8 | 313.2 | 307.3 | 311.5 | 297.3 | 298.0 | 279.1 | 308.4 | 334.9 | 355.4 | 366.6 | 336.9 | 326.3 | 309.9 | 341.6 | 342.4 | 346.0 | 356.6 | 338.3 | 363.8 | |
| 15 | IVA and CCAdj | 240.7 | 247.2 | 262.4 | 241.1 | 155.8 | 146.9 | 164.5 | 141.3 | 192.3 | 190.8 | 191.6 | 146.5 | 100.2 | 64.7 | 48.9 | 26.4 | 71.9 | 114.7 | 81.8 | 56.0 | 146.3 | 163.5 | 181.1 | 192.2 |
| 16 | corporate business | 538.9 | 555.1 | 573.6 | 598.2 | 614.3 | 625.9 | 637.6 | 646.0 | 656.4 | 652.7 | 674.8 | 692.0 | 725.9 | 725.7 | 745.4 | 751.0 | 792.1 | 785.4 | 773.6 | 777.9 | 806.6 | 815.7 | 814.4 | 823.5 |
| 17 | nonfinancial corporate business | 4,300.5 | 4,362.7 | 4,460.7 | 4,526.0 | 4,549.9 | 4,627.7 | 4,721.8 | 4,774.0 | 4,870.1 | 4,922.9 | 4,964.6 | 5,064.5 | 5,220.7 | 5,257.3 | 5,325.0 | 5,314.8 | 5,286.1 | 5,282.8 | 5,233.5 | 5,207.4 | 5,233.4 | 5,293.7 | 5,317.7 | 5,385.9 |
| 18 | 454.5 | 462.8 | 471.0 | 479.1 | 487.0 | 495.4 | 504.0 | 513.0 | 522.4 | 532.9 | 544.5 | 557.3 | 571.1 | 584.2 | 596.6 | 608.3 | 619.2 | 628.7 | 636.7 | 643.3 | 648.4 | 652.9 | 656.8 | 660.0 | |
| 19 | 3,846.0 | 3,899.9 | 3,989.7 | 4,047.0 | 4,062.8 | 4,132.3 | 4,217.8 | 4,260.9 | 4,347.7 | 4,390.0 | 4,420.1 | 4,507.2 | 4,649.6 | 4,673.1 | 4,728.3 | 4,706.5 | 4,666.9 | 4,654.2 | 4,596.8 | 4,564.2 | 4,585.0 | 4,640.8 | 4,660.9 | 4,725.9 | |
| 20 | 2,738.5 | 2,782.0 | 2,834.0 | 2,904.0 | 2,966.4 | 3,022.7 | 3,077.9 | 3,131.6 | 3,189.5 | 3,220.1 | 3,266.0 | 3,350.4 | 3,483.0 | 3,502.8 | 3,579.4 | 3,601.9 | 3,587.5 | 3,566.2 | 3,542.9 | 3,540.9 | 3,507.0 | 3,543.3 | 3,553.7 | 3,572.8 | |
| 21 | 2,302.0 | 2,341.7 | 2,387.0 | 2,446.5 | 2,497.7 | 2,544.2 | 2,591.6 | 2,639.6 | 2,698.5 | 2,724.8 | 2,763.4 | 2,835.5 | 2,947.7 | 2,958.2 | 3,022.2 | 3,036.4 | 3,028.4 | 3,001.2 | 2,970.9 | 2,959.1 | 2,920.8 | 2,942.8 | 2,939.6 | 2,943.5 | |
| 22 | 436.5 | 440.3 | 447.1 | 457.5 | 468.7 | 478.5 | 486.3 | 492.0 | 491.0 | 495.3 | 502.7 | 514.9 | 535.3 | 544.6 | 557.2 | 565.6 | 559.1 | 565.0 | 572.0 | 581.7 | 586.1 | 600.4 | 614.0 | 629.2 | |
| 23 | less subsidies | 376.1 | 379.8 | 382.8 | 385.1 | 386.6 | 390.7 | 395.4 | 399.6 | 405.1 | 410.6 | 417.8 | 425.0 | 433.2 | 438.6 | 441.0 | 444.6 | 436.8 | 430.4 | 420.9 | 449.8 | 450.2 | 458.7 | 466.8 | 471.7 |
| 24 | 731.4 | 738.1 | 772.8 | 757.9 | 709.9 | 718.9 | 744.5 | 729.7 | 753.1 | 759.2 | 736.2 | 731.8 | 733.4 | 731.7 | 707.9 | 660.0 | 642.5 | 657.5 | 633.1 | 573.5 | 627.9 | 638.8 | 640.4 | 681.4 | |
| 25 | payments | 120.9 | 122.1 | 125.7 | 130.0 | 137.8 | 145.0 | 150.7 | 153.7 | 154.5 | 160.1 | 167.5 | 176.1 | 187.1 | 192.1 | 196.5 | 195.6 | 197.2 | 200.4 | 198.5 | 194.6 | 181.2 | 164.9 | 156.9 | 151.8 |
| 26 | payments (net) | 40.7 | 40.2 | 38.9 | 36.9 | 33.8 | 30.9 | 32.4 | 43.6 | 44.0 | 47.2 | 48.5 | 48.6 | 47.8 | 46.5 | 47.2 | 50.2 | 55.5 | 59.3 | 60.8 | 60.0 | 56.9 | 55.3 | 55.4 | 57.4 |
| 27 | CCAdj | 569.8 | 575.7 | 608.2 | 591.0 | 538.3 | 542.9 | 561.4 | 532.4 | 554.6 | 551.9 | 520.2 | 507.1 | 498.5 | 493.2 | 464.2 | 414.2 | 389.8 | 397.8 | 373.7 | 318.8 | 389.7 | 418.6 | 428.1 | 472.3 |
| 28 | 153.9 | 157.8 | 170.2 | 163.5 | 161.3 | 158.6 | 161.8 | 152.9 | 170.1 | 169.6 | 169.9 | 175.9 | 181.3 | 180.8 | 158.8 | 159.8 | 123.1 | 118.8 | 112.8 | 90.2 | 86.3 | 93.8 | 99.0 | 109.4 | |
| 29 | and CCAdj | 415.9 | 418.0 | 437.9 | 427.4 | 376.9 | 384.3 | 399.6 | 379.5 | 384.5 | 382.3 | 350.4 | 331.2 | 317.2 | 312.4 | 305.3 | 254.3 | 266.7 | 279.0 | 260.9 | 228.6 | 303.4 | 324.9 | 329.1 | 362.9 |
| 30 | 207.7 | 208.5 | 216.2 | 231.4 | 236.6 | 244.3 | 238.8 | 244.4 | 226.7 | 228.3 | 208.5 | 235.2 | 240.6 | 257.8 | 267.9 | 239.0 | 241.5 | 226.2 | 257.5 | 256.5 | 252.0 | 260.2 | 240.8 | 266.1 | |
| 31 | IVA and CCAdj | 208.2 | 209.5 | 221.7 | 196.0 | 140.3 | 140.0 | 160.7 | 135.1 | 157.8 | 154.1 | 141.8 | 96.1 | 76.6 | 54.6 | 37.4 | 15.3 | 25.2 | 52.8 | 3.4 | -27.9 | 51.4 | 64.6 | 88.4 | 96.8 |
| 32 | and CCAdj) | 668.2 | 681.6 | 717.0 | 710.1 | 623.1 | 617.7 | 630.7 | 609.0 | 641.2 | 657.6 | 664.1 | 673.1 | 663.8 | 648.7 | 618.4 | 576.6 | 588.4 | 592.7 | 544.7 | 446.2 | 525.6 | 588.4 | 627.0 | 688.9 |
| 33 | and CCAdj) | 430.0 | 438.7 | 461.9 | 464.6 | 374.6 | 372.2 | 378.5 | 361.8 | 385.0 | 403.5 | 404.9 | 407.4 | 389.5 | 375.5 | 363.7 | 318.3 | 364.0 | 376.1 | 349.7 | 269.2 | 346.3 | 402.4 | 433.2 | 478.5 |
| 34 | 18.5 | 15.7 | 15.1 | 7.0 | 14.4 | 15.4 | 19.1 | 14.1 | 24.2 | 3.8 | -14.5 | -29.3 | -25.2 | -21.0 | -9.1 | -11.9 | -18.4 | -1.1 | 16.8 | 34.8 | 29.0 | 3.4 | -21.8 | -20.9 | |
| 35 | 65.6 | 68.5 | 70.4 | 71.4 | 71.5 | 72.5 | 74.3 | 76.9 | 80.4 | 81.5 | 80.3 | 76.7 | 70.9 | 65.6 | 60.9 | 56.8 | 52.6 | 49.6 | 56.9 | 94.4 | 117.1 | 114.2 | 108.0 | 98.4 | |
| 36 | and CCAdj) | 486.5 | 494.9 | 527.6 | 518.1 | 457.7 | 460.7 | 474.5 | 449.1 | 459.6 | 477.4 | 465.9 | 471.3 | 464.1 | 459.9 | 424.0 | 381.8 | 369.3 | 363.9 | 316.3 | 210.8 | 267.4 | 324.0 | 363.4 | 414.3 |
| 37 | and CCAdj) | 332.6 | 337.1 | 357.4 | 354.6 | 296.4 | 302.1 | 312.6 | 296.2 | 289.5 | 307.8 | 296.1 | 295.4 | 282.8 | 279.1 | 265.2 | 221.9 | 246.1 | 245.1 | 203.4 | 120.6 | 181.1 | 230.2 | 264.5 | 304.9 |
| 38 | 18.5 | 15.7 | 15.1 | 7.0 | 14.4 | 15.4 | 19.1 | 14.1 | 24.2 | 3.8 | -14.5 | -29.3 | -25.2 | -21.0 | -9.1 | -11.9 | -18.4 | -1.1 | 16.8 | 34.8 | 29.0 | 3.4 | -21.8 | -20.9 | |
| 39 | 64.8 | 65.1 | 65.5 | 65.8 | 66.2 | 66.8 | 67.8 | 69.2 | 70.8 | 70.7 | 68.8 | 65.1 | 59.6 | 54.3 | 49.2 | 44.3 | 38.9 | 35.0 | 40.7 | 73.2 | 93.4 | 91.3 | 86.4 | 78.9 | |
(2005) dollars: | |||||||||||||||||||||||||
| 40 | nonfinancial corporate business | 4,719.4 | 4,795.8 | 4,895.3 | 4,964.9 | 4,999.0 | 5,085.8 | 5,176.4 | 5,232.9 | 5,332.4 | 5,388.5 | 5,428.9 | 5,540.4 | 5,683.8 | 5,685.0 | 5,739.9 | 5,723.0 | 5,685.9 | 5,635.9 | 5,562.5 | 5,534.2 | 5,569.4 | 5,626.5 | 5,636.7 | 5,684.6 |
| 41 | 464.2 | 473.5 | 483.0 | 493.0 | 503.3 | 513.8 | 524.6 | 535.6 | 546.9 | 558.7 | 571.1 | 584.0 | 597.5 | 610.4 | 622.8 | 634.6 | 645.9 | 655.7 | 664.1 | 671.1 | 676.6 | 681.5 | 685.8 | 689.5 | |
| 42 | 4,255.1 | 4,322.3 | 4,412.2 | 4,471.9 | 4,495.7 | 4,572.0 | 4,651.9 | 4,697.3 | 4,785.5 | 4,829.8 | 4,857.8 | 4,956.4 | 5,086.4 | 5,074.6 | 5,117.0 | 5,088.4 | 5,040.0 | 4,980.2 | 4,898.4 | 4,863.1 | 4,892.9 | 4,945.1 | 4,951.0 | 4,995.1 |
|
Help with Comma Separated Value (CSV) Download |
||