|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.14. Gross Value Added of Domestic Corporate Business in Current Dollars and Gross Value Added of Nonfinancial Domestic Corporate Business in Current and Chained Dollars
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 | 2008 | 2009 | |
| 1 | business | 8,026.0 | 8,112.1 | --- |
| 2 | 981.0 | 1,036.8 | 1,041.4 | |
| 3 | 7,045.0 | 7,075.2 | --- | |
| 4 | 4,948.0 | 5,005.9 | 4,769.1 | |
| 5 | 4,121.9 | 4,162.9 | 3,932.1 | |
| 6 | 826.1 | 843.0 | 837.0 | |
| 7 | less subsidies | 655.8 | 665.4 | 645.3 |
| 8 | 1,441.2 | 1,404.0 | --- | |
| 9 | payments | 174.8 | 334.0 | --- |
| 10 | payments (net) | 72.4 | 86.8 | 99.0 |
| 11 | CCAdj | 1,193.9 | 983.2 | --- |
| 12 | 451.5 | 292.2 | --- | |
| 13 | and CCAdj | 742.4 | 691.0 | --- |
| 14 | 641.6 | 543.3 | --- | |
| 15 | IVA and CCAdj | 100.8 | 147.7 | --- |
| 16 | corporate business | 1,055.9 | 1,140.6 | --- |
| 17 | nonfinancial corporate business | 6,970.1 | 6,971.5 | --- |
| 18 | 849.4 | 898.4 | 901.7 | |
| 19 | 6,120.6 | 6,073.0 | --- | |
| 20 | 4,364.2 | 4,427.9 | 4,212.3 | |
| 21 | 3,627.3 | 3,677.2 | 3,466.9 | |
| 22 | 736.9 | 750.7 | 745.4 | |
| 23 | less subsidies | 612.8 | 621.0 | 601.9 |
| 24 | 1,143.7 | 1,024.1 | --- | |
| 25 | payments | 228.1 | 242.1 | --- |
| 26 | payments (net) | 68.6 | 70.4 | 77.7 |
| 27 | CCAdj | 846.9 | 711.6 | --- |
| 28 | 299.3 | 237.8 | --- | |
| 29 | and CCAdj | 547.6 | 473.8 | --- |
| 30 | 465.2 | 409.3 | --- | |
| 31 | IVA and CCAdj | 82.4 | 64.5 | --- |
| 32 | and CCAdj) | 1,426.6 | 1,085.5 | --- |
| 33 | and CCAdj) | 975.1 | 793.4 | --- |
| 34 | -44.0 | -38.2 | --- | |
| 35 | -188.7 | -64.1 | -127.7 | |
| 36 | and CCAdj) | 1,058.9 | 806.7 | --- |
| 37 | and CCAdj) | 759.5 | 568.8 | --- |
| 38 | -44.0 | -38.2 | --- | |
| 39 | -167.9 | -56.8 | -113.3 | |
(2005) dollars: | ||||
| 40 | nonfinancial corporate business | 6,649.4 | 6,675.5 | --- |
| 41 | 808.3 | 837.3 | 842.4 | |
| 42 | 5,841.2 | 5,838.2 | --- |
|
Help with Comma Separated Value (CSV) Download |
||