|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.1. Personal Income and Its Disposition
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 8,978.3 | 9,060.7 | 9,074.6 | 9,126.8 | 9,194.5 | 9,321.1 | 9,418.7 | 9,578.3 | 9,679.8 | 9,847.1 | 9,999.1 | 10,223.1 | |
| 2 | 6,038.4 | 6,101.3 | 6,128.8 | 6,174.7 | 6,244.4 | 6,332.7 | 6,400.6 | 6,492.6 | 6,543.3 | 6,657.9 | 6,781.3 | 6,851.2 | |
| 3 | 4,963.6 | 5,003.0 | 5,006.3 | 5,016.4 | 5,049.6 | 5,109.9 | 5,159.6 | 5,239.4 | 5,279.4 | 5,385.1 | 5,493.9 | 5,544.4 | |
| 4 | 4,102.0 | 4,132.6 | 4,128.5 | 4,133.7 | 4,146.1 | 4,196.0 | 4,244.0 | 4,319.0 | 4,339.0 | 4,432.9 | 4,538.1 | 4,581.6 | |
| 5 | 861.6 | 870.4 | 877.8 | 882.7 | 903.4 | 913.8 | 915.6 | 920.4 | 940.4 | 952.2 | 955.8 | 962.7 | |
| 6 | 1,074.9 | 1,098.4 | 1,122.6 | 1,158.3 | 1,194.9 | 1,222.9 | 1,241.0 | 1,253.2 | 1,263.9 | 1,272.8 | 1,287.4 | 1,306.8 | |
| 7 | employee pension and insurance funds | 711.5 | 731.9 | 755.7 | 790.5 | 819.3 | 842.6 | 856.9 | 863.4 | 863.1 | 867.3 | 876.4 | 891.7 |
| 8 | government social insurance | 363.3 | 366.5 | 366.8 | 367.8 | 375.6 | 380.2 | 384.1 | 389.7 | 400.8 | 405.5 | 411.0 | 415.1 |
| 9 | valuation and capital consumption adjustments | 880.5 | 884.2 | 893.3 | 903.2 | 889.6 | 919.1 | 945.8 | 968.1 | 1,002.1 | 1,029.8 | 1,040.1 | 1,063.1 |
| 10 | 16.3 | 11.6 | 20.1 | 25.8 | 29.9 | 37.5 | 38.3 | 40.4 | 54.2 | 52.0 | 44.0 | 48.5 | |
| 11 | 864.3 | 872.6 | 873.2 | 877.4 | 859.7 | 881.6 | 907.4 | 927.7 | 947.9 | 977.8 | 996.1 | 1,014.6 | |
| 12 | capital consumption adjustment | 229.2 | 231.7 | 212.7 | 201.4 | 209.7 | 204.2 | 186.2 | 216.6 | 204.2 | 197.1 | 196.8 | 195.4 |
| 13 | 1,319.1 | 1,315.4 | 1,303.8 | 1,300.0 | 1,299.2 | 1,306.2 | 1,312.4 | 1,333.8 | 1,350.0 | 1,372.9 | 1,395.5 | 1,515.5 | |
| 14 | 931.3 | 917.9 | 901.3 | 897.0 | 898.2 | 898.1 | 885.7 | 877.2 | 855.6 | 850.3 | 858.0 | 877.0 | |
| 15 | 387.8 | 397.5 | 402.6 | 402.9 | 401.0 | 408.1 | 426.7 | 456.7 | 494.4 | 522.6 | 537.5 | 638.5 | |
| 16 | 1,257.7 | 1,280.4 | 1,288.6 | 1,301.9 | 1,318.1 | 1,333.7 | 1,355.6 | 1,359.6 | 1,392.5 | 1,411.0 | 1,418.5 | 1,440.1 | |
| 17 | persons | 1,216.9 | 1,244.3 | 1,256.9 | 1,273.7 | 1,289.3 | 1,306.8 | 1,330.9 | 1,337.2 | 1,374.9 | 1,394.8 | 1,402.4 | 1,422.2 |
| 18 | disability, and health insurance benefits | 696.7 | 702.8 | 709.0 | 715.9 | 726.8 | 736.6 | 744.0 | 754.1 | 773.2 | 785.7 | 795.1 | 806.7 |
| 19 | insurance benefits | 42.6 | 60.2 | 56.8 | 53.2 | 50.9 | 54.6 | 54.4 | 51.4 | 42.9 | 35.4 | 33.3 | 32.3 |
| 20 | 29.0 | 29.6 | 30.1 | 30.6 | 31.7 | 32.1 | 32.5 | 32.5 | 33.9 | 34.2 | 34.7 | 35.1 | |
| 21 | 17.7 | 17.6 | 17.6 | 17.8 | 18.1 | 18.4 | 18.5 | 18.5 | 18.5 | 18.4 | 18.3 | 18.3 | |
| 22 | 430.9 | 434.2 | 443.3 | 456.2 | 461.8 | 465.3 | 481.5 | 480.6 | 506.3 | 521.0 | 521.0 | 529.9 | |
| 23 | from business (net) | 40.8 | 36.1 | 31.8 | 28.2 | 28.8 | 26.8 | 24.7 | 22.4 | 17.6 | 16.2 | 16.1 | 17.9 |
| 24 | social insurance, domestic | 746.6 | 752.3 | 752.7 | 754.2 | 766.7 | 774.9 | 781.8 | 792.3 | 812.3 | 821.6 | 833.1 | 842.2 |
| 25 | 1,068.4 | 1,045.3 | 1,046.3 | 1,041.7 | 1,021.3 | 1,018.1 | 945.2 | 1,016.8 | 1,009.3 | 1,026.4 | 1,064.7 | 1,090.9 | |
| 26 | 7,909.9 | 8,015.4 | 8,028.3 | 8,085.1 | 8,173.2 | 8,303.0 | 8,473.5 | 8,561.5 | 8,670.5 | 8,820.7 | 8,934.4 | 9,132.1 | |
| 27 | 7,596.2 | 7,694.0 | 7,781.3 | 7,838.5 | 7,923.3 | 8,008.5 | 8,167.2 | 8,253.2 | 8,394.9 | 8,505.4 | 8,635.3 | 8,807.1 | |
| 28 | 7,309.0 | 7,403.4 | 7,491.2 | 7,553.2 | 7,646.9 | 7,723.8 | 7,882.5 | 7,962.8 | 8,105.3 | 8,209.4 | 8,330.7 | 8,494.9 | |
| 29 | 192.0 | 194.8 | 192.4 | 185.9 | 177.7 | 184.0 | 185.0 | 184.0 | 181.5 | 185.7 | 193.1 | 200.8 | |
| 30 | 95.2 | 95.8 | 97.7 | 99.4 | 98.6 | 100.6 | 99.7 | 106.4 | 108.1 | 110.3 | 111.5 | 111.4 | |
| 31 | 55.2 | 56.0 | 56.8 | 57.6 | 58.1 | 59.3 | 60.7 | 62.5 | 64.6 | 66.2 | 67.5 | 68.6 | |
| 32 | 40.0 | 39.8 | 40.9 | 41.8 | 40.5 | 41.3 | 38.9 | 43.9 | 43.5 | 44.1 | 44.0 | 42.7 | |
| 33 | 313.7 | 321.4 | 247.0 | 246.7 | 249.9 | 294.5 | 306.3 | 308.3 | 275.5 | 315.4 | 299.1 | 325.0 | |
| 34 | disposable personal income | 4.0 | 4.0 | 3.1 | 3.1 | 3.1 | 3.5 | 3.6 | 3.6 | 3.2 | 3.6 | 3.3 | 3.6 |
| 35 | transfer receipts, billions of chained (2005) dollars | 8,405.5 | 8,405.0 | 8,368.8 | 8,371.3 | 8,366.0 | 8,477.5 | 8,502.6 | 8,626.6 | 8,627.1 | 8,717.5 | 8,812.5 | 8,947.7 |
| 36 | (2005) dollars 3 | 8,611.6 | 8,658.9 | 8,629.2 | 8,649.6 | 8,681.3 | 8,812.5 | 8,935.4 | 8,986.4 | 9,025.9 | 9,115.0 | 9,175.9 | 9,303.4 |
| 37 | 27,558 | 27,863 | 27,837 | 27,965 | 28,211 | 28,596 | 29,111 | 29,343 | 29,660 | 30,108 | 30,421 | 31,019 | |
| 38 | 30,003 | 30,100 | 29,920 | 29,918 | 29,965 | 30,351 | 30,698 | 30,799 | 30,876 | 31,113 | 31,244 | 31,600 | |
| 39 | 287,028 | 287,673 | 288,406 | 289,113 | 289,714 | 290,356 | 291,076 | 291,770 | 292,332 | 292,965 | 293,687 | 294,409 | |
| 40 | current dollars | 12.3 | 5.4 | 0.6 | 2.9 | 4.4 | 6.5 | 8.5 | 4.2 | 5.2 | 7.1 | 5.3 | 9.2 |
| 41 | chained (2005) dollars | 11.2 | 2.2 | -1.4 | 0.9 | 1.5 | 6.2 | 5.7 | 2.3 | 1.8 | 4.0 | 2.7 | 5.7 |
|
Help with Comma Separated Value (CSV) Download |
||