|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.1. Personal Income and Its Disposition
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1998 I | 1998 II | 1998 III | 1998 IV |
1999 I | 1999 II | 1999 III | 1999 IV |
2000 I | 2000 II | 2000 III | 2000 IV |
|
| 1 | 7,347.7 | 7,479.8 | 7,590.4 | 7,683.6 | 7,760.9 | 7,831.6 | 7,936.2 | 8,114.7 | 8,379.6 | 8,506.6 | 8,644.2 | 8,707.3 | |
| 2 | 4,899.1 | 4,982.7 | 5,066.1 | 5,147.8 | 5,241.3 | 5,292.7 | 5,366.9 | 5,494.3 | 5,692.1 | 5,731.4 | 5,845.8 | 5,886.1 | |
| 3 | 4,075.9 | 4,145.9 | 4,216.9 | 4,287.8 | 4,370.4 | 4,412.7 | 4,474.3 | 4,582.7 | 4,755.0 | 4,781.9 | 4,874.4 | 4,899.5 | |
| 4 | 3,384.8 | 3,447.9 | 3,512.0 | 3,576.9 | 3,649.1 | 3,684.7 | 3,736.8 | 3,834.7 | 3,989.2 | 4,003.4 | 4,090.2 | 4,109.1 | |
| 5 | 691.1 | 698.0 | 705.0 | 710.8 | 721.3 | 728.0 | 737.5 | 748.0 | 765.8 | 778.6 | 784.1 | 790.4 | |
| 6 | 823.2 | 836.8 | 849.2 | 860.1 | 870.9 | 880.0 | 892.5 | 911.6 | 937.0 | 949.5 | 971.5 | 986.6 | |
| 7 | employee pension and insurance funds | 522.1 | 531.6 | 539.9 | 546.8 | 551.6 | 559.0 | 568.9 | 582.2 | 595.8 | 607.9 | 623.6 | 636.4 |
| 8 | government social insurance | 301.1 | 305.2 | 309.3 | 313.3 | 319.3 | 321.0 | 323.6 | 329.4 | 341.2 | 341.6 | 347.9 | 350.2 |
| 9 | valuation and capital consumption adjustments | 663.6 | 677.0 | 692.9 | 716.6 | 729.6 | 738.9 | 750.6 | 768.1 | 783.7 | 819.4 | 826.7 | 840.1 |
| 10 | 28.2 | 26.8 | 27.1 | 33.4 | 34.3 | 28.7 | 26.6 | 24.3 | 25.8 | 31.6 | 29.7 | 31.5 | |
| 11 | 635.5 | 650.2 | 665.8 | 683.1 | 695.3 | 710.1 | 724.1 | 743.7 | 758.0 | 787.8 | 796.9 | 808.6 | |
| 12 | capital consumption adjustment | 182.7 | 188.6 | 195.7 | 198.8 | 203.0 | 206.9 | 209.2 | 213.5 | 214.6 | 212.1 | 213.3 | 221.1 |
| 13 | 1,245.4 | 1,276.8 | 1,286.2 | 1,268.3 | 1,229.5 | 1,236.2 | 1,245.4 | 1,276.0 | 1,334.3 | 1,363.1 | 1,375.9 | 1,369.4 | |
| 14 | 895.5 | 923.3 | 934.6 | 923.9 | 895.7 | 906.7 | 911.6 | 929.5 | 969.1 | 985.0 | 992.9 | 989.7 | |
| 15 | 349.9 | 353.4 | 351.6 | 344.4 | 333.8 | 329.6 | 333.8 | 346.5 | 365.2 | 378.2 | 383.0 | 379.7 | |
| 16 | 968.7 | 975.1 | 978.5 | 989.4 | 1,010.0 | 1,013.2 | 1,026.3 | 1,036.8 | 1,052.4 | 1,079.4 | 1,093.7 | 1,106.5 | |
| 17 | persons | 945.8 | 950.0 | 951.4 | 960.5 | 978.8 | 980.4 | 991.5 | 999.7 | 1,012.6 | 1,038.0 | 1,050.4 | 1,061.3 |
| 18 | disability, and health insurance benefits | 573.0 | 573.5 | 575.7 | 576.7 | 583.6 | 586.9 | 590.2 | 593.8 | 605.5 | 620.8 | 624.6 | 631.2 |
| 19 | insurance benefits | 19.2 | 19.1 | 20.1 | 19.6 | 20.6 | 20.7 | 20.1 | 19.8 | 20.4 | 19.8 | 20.4 | 21.7 |
| 20 | 23.5 | 23.4 | 23.4 | 23.6 | 24.4 | 24.3 | 24.3 | 24.3 | 25.3 | 25.1 | 25.1 | 25.3 | |
| 21 | 17.4 | 17.4 | 17.4 | 17.5 | 17.7 | 17.8 | 18.0 | 18.2 | 18.4 | 18.5 | 18.5 | 18.5 | |
| 22 | 312.7 | 316.6 | 314.8 | 323.1 | 332.5 | 330.7 | 338.9 | 343.6 | 343.2 | 353.8 | 361.9 | 364.7 | |
| 23 | from business (net) | 22.8 | 25.1 | 27.1 | 28.9 | 31.2 | 32.8 | 34.8 | 37.1 | 39.8 | 41.5 | 43.3 | 45.2 |
| 24 | social insurance, domestic | 611.8 | 620.4 | 629.0 | 637.4 | 652.5 | 656.4 | 662.2 | 674.1 | 697.5 | 698.9 | 711.2 | 715.8 |
| 25 | 990.1 | 1,016.4 | 1,037.2 | 1,062.0 | 1,073.5 | 1,090.8 | 1,116.2 | 1,149.6 | 1,204.7 | 1,226.1 | 1,243.6 | 1,254.6 | |
| 26 | 6,357.6 | 6,463.4 | 6,553.2 | 6,621.6 | 6,687.4 | 6,740.8 | 6,819.9 | 6,965.1 | 7,174.9 | 7,280.5 | 7,400.6 | 7,452.7 | |
| 27 | 5,987.2 | 6,108.1 | 6,210.3 | 6,324.3 | 6,400.9 | 6,540.9 | 6,653.9 | 6,786.4 | 6,955.1 | 7,054.0 | 7,171.5 | 7,275.7 | |
| 28 | 5,757.5 | 5,870.2 | 5,968.0 | 6,078.2 | 6,157.4 | 6,290.0 | 6,398.9 | 6,524.9 | 6,683.0 | 6,775.7 | 6,881.7 | 6,981.1 | |
| 29 | 163.7 | 169.8 | 171.9 | 172.4 | 169.8 | 174.6 | 177.9 | 183.7 | 190.1 | 195.6 | 206.0 | 209.5 | |
| 30 | 65.9 | 68.1 | 70.4 | 73.7 | 73.7 | 76.3 | 77.2 | 77.8 | 82.0 | 82.8 | 83.8 | 85.1 | |
| 31 | 39.1 | 39.3 | 40.0 | 41.1 | 42.3 | 43.5 | 44.7 | 45.8 | 46.9 | 48.1 | 49.3 | 50.6 | |
| 32 | 26.9 | 28.7 | 30.4 | 32.7 | 31.4 | 32.8 | 32.5 | 32.0 | 35.0 | 34.6 | 34.4 | 34.5 | |
| 33 | 370.4 | 355.4 | 342.9 | 297.2 | 286.5 | 199.9 | 166.0 | 178.7 | 219.9 | 226.5 | 229.0 | 177.0 | |
| 34 | disposable personal income | 5.8 | 5.5 | 5.2 | 4.5 | 4.3 | 3.0 | 2.4 | 2.6 | 3.1 | 3.1 | 3.1 | 2.4 |
| 35 | transfer receipts, billions of chained (2005) dollars | 7,431.2 | 7,560.0 | 7,659.0 | 7,730.4 | 7,771.6 | 7,804.7 | 7,868.3 | 8,015.4 | 8,224.3 | 8,299.8 | 8,388.9 | 8,398.3 |
| 36 | (2005) dollars 3 | 7,406.2 | 7,512.0 | 7,591.0 | 7,646.5 | 7,698.4 | 7,716.0 | 7,765.9 | 7,887.7 | 8,053.4 | 8,135.9 | 8,222.3 | 8,234.6 |
| 37 | 23,123 | 23,443 | 23,695 | 23,870 | 24,046 | 24,173 | 24,379 | 24,823 | 25,506 | 25,817 | 26,170 | 26,282 | |
| 38 | 26,937 | 27,247 | 27,447 | 27,565 | 27,682 | 27,669 | 27,760 | 28,111 | 28,629 | 28,850 | 29,075 | 29,039 | |
| 39 | 274,950 | 275,703 | 276,564 | 277,400 | 278,103 | 278,864 | 279,751 | 280,592 | 281,304 | 282,007 | 282,792 | 283,570 | |
| 40 | current dollars | 9.6 | 6.8 | 5.7 | 4.2 | 4.0 | 3.2 | 4.8 | 8.8 | 12.6 | 6.0 | 6.8 | 2.8 |
| 41 | chained (2005) dollars | 9.4 | 5.8 | 4.3 | 3.0 | 2.7 | 0.9 | 2.6 | 6.4 | 8.7 | 4.2 | 4.3 | 0.6 |
|
Help with Comma Separated Value (CSV) Download |
||