|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.6. Real Gross Domestic Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 11,477.9 | 11,538.8 | 11,596.4 | 11,598.8 | 11,645.8 | 11,738.7 | 11,935.5 | 12,042.8 | 12,127.6 | 12,213.8 | 12,303.5 | 12,410.3 | |
| 2 | 7,957.3 | 7,997.8 | 8,052.0 | 8,080.6 | 8,122.3 | 8,197.8 | 8,312.1 | 8,358.0 | 8,437.6 | 8,483.2 | 8,555.8 | 8,654.2 | |
| 3 | 2,677.8 | 2,690.6 | 2,725.1 | 2,732.8 | 2,752.4 | 2,800.0 | 2,876.4 | 2,890.6 | 2,919.4 | 2,931.8 | 2,966.4 | 3,003.6 | |
| 4 | 912.5 | 922.1 | 949.1 | 936.6 | 937.5 | 974.1 | 1,013.2 | 1,019.8 | 1,031.0 | 1,038.3 | 1,058.7 | 1,076.1 | |
| 5 | 1,770.4 | 1,772.7 | 1,777.7 | 1,800.2 | 1,819.5 | 1,828.0 | 1,863.8 | 1,871.3 | 1,888.9 | 1,894.0 | 1,907.8 | 1,927.6 | |
| 6 | 5,282.7 | 5,310.5 | 5,329.2 | 5,350.1 | 5,371.8 | 5,398.7 | 5,435.7 | 5,467.5 | 5,518.3 | 5,551.7 | 5,589.6 | 5,650.8 | |
| 7 | 1,789.3 | 1,810.8 | 1,814.5 | 1,813.2 | 1,813.1 | 1,823.7 | 1,889.9 | 1,959.8 | 1,970.0 | 2,055.6 | 2,082.2 | 2,125.2 | |
| 8 | 1,808.7 | 1,801.5 | 1,798.4 | 1,783.9 | 1,784.1 | 1,829.7 | 1,888.7 | 1,922.4 | 1,918.6 | 1,977.7 | 2,019.7 | 2,053.9 | |
| 9 | 1,203.4 | 1,183.9 | 1,177.8 | 1,155.6 | 1,150.4 | 1,181.4 | 1,208.3 | 1,224.0 | 1,214.3 | 1,247.0 | 1,281.2 | 1,309.6 | |
| 10 | 381.4 | 360.7 | 344.7 | 339.6 | 336.2 | 346.3 | 345.6 | 343.9 | 341.9 | 345.9 | 349.4 | 349.7 | |
| 11 | 832.9 | 830.5 | 837.3 | 820.4 | 818.3 | 839.5 | 865.7 | 882.0 | 874.4 | 902.5 | 932.5 | 959.8 | |
| 12 | 598.7 | 613.4 | 616.9 | 626.4 | 632.4 | 646.8 | 679.8 | 698.2 | 704.5 | 731.0 | 738.4 | 744.2 | |
| 13 | -15.1 | 13.4 | 19.8 | 32.9 | 31.5 | -3.5 | 3.0 | 38.3 | 52.4 | 78.7 | 62.7 | 71.6 | |
| 14 | -510.5 | -534.9 | -554.3 | -595.6 | -585.3 | -612.7 | -603.1 | -614.7 | -632.5 | -687.1 | -705.7 | -726.7 | |
| 15 | 1,076.2 | 1,105.5 | 1,113.2 | 1,101.8 | 1,091.6 | 1,088.2 | 1,117.6 | 1,169.7 | 1,197.3 | 1,216.0 | 1,225.0 | 1,252.9 | |
| 16 | 746.7 | 772.9 | 776.4 | 758.1 | 761.3 | 761.0 | 775.5 | 810.9 | 824.0 | 837.7 | 848.3 | 861.6 | |
| 17 | 329.5 | 332.4 | 336.6 | 343.8 | 330.3 | 327.2 | 342.0 | 358.8 | 373.4 | 378.3 | 376.8 | 391.4 | |
| 18 | 1,586.8 | 1,640.4 | 1,667.4 | 1,697.4 | 1,676.9 | 1,700.9 | 1,720.7 | 1,784.4 | 1,829.8 | 1,903.1 | 1,930.7 | 1,979.7 | |
| 19 | 1,314.3 | 1,370.2 | 1,395.5 | 1,413.5 | 1,397.9 | 1,434.5 | 1,440.3 | 1,491.0 | 1,526.4 | 1,592.9 | 1,618.8 | 1,660.7 | |
| 20 | 272.5 | 270.0 | 271.8 | 283.8 | 278.9 | 266.6 | 280.3 | 293.2 | 303.1 | 310.1 | 311.9 | 319.0 | |
| 21 | and gross investment | 2,250.4 | 2,272.0 | 2,290.4 | 2,305.7 | 2,300.9 | 2,335.1 | 2,342.0 | 2,343.7 | 2,354.9 | 2,363.5 | 2,372.1 | 2,357.6 |
| 22 | 756.9 | 774.4 | 786.7 | 800.0 | 800.2 | 838.8 | 839.6 | 845.7 | 856.6 | 861.4 | 876.4 | 865.6 | |
| 23 | 489.7 | 500.9 | 509.4 | 521.2 | 517.1 | 560.7 | 554.1 | 565.1 | 573.5 | 576.5 | 593.2 | 578.4 | |
| 24 | 267.0 | 273.2 | 277.0 | 278.6 | 282.8 | 278.0 | 285.4 | 280.6 | 283.1 | 284.9 | 283.2 | 287.1 | |
| 25 | 1,494.0 | 1,498.1 | 1,504.2 | 1,506.3 | 1,501.2 | 1,496.6 | 1,502.7 | 1,498.2 | 1,498.4 | 1,502.2 | 1,495.7 | 1,492.0 | |
| 26 | -25.7 | -21.8 | -14.6 | -18.1 | -17.3 | -13.6 | -10.4 | -7.6 | -6.7 | -4.9 | -2.1 | -0.3 |
|
Help with Comma Separated Value (CSV) Download |
||